University of Rochester
Rochester, NY · Private nonprofit · Graduate degree-granting
University of Rochester, based in Rochester, New York, is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 6,331 students, it is a mid-size institution. Graduates earn a median of $79,042 ten years after enrollment, which is 94% above the national median of $40,747. Regarding student success, the graduation rate is 85.0%. Mmedian graduate debt is $21,000, yielding an earnings-to-debt ratio of 3.76x. The average net price after financial aid is $29,278 per year. The most popular programs include Management Sciences and Quantitative Methods, Biology, Registered Nursing, Clinical Psychology, and Computer Science.
Key Outcomes
Median Earnings (10yr)
$79,042
Graduation Rate
85.0%
Median Debt
$21,000
Average Net Price
$29,278
Earnings-to-Cost Ratio
0.67x
Earnings-to-Debt Ratio
3.76x
Admissions & Enrollment
Total Enrollment
6,331
Admission Rate
40.1%
Average SAT
1488
Retention Rate
90.7%
Cost
In-State Tuition
$67,080
Out-of-State Tuition
$67,080
Pell Grant Rate
17.3%
Federal Loan Rate
39.7%
Net Cost by Family Income
Income $0–$30K
$9,678
Income $30K–$48K
$12,185
Income $48K–$75K
$21,087
Income $110K+
$46,801
Student Demographics
Women
54.9%
White
38.6%
Black
5.2%
Hispanic
8.3%
Asian
18.1%
Two or More Races
4.3%
Student Loan Performance
Repayment Rate (3yr)
80.0%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Dental Association, Commission on Dental Accreditation — Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency), Dental Public Health, Oral and Maxillofacial Surgery (OMS), Orthodontics & Dentofacial Orthopedics, Pediatric Dentistry, Periodontics, Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics), Orofacial Pain (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- Association for Clinical Pastoral Education, Inc., Accreditation Commission — (SCPE) - Clinical pastoral education (CPE) centers offering CPE and supervisory CPE programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New York State Board of Regents, State Education Department, Office of the Professions (Nursing Education) — RN Baccalaureate Degree Programs (Accredited)
Programs (162)
Bachelor (50)
| Program | Median Earnings | Completers |
|---|---|---|
| Biology | $54,937 | 230 |
| Registered Nursing | $90,038 | 201 |
| Management Sciences and Quantitative Methods | $102,625 | 201 |
| Clinical Psychology | $65,000 | 173 |
| Computer Science | $155,464 | 141 |
| Music | $34,888 | 140 |
| Economics | $109,324 | 104 |
| Political Science | $68,510 | 73 |
| Mechanical Engineering | $95,060 | 64 |
| Computational Science | Not reported | 61 |
| Electrical Engineering | $105,183 | 55 |
| Biomedical Engineering | $95,957 | 49 |
| Mathematics | $94,178 | 49 |
| Physics | Not reported | 40 |
| Radio, Television & Film | Not reported | 31 |
| History | $56,838 | 31 |
| English Language & Literature | $53,702 | 30 |
| Chemical Engineering | $92,102 | 29 |
| Statistics | Not reported | 28 |
| Public Health | Not reported | 28 |
| Social Sciences, Other | $68,333 | 27 |
| Chemistry | Not reported | 24 |
| Linguistics | Not reported | 23 |
| International Relations | $67,531 | 20 |
| Rhetoric & Composition | Not reported | 19 |
| Anthropology | Not reported | 19 |
| Natural Resources Conservation | Not reported | 18 |
| Applied Mathematics | Not reported | 17 |
| Ethnic & Gender Studies | Not reported | 16 |
| Fine Arts | Not reported | 16 |
| Engineering Technology | Not reported | 15 |
| Philosophy | Not reported | 14 |
| Film, Video & Photographic Arts | Not reported | 14 |
| Engineering Science | Not reported | 10 |
| American Sign Language | Not reported | 9 |
| Secondary Education | Not reported | 8 |
| Romance Languages | Not reported | 7 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 7 |
| Liberal Arts & Sciences | Not reported | 7 |
| Ecology | Not reported | 7 |
| Bioethics & Medical Ethics | Not reported | 6 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 5 |
| Germanic Languages | Not reported | 4 |
| Multi/Interdisciplinary Studies, Other | Not reported | 4 |
| Religion | Not reported | 4 |
| Dance | Not reported | 4 |
| Area Studies | Not reported | 3 |
| East Asian Languages | Not reported | 3 |
| Psychology | $53,520 | Not reported |
| Business | $93,367 | Not reported |
Master (43)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | $149,877 | 768 |
| Business Administration & Management | $138,177 | 85 |
| Registered Nursing | $119,636 | 84 |
| Music | $42,543 | 76 |
| Computational Science | Not reported | 56 |
| Physics | $127,533 | 40 |
| Biomedical Engineering | $105,240 | 39 |
| Secondary Education | $70,327 | 33 |
| Chemistry | Not reported | 33 |
| Mental Health Services | $57,359 | 32 |
| Computer Science | Not reported | 29 |
| Electrical Engineering | Not reported | 23 |
| Health Services Administration | Not reported | 22 |
| Pharmacology | Not reported | 21 |
| Bioethics & Medical Ethics | $95,894 | 19 |
| Microbiology | Not reported | 18 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 18 |
| Public Health | Not reported | 18 |
| Teaching English or French as a Second or Foreign Language | Not reported | 17 |
| Engineering Technology | $100,807 | 14 |
| Neuroscience | Not reported | 14 |
| Economics | Not reported | 13 |
| Chemical Engineering | Not reported | 12 |
| Mechanical Engineering | Not reported | 12 |
| English Language & Literature | Not reported | 12 |
| Student Counseling and Personnel Services | Not reported | 11 |
| Educational Administration | $74,005 | 8 |
| Biology | Not reported | 8 |
| Genetics | Not reported | 8 |
| Physiology | Not reported | 8 |
| Linguistics | Not reported | 7 |
| Psychology | Not reported | 7 |
| Cognitive Psychology | Not reported | 7 |
| Human Development & Family Studies | Not reported | 6 |
| Biochemistry & Molecular Biology | Not reported | 6 |
| Clinical Psychology | Not reported | 6 |
| Social Sciences | Not reported | 6 |
| Arts & Entertainment Management | Not reported | 6 |
| Teacher Education | Not reported | 5 |
| Ecology | Not reported | 5 |
| Curriculum & Instruction | Not reported | 3 |
| Statistics | Not reported | 3 |
| Public Policy Analysis | Not reported | 3 |
Doctoral (29)
| Program | Median Earnings | Completers |
|---|---|---|
| Music | $52,257 | 33 |
| Physics | Not reported | 31 |
| Educational Administration | $97,103 | 21 |
| Chemistry | Not reported | 17 |
| Computer Science | Not reported | 14 |
| Electrical Engineering | Not reported | 14 |
| Microbiology | Not reported | 13 |
| Economics | Not reported | 12 |
| Education | Not reported | 10 |
| Biomedical Engineering | Not reported | 10 |
| Business Administration & Management | Not reported | 10 |
| Biology | Not reported | 9 |
| Pharmacology | Not reported | 9 |
| Neuroscience | Not reported | 8 |
| Mechanical Engineering | Not reported | 7 |
| Biochemistry & Molecular Biology | Not reported | 7 |
| Mathematics | Not reported | 7 |
| Political Science | Not reported | 7 |
| English Language & Literature | Not reported | 5 |
| Physiology | Not reported | 5 |
| Statistics | Not reported | 5 |
| Clinical Psychology | Not reported | 5 |
| Visual and Performing Arts, Other | Not reported | 5 |
| Genetics | Not reported | 4 |
| Materials Science | Not reported | 4 |
| Cognitive Psychology | Not reported | 4 |
| Secondary Education | Not reported | 3 |
| Chemical Engineering | Not reported | 3 |
| History | Not reported | 3 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Medicine | $106,097 | 102 |
| Registered Nursing | Not reported | 9 |
Graduate Certificate (10)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | $94,839 | 89 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 54 |
| Clinical Laboratory Science | Not reported | 15 |
| Educational Assessment | Not reported | 13 |
| Teacher Education | Not reported | 11 |
| Computational Science | Not reported | 8 |
| Registered Nursing | Not reported | 8 |
| Educational Media | Not reported | 5 |
| Health Services Administration | Not reported | 4 |
| Education, Other | Not reported | 3 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Teacher Education | Not reported | 11 |
Show 27 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Curriculum & Instruction | Doctoral | 2 |
| Secondary Education | Undergraduate Certificate | 2 |
| Secondary Education | Graduate Certificate | 2 |
| Teaching English or French as a Second or Foreign Language | Undergraduate Certificate | 2 |
| Ecology | Graduate Certificate | 2 |
| Mathematics and Statistics, Other | Bachelor | 2 |
| Philosophy | Master | 2 |
| Philosophy | Doctoral | 2 |
| Geological Sciences | Bachelor | 2 |
| Geological Sciences | Doctoral | 2 |
| Materials Science | Master | 2 |
| Music | Graduate Certificate | 2 |
| Visual and Performing Arts, Other | Master | 2 |
| Medical Clinical Sciences/Graduate Medical Studies | Bachelor | 2 |
| Public Health | Graduate Certificate | 2 |
| History | Master | 2 |
| Computer & Information Sciences | Master | 1 |
| Educational Media | Master | 1 |
| Special Education | Undergraduate Certificate | 1 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 1 |
| Human Development & Family Studies | Doctoral | 1 |
| Biomathematics & Bioinformatics | Master | 1 |
| Ecology | Doctoral | 1 |
| Social Sciences | Bachelor | 1 |
| Health Services | Graduate Certificate | 1 |
| Mental Health Services | Graduate Certificate | 1 |
| Registered Nursing | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Computer Science Programs
- Highest Earning Master's Physical Sciences Programs
- Highest Earning Doctoral Visual & Performing Arts Programs
- Highest Earning Master's Engineering Technology Programs
- Highest Earning Bachelor's Computer Science Programs in New York
- Highest Earning Bachelor's Engineering Programs in New York
- Highest Earning Master's Engineering Programs in New York
- Highest Earning Master's Nursing & Health Programs in New York
- Highest Earning Bachelor's Business Programs in New York
- Highest Earning Master's Business Programs in New York
Similar Institutions
- Hofstra University — $69,039
- The New School — $52,901
- Mercy University — $52,055
- Rensselaer Polytechnic Institute — $102,051
- Long Island University — $59,950