Highest Earning Bachelor's Computer Science Programs
These are the highest earning bachelor's computer science programs, ranked by median earnings. The ranking includes 50 programs, with Carnegie Mellon University leading at $268,121.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | Computer Science | PA | $268,121 | 270 |
| 2 | University of Pennsylvania | Computer & Information Sciences | PA | $241,380 | 177 |
| 3 | Massachusetts Institute of Technology | Computer Science | MA | $225,141 | 389 |
| 4 | Cornell University | Computer Science | NY | $223,309 | 507 |
| 5 | Princeton University | Computer Science | NJ | $217,973 | 201 |
| 6 | Pomona College | Computer Science | CA | $217,051 | 49 |
| 7 | Stanford University | Computer Science | CA | $214,907 | 293 |
| 8 | Brown University | Computer Science | RI | $214,479 | 236 |
| 9 | Williams College | Computer Science | MA | $209,574 | 56 |
| 10 | University of California-Berkeley | Computer Science | CA | $204,379 | 994 |
| 11 | Harvard University | Computer Science | MA | $203,169 | 183 |
| 12 | Dartmouth College | Computer Science | NH | $201,702 | 136 |
| 13 | California Institute of Technology | Computer Science | CA | $200,511 | 67 |
| 14 | Harvey Mudd College | Computer Science | CA | $198,257 | 55 |
| 15 | Johns Hopkins University | Computer & Information Sciences | MD | $196,467 | 171 |
| 16 | Duke University | Computer Science | NC | $195,809 | 410 |
| 17 | University of Southern California | Computer Science | CA | $192,897 | 305 |
| 18 | Columbia University in the City of New York | Computer Science | NY | $188,265 | 391 |
| 19 | Yale University | Computer & Information Sciences | CT | $188,157 | 164 |
| 20 | Carnegie Mellon University | Computer & Information Sciences | PA | $187,437 | 111 |
| 21 | Rice University | Computer & Information Sciences | TX | $182,443 | 164 |
| 22 | University of Illinois Urbana-Champaign | Computer Science | IL | $181,981 | 311 |
| 23 | University of Chicago | Computer Science | IL | $178,068 | 156 |
| 24 | Wellesley College | Computer & Information Sciences | MA | $177,213 | 67 |
| 25 | Washington University in St Louis | Computer Science | MO | $177,066 | 181 |
| 26 | University of Washington-Seattle Campus | Computer Science | WA | $175,616 | 495 |
| 27 | University of Washington-Bothell Campus | Computer Science | WA | $175,616 | 202 |
| 28 | University of Michigan-Ann Arbor | Computer & Information Sciences | MI | $172,904 | 1,215 |
| 29 | Northwestern University | Information Science | IL | $163,740 | 88 |
| 30 | Northeastern University | Computer & Information Sciences | MA | $163,708 | 558 |
| 31 | Northeastern University Professional Programs | Computer & Information Sciences | MA | $163,708 | 53 |
| 32 | Colgate University | Computer Science | NY | $161,980 | 62 |
| 33 | Vanderbilt University | Computer Science | TN | $160,021 | 198 |
| 34 | Emory University | Computer Science | GA | $159,541 | 89 |
| 35 | University of California-San Diego | Computer Science | CA | $159,487 | 518 |
| 36 | Tufts University | Computer Science | MA | $156,343 | 211 |
| 37 | University of Rochester | Computer Science | NY | $155,464 | 141 |
| 38 | The University of Texas at Austin | Computer & Information Sciences | TX | $155,168 | 470 |
| 39 | Northwestern University | Computer Science | IL | $155,106 | 127 |
| 40 | California Polytechnic State University-San Luis Obispo | Computer Science | CA | $154,784 | 202 |
| 41 | Swarthmore College | Computer & Information Sciences | PA | $150,942 | 73 |
| 42 | George Washington University | Computer Science | DC | $150,716 | 55 |
| 43 | Georgia Institute of Technology-Main Campus | Computer & Information Sciences | GA | $150,628 | 1,070 |
| 44 | University of San Francisco | Computer Science | CA | $150,341 | 69 |
| 45 | University of San Diego | Computer Science | CA | $149,847 | 44 |
| 46 | University of California-Santa Barbara | Computer Science | CA | $149,190 | 162 |
| 47 | University of the Pacific | Computer Science | CA | $147,511 | 65 |
| 48 | University of Illinois Urbana-Champaign | Computer & Information Sciences | IL | $146,946 | 165 |
| 49 | Purdue University-Main Campus | Computer Science | IN | $146,685 | 560 |
| 50 | Cornell University | Computer & Information Sciences | NY | $144,389 | 206 |
Methodology
Programs ranked by highest earning. Only includes bachelor's programs in CIP family 11 (Computer Science) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.