The New School
New York, NY · Private nonprofit · Graduate degree-granting
The New School, based in New York, New York, is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 6,563 students, it is a mid-size institution. Graduates earn a median of $52,901 ten years after enrollment, which is 30% above the national median of $40,747. Regarding student success, the graduation rate is 70.2%. Mmedian graduate debt is $22,266, yielding an earnings-to-debt ratio of 2.38x. The average net price after financial aid is $58,741 per year. The most popular programs include Design & Applied Arts, Computer Software Engineering, Music, Systems Science, and Business, Management, Marketing, and Related Support Services, Other.
Key Outcomes
Median Earnings (10yr)
$52,901
Average Net Price
$58,741
Earnings-to-Cost Ratio
0.23x
Earnings-to-Debt Ratio
2.38x
Admissions & Enrollment
Cost
Out-of-State Tuition
$58,694
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
62.2%
Accreditations
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (67)
Bachelor (24)
| Program | Median Earnings | Completers |
| Design & Applied Arts | $56,838 | 496 |
| Computer Software Engineering | $75,792 | 186 |
| Arts & Entertainment Management | $74,936 | 139 |
| Music | $32,930 | 111 |
| Film, Video & Photographic Arts | $48,557 | 84 |
| Fine Arts | $42,798 | 72 |
| Liberal Arts & Sciences | $62,976 | 71 |
| Drama & Theater Arts | $39,248 | 70 |
| Communications | $49,489 | 62 |
| Psychology | $38,181 | 60 |
| Architectural Technology | Not reported | 35 |
| Radio, Television & Film | $64,018 | 32 |
| Literature | $42,674 | 30 |
| International Studies | $53,917 | 26 |
| Natural Resources Conservation | Not reported | 16 |
| Rhetoric & Composition | Not reported | 12 |
| Political Science | Not reported | 11 |
| History | Not reported | 9 |
| Economics | Not reported | 8 |
| Urban Studies/Affairs | Not reported | 8 |
| Philosophy | Not reported | 7 |
| Anthropology | Not reported | 6 |
| Sociology | Not reported | 5 |
| Foods, Nutrition & Wellness | Not reported | 3 |
Master (27)
| Program | Median Earnings | Completers |
| Music | $26,925 | 179 |
| Systems Science | Not reported | 162 |
| Business, Management, Marketing, and Related Support Services, Other | Not reported | 143 |
| Radio, Television & Film | $81,832 | 134 |
| Computer Software Engineering | $113,315 | 128 |
| Design & Applied Arts | $86,473 | 103 |
| Rhetoric & Composition | $67,958 | 90 |
| Fine Arts | $51,394 | 65 |
| Psychology | $68,160 | 64 |
| Architectural Technology | Not reported | 44 |
| International Relations | $70,655 | 30 |
| Sustainability Studies | $81,540 | 28 |
| Public Policy Analysis | $89,713 | 24 |
| Philosophy | Not reported | 19 |
| Anthropology | Not reported | 19 |
| Economics | Not reported | 15 |
| History | Not reported | 14 |
| Sociology | Not reported | 12 |
| Film, Video & Photographic Arts | Not reported | 12 |
| City & Regional Planning | Not reported | 11 |
| Political Science | Not reported | 10 |
| Liberal Arts & Sciences | Not reported | 8 |
| Arts & Entertainment Management | $120,471 | 8 |
| Teaching English or French as a Second or Foreign Language | Not reported | 3 |
| Business Administration & Management | $90,410 | 1 |
| Drama & Theater Arts | $51,836 | 0 |
| Communications | $73,507 | Not reported |
Doctoral (7)
Associate (2)
Graduate Certificate (3)
Show 4 additional programs with limited data
| Program | Level | Completers |
| Biological and Physical Sciences | Bachelor | 2 |
| Film, Video & Photographic Arts | Graduate Certificate | 2 |
| Foods, Nutrition & Wellness | Associate | 1 |
| Urban Studies/Affairs | Master | 1 |
Rankings Featuring This Institution
Similar Institutions