Highest Earning Bachelor's Engineering Programs in New York
These are the highest earning bachelor's engineering programs in new york, ranked by median earnings. The ranking includes 50 programs, with Columbia University in the City of New York leading at $194,365.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | Computer Engineering | NY | $194,365 | 28 |
| 2 | Columbia University in the City of New York | Operations Research | NY | $167,572 | 50 |
| 3 | Cornell University | Operations Research | NY | $151,709 | 73 |
| 4 | Cornell University | Electrical Engineering | NY | $147,241 | 100 |
| 5 | Columbia University in the City of New York | Electrical Engineering | NY | $143,332 | 31 |
| 6 | The Cooper Union for the Advancement of Science and Art | Electrical Engineering | NY | $139,068 | 26 |
| 7 | Cornell University | Engineering | NY | $128,207 | 7 |
| 8 | Stony Brook University | Computer Engineering | NY | $128,038 | 60 |
| 9 | New York University | Computer Engineering | NY | $127,201 | 50 |
| 10 | Rochester Institute of Technology | Computer Engineering | NY | $123,027 | 186 |
| 11 | Binghamton University | Computer Engineering | NY | $117,721 | 56 |
| 12 | CUNY City College | Computer Engineering | NY | $117,131 | 44 |
| 13 | Cornell University | Chemical Engineering | NY | $116,165 | 41 |
| 14 | Cornell University | Mechanical Engineering | NY | $112,212 | 132 |
| 15 | Columbia University in the City of New York | Mechanical Engineering | NY | $111,491 | 75 |
| 16 | Syracuse University | Computer Engineering | NY | $110,988 | 16 |
| 17 | University at Buffalo | Computer Engineering | NY | $109,221 | 30 |
| 18 | The Cooper Union for the Advancement of Science and Art | Civil Engineering | NY | $108,466 | 27 |
| 19 | Columbia University in the City of New York | Civil Engineering | NY | $108,246 | 27 |
| 20 | Clarkson University | Computer Engineering | NY | $107,790 | 27 |
| 21 | SUNY Maritime College | Electrical Engineering | NY | $107,749 | 23 |
| 22 | New York University | Electrical Engineering | NY | $107,348 | 28 |
| 23 | SUNY Maritime College | Mechanical Engineering | NY | $106,932 | 50 |
| 24 | SUNY Maritime College | Naval Architecture and Marine Engineering | NY | $106,186 | 22 |
| 25 | Rochester Institute of Technology | Industrial Engineering | NY | $105,313 | 43 |
| 26 | University of Rochester | Electrical Engineering | NY | $105,183 | 55 |
| 27 | Rensselaer Polytechnic Institute | Electrical Engineering | NY | $104,596 | 69 |
| 28 | Rensselaer Polytechnic Institute | Biomedical Engineering | NY | $103,306 | 65 |
| 29 | Vaughn College of Aeronautics and Technology | Mechanical Engineering | NY | $103,254 | 30 |
| 30 | Cornell University | Environmental Engineering | NY | $103,016 | 33 |
| 31 | SUNY Maritime College | Industrial Engineering | NY | $102,563 | 12 |
| 32 | Manhattan University | Electrical Engineering | NY | $100,884 | 22 |
| 33 | The Cooper Union for the Advancement of Science and Art | Chemical Engineering | NY | $100,191 | 21 |
| 34 | Cornell University | Agricultural Engineering | NY | $99,600 | 27 |
| 35 | Syracuse University | Biomedical Engineering | NY | $99,521 | 35 |
| 36 | New York Institute of Technology | Electrical Engineering | NY | $99,480 | 46 |
| 37 | Binghamton University | Electrical Engineering | NY | $99,397 | 44 |
| 38 | Rensselaer Polytechnic Institute | Chemical Engineering | NY | $98,679 | 61 |
| 39 | Stony Brook University | Electrical Engineering | NY | $98,573 | 48 |
| 40 | Rensselaer Polytechnic Institute | Industrial Engineering | NY | $98,509 | 29 |
| 41 | Clarkson University | Electrical Engineering | NY | $97,750 | 36 |
| 42 | CUNY City College | Electrical Engineering | NY | $97,698 | 83 |
| 43 | CUNY City College | Mechanical Engineering | NY | $97,270 | 100 |
| 44 | Manhattan University | Chemical Engineering | NY | $96,134 | 21 |
| 45 | University of Rochester | Biomedical Engineering | NY | $95,957 | 49 |
| 46 | Manhattan University | Civil Engineering | NY | $95,877 | 100 |
| 47 | CUNY City College | Biomedical Engineering | NY | $95,685 | 31 |
| 48 | University at Buffalo | Chemical Engineering | NY | $95,424 | 47 |
| 49 | Binghamton University | Industrial Engineering | NY | $95,354 | 58 |
| 50 | University at Buffalo | Electrical Engineering | NY | $95,209 | 86 |
Methodology
Programs in New York ranked by highest earning. Only includes bachelor's programs in CIP family 14 (Engineering) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.