Hofstra University
Hempstead, NY · Private nonprofit · Graduate degree-granting
Located in Hempstead, New York, Hofstra University is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 6,488 students, it is a mid-size institution. Graduates earn a median of $69,039 ten years after enrollment, which is 69% above the national median of $40,747. On the academic side, the graduation rate is 67.8%. For cost considerations, median graduate debt is $23,621, yielding an earnings-to-debt ratio of 2.92x. The average net price after financial aid is $34,176 per year. The most popular programs include Law, Management Sciences and Quantitative Methods, Psychology, Secondary Education, and Medicine.
Key Outcomes
Median Earnings (10yr)
$69,039
Graduation Rate
67.8%
Median Debt
$23,621
Average Net Price
$34,176
Earnings-to-Cost Ratio
0.51x
Earnings-to-Debt Ratio
2.92x
Admissions & Enrollment
Total Enrollment
6,488
Admission Rate
68.1%
Average SAT
1319
Retention Rate
83.6%
Cost
In-State Tuition
$57,660
Out-of-State Tuition
$57,660
Pell Grant Rate
25.3%
Federal Loan Rate
44.3%
Net Cost by Family Income
Income $0–$30K
$28,219
Income $30K–$48K
$31,387
Income $48K–$75K
$33,450
Income $110K+
$37,348
Student Demographics
Women
59.2%
White
43.9%
Black
9.7%
Hispanic
18.8%
Asian
15.7%
Two or More Races
6.6%
Student Loan Performance
Repayment Rate (3yr)
71.0%
Accreditations
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Preaccredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, Professional/Scientific Psychology (PSPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs, School Psychology (SCPSYD) - PsyD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs, Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Accredited)
Programs (133)
Bachelor (60)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $60,448 | 112 |
| Radio, Television & Film | $56,990 | 72 |
| Allied Health Diagnostic & Treatment | $88,238 | 66 |
| Finance | $89,518 | 61 |
| Marketing | $68,530 | 58 |
| Public Health | $58,610 | 57 |
| Biology | $65,057 | 56 |
| Business Administration & Management | $73,584 | 55 |
| Accounting | $92,530 | 50 |
| Journalism | $61,609 | 48 |
| Computer Science | $88,137 | 46 |
| Criminology | $60,697 | 44 |
| Political Science | $63,728 | 41 |
| Public Relations | $66,780 | 40 |
| Drama & Theater Arts | $44,388 | 37 |
| Secondary Education | $74,525 | 27 |
| History | $53,027 | 27 |
| Teacher Education | $67,847 | 26 |
| Management Sciences and Quantitative Methods | $68,374 | 26 |
| Mechanical Engineering | $94,744 | 25 |
| Health Services | Not reported | 25 |
| Civil Engineering | Not reported | 23 |
| English Language & Literature | $55,054 | 22 |
| Communication Disorders | $68,984 | 22 |
| International Studies | $59,322 | 19 |
| Sociology | $58,483 | 18 |
| Fine Arts | $49,233 | 16 |
| Communications | $62,361 | 14 |
| Music | $56,847 | 14 |
| International Business | $74,168 | 12 |
| Computer & Information Systems Security | Not reported | 11 |
| Biomedical Engineering | Not reported | 11 |
| Mathematics | $86,077 | 11 |
| Natural Sciences | Not reported | 11 |
| Dance | $48,086 | 11 |
| Biochemistry & Molecular Biology | Not reported | 10 |
| Security & Protective Services | Not reported | 10 |
| Anthropology | Not reported | 10 |
| Economics | Not reported | 10 |
| Health Services Administration & Management | Not reported | 10 |
| Electrical Engineering | Not reported | 9 |
| Romance Languages | Not reported | 9 |
| Neuroscience | Not reported | 9 |
| Philosophy | Not reported | 9 |
| Sustainability Studies | $43,733 | 7 |
| Film, Video & Photographic Arts | Not reported | 7 |
| Linguistics | $50,571 | 6 |
| Chemistry | Not reported | 6 |
| Public Policy Analysis | Not reported | 6 |
| Geography | Not reported | 6 |
| Industrial Engineering | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Business Information Systems | Not reported | 5 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 4 |
| Rhetoric & Composition | Not reported | 4 |
| Liberal Arts & Sciences | Not reported | 4 |
| Physics | Not reported | 4 |
| Arts & Entertainment Management | Not reported | 4 |
| Entrepreneurship | Not reported | 4 |
| Engineering Science | $90,246 | 1 |
Master (34)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | Not reported | 216 |
| Secondary Education | $83,127 | 110 |
| Health Services Administration | $89,928 | 76 |
| Allied Health Diagnostic & Treatment | $148,980 | 75 |
| Rehabilitation & Therapeutic Professions | $71,872 | 75 |
| Registered Nursing | $151,333 | 57 |
| Mental Health Services | $73,160 | 50 |
| Special Education | $79,507 | 43 |
| Legal Studies | $93,902 | 40 |
| Public Health | $90,734 | 38 |
| Communication Disorders | $81,440 | 36 |
| Cognitive Psychology | $90,301 | 35 |
| Security & Protective Services | $73,028 | 24 |
| Accounting | $98,910 | 23 |
| Teaching English or French as a Second or Foreign Language | Not reported | 19 |
| Journalism | $74,266 | 18 |
| Teacher Education | $71,198 | 17 |
| Engineering-Related Fields | Not reported | 17 |
| Marketing | $111,964 | 17 |
| Public Relations | $85,300 | 14 |
| Computer Science | Not reported | 14 |
| Student Counseling and Personnel Services | Not reported | 14 |
| Medical Illustration | Not reported | 14 |
| Educational Administration | $63,115 | 13 |
| Business Administration & Management | $155,876 | 12 |
| Biology | Not reported | 11 |
| Taxation | $110,943 | 11 |
| Management Information Systems | Not reported | 9 |
| Sustainability Studies | Not reported | 6 |
| Business | Not reported | 6 |
| Curriculum & Instruction | Not reported | 4 |
| Computer & Information Systems Security | Not reported | 3 |
| Finance | $119,193 | 1 |
| Business, Management, Marketing, and Related Support Services, Other | $134,727 | 0 |
Doctoral (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Cognitive Psychology | $127,131 | 28 |
| Educational Administration | Not reported | 20 |
| Registered Nursing | Not reported | 19 |
| Education | Not reported | 7 |
| Clinical Psychology | Not reported | 5 |
| Secondary Education | Not reported | 4 |
| Molecular Medicine | Not reported | 3 |
First Professional (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $102,901 | 258 |
| Medicine | $99,911 | 93 |
| Communication Disorders | Not reported | 7 |
Graduate Certificate (10)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 28 |
| Teacher Education | Not reported | 20 |
| Educational Administration | Not reported | 14 |
| Health Services Administration & Management | Not reported | 12 |
| Cognitive Psychology | Not reported | 11 |
| Educational Media | Not reported | 5 |
| Special Education | Not reported | 4 |
| Bilingual Education | Not reported | 3 |
| Teaching English or French as a Second or Foreign Language | Not reported | 3 |
| Mental Health Services | Not reported | 3 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Legal Support Services | $59,168 | Not reported |
Show 18 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Area Studies | Bachelor | 2 |
| Education | Graduate Certificate | 2 |
| Secondary Education | Graduate Certificate | 2 |
| Computer Engineering | Bachelor | 2 |
| Rhetoric & Composition | Master | 2 |
| Applied Mathematics | Bachelor | 2 |
| Religion | Bachelor | 2 |
| Public Health | Graduate Certificate | 2 |
| Marketing | Graduate Certificate | 2 |
| Natural Resources Conservation | Bachelor | 1 |
| Computer & Information Sciences | Bachelor | 1 |
| Bilingual Education | Master | 1 |
| Educational Assessment | Master | 1 |
| East Asian Languages | Bachelor | 1 |
| Germanic Languages | Bachelor | 1 |
| Ecology | Master | 1 |
| Social Sciences | Bachelor | 1 |
| Business, Management, Marketing, and Related Support Services, Other | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Psychology Programs
- Highest Earning Doctoral Psychology Programs
- Highest Earning Bachelor's Education Programs
- Highest Earning Master's Communications Programs
- Highest Earning Master's Law Programs
- Highest Earning Bachelor's Computer Science Programs in New York
- Highest Earning Master's Nursing & Health Programs in New York
- Highest Earning Bachelor's Business Programs in New York
- Highest Earning Master's Business Programs in New York
- Highest Earning Bachelor's Psychology Programs in New York
Similar Institutions
- The New School — $52,901
- University of Rochester — $79,042
- Mercy University — $52,055
- Rensselaer Polytechnic Institute — $102,051
- Long Island University — $59,950