Highest Earning Bachelor's Business Programs in New York
These are the highest earning bachelor's business programs in new york, ranked by median earnings. The ranking includes 50 programs, with New York University leading at $158,559.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | New York University | Management Sciences and Quantitative Methods | NY | $158,559 | 245 |
| 2 | Fordham University | Finance | NY | $141,860 | 262 |
| 3 | New York University | Business | NY | $137,804 | 414 |
| 4 | New York University | Real Estate | NY | $130,716 | 65 |
| 5 | Syracuse University | Finance | NY | $120,274 | 168 |
| 6 | Fordham University | Accounting | NY | $117,024 | 79 |
| 7 | Binghamton University | Finance | NY | $115,013 | 131 |
| 8 | Union College | Business Information Systems | NY | $114,064 | 13 |
| 9 | Cornell University | Human Resources Management | NY | $112,713 | 273 |
| 10 | Syracuse University | Accounting | NY | $112,682 | 72 |
| 11 | Cornell University | Hospitality Management | NY | $112,289 | 290 |
| 12 | Binghamton University | Management Information Systems | NY | $109,721 | 74 |
| 13 | St. John's University-New York | Management Sciences and Quantitative Methods | NY | $109,396 | 29 |
| 14 | Fordham University | International Business | NY | $106,665 | 124 |
| 15 | Binghamton University | Accounting | NY | $106,323 | 122 |
| 16 | Marist University | Accounting | NY | $106,313 | 33 |
| 17 | St. John's University-New York | Insurance | NY | $105,688 | 42 |
| 18 | Ithaca College | Accounting | NY | $102,626 | 17 |
| 19 | University of Rochester | Management Sciences and Quantitative Methods | NY | $102,625 | 201 |
| 20 | Adelphi University | Accounting | NY | $100,895 | 27 |
| 21 | Pace University | Accounting | NY | $100,797 | 78 |
| 22 | Manhattan University | Finance | NY | $100,376 | 52 |
| 23 | Rensselaer Polytechnic Institute | Business Administration & Management | NY | $99,713 | 58 |
| 24 | Touro University | Accounting | NY | $99,047 | 42 |
| 25 | St. John's University-New York | Finance | NY | $98,970 | 129 |
| 26 | University at Albany | Accounting | NY | $98,010 | 100 |
| 27 | Yeshiva University | Business Administration & Management | NY | $97,914 | 41 |
| 28 | Adelphi University | Finance | NY | $97,175 | 24 |
| 29 | Rochester Institute of Technology | Management Information Systems | NY | $94,827 | 56 |
| 30 | CUNY Bernard M Baruch College | Management Sciences and Quantitative Methods | NY | $94,582 | 82 |
| 31 | CUNY Queens College | Finance | NY | $94,526 | 93 |
| 32 | Skidmore College | Business | NY | $93,229 | 105 |
| 33 | Clarkson University | Business Administration & Management | NY | $93,152 | 28 |
| 34 | Clarkson University | Accounting | NY | $93,132 | 21 |
| 35 | Molloy University | Accounting | NY | $92,683 | 16 |
| 36 | Hofstra University | Accounting | NY | $92,530 | 50 |
| 37 | St Bonaventure University | Finance | NY | $92,426 | 29 |
| 38 | University at Buffalo | Accounting | NY | $92,314 | 94 |
| 39 | Pace University | Finance | NY | $92,271 | 89 |
| 40 | Manhattan University | Accounting | NY | $92,262 | 24 |
| 41 | St. John's University-New York | Accounting | NY | $91,878 | 77 |
| 42 | Syracuse University | Business Administration & Management | NY | $91,472 | 111 |
| 43 | Syracuse University | Marketing | NY | $91,235 | 140 |
| 44 | Marist University | Business Administration & Management | NY | $90,855 | 291 |
| 45 | Syracuse University | Real Estate | NY | $90,764 | 47 |
| 46 | Fordham University | Marketing | NY | $90,733 | 67 |
| 47 | Fordham University | Business Administration & Management | NY | $90,192 | 177 |
| 48 | SUNY Oneonta | Accounting | NY | $90,128 | 13 |
| 49 | CUNY Bernard M Baruch College | Accounting | NY | $90,104 | 525 |
| 50 | Hofstra University | Finance | NY | $89,518 | 61 |
Methodology
Programs in New York ranked by highest earning. Only includes bachelor's programs in CIP family 52 (Business) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.