Highest Earning Master's Business Programs in New York
These are the highest earning master's business programs in new york, ranked by median earnings. The ranking includes 50 programs, with Columbia University in the City of New York leading at $251,708.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | Business Administration & Management | NY | $251,708 | 82 |
| 2 | New York University | Business Administration & Management | NY | $232,460 | 168 |
| 3 | Cornell University | Business Administration & Management | NY | $226,632 | 574 |
| 4 | New York University | Management Sciences and Quantitative Methods | NY | $188,168 | 967 |
| 5 | New York University | Business, Management, Marketing, and Related Support Services, Other | NY | $180,138 | 114 |
| 6 | New York University | Real Estate | NY | $156,252 | 267 |
| 7 | Cornell University | Human Resources Management | NY | $155,909 | 95 |
| 8 | Hofstra University | Business Administration & Management | NY | $155,876 | 12 |
| 9 | University of Rochester | Management Sciences and Quantitative Methods | NY | $149,877 | 768 |
| 10 | CUNY Bernard M Baruch College | Business Administration & Management | NY | $144,308 | 202 |
| 11 | Fordham University | Business Administration & Management | NY | $143,127 | 276 |
| 12 | Marist University | Business Administration & Management | NY | $142,180 | 79 |
| 13 | Syracuse University | Business Administration & Management | NY | $138,634 | 246 |
| 14 | University of Rochester | Business Administration & Management | NY | $138,177 | 85 |
| 15 | CUNY Bernard M Baruch College | Management Sciences and Quantitative Methods | NY | $137,636 | 188 |
| 16 | New York University | Accounting | NY | $134,461 | 148 |
| 17 | CUNY Bernard M Baruch College | Taxation | NY | $132,681 | 75 |
| 18 | Fordham University | Taxation | NY | $128,385 | 21 |
| 19 | Fordham University | Accounting | NY | $126,830 | 66 |
| 20 | New York University | Human Resources Management | NY | $125,710 | 94 |
| 21 | Syracuse University | Management Sciences and Quantitative Methods | NY | $124,750 | 199 |
| 22 | St. John's University-New York | Management Sciences and Quantitative Methods | NY | $121,339 | 54 |
| 23 | Columbia University in the City of New York | Construction Management | NY | $120,469 | 38 |
| 24 | SUNY Old Westbury | Taxation | NY | $120,412 | 12 |
| 25 | St. John's University-New York | Taxation | NY | $120,205 | 28 |
| 26 | New York University | General Sales, Merchandising and Related Marketing Operations | NY | $120,018 | 593 |
| 27 | Binghamton University | Business Administration & Management | NY | $118,876 | 270 |
| 28 | Columbia University in the City of New York | Management Sciences and Quantitative Methods | NY | $116,859 | 1,746 |
| 29 | Pace University | Business Administration & Management | NY | $116,454 | 5 |
| 30 | Pace University | Finance | NY | $116,094 | 43 |
| 31 | Pace University | Accounting | NY | $115,804 | 54 |
| 32 | Adelphi University | Accounting | NY | $114,578 | 18 |
| 33 | University at Buffalo | Business Administration & Management | NY | $114,480 | 168 |
| 34 | Empire State University | Business Administration & Management | NY | $114,116 | 101 |
| 35 | Ithaca College | Accounting | NY | $114,068 | 13 |
| 36 | University at Albany | Business Administration & Management | NY | $113,822 | 86 |
| 37 | Binghamton University | Accounting | NY | $113,379 | 86 |
| 38 | CUNY Bernard M Baruch College | Accounting | NY | $113,283 | 236 |
| 39 | Rensselaer Polytechnic Institute | Management Sciences and Quantitative Methods | NY | $112,190 | 100 |
| 40 | Hofstra University | Marketing | NY | $111,964 | 17 |
| 41 | Pace University | Taxation | NY | $111,066 | 23 |
| 42 | Hofstra University | Taxation | NY | $110,943 | 11 |
| 43 | University at Albany | Accounting | NY | $110,374 | 72 |
| 44 | St. John's University-New York | Accounting | NY | $109,990 | 79 |
| 45 | University at Albany | Taxation | NY | $109,679 | 18 |
| 46 | Stony Brook University | Business Administration & Management | NY | $109,573 | 100 |
| 47 | Stony Brook University | Finance | NY | $108,626 | 58 |
| 48 | Iona University | Business Administration & Management | NY | $108,519 | 96 |
| 49 | CUNY Bernard M Baruch College | Human Resources Management | NY | $108,119 | 8 |
| 50 | CUNY Graduate School and University Center | Business Administration & Management | NY | $108,087 | 63 |
Methodology
Programs in New York ranked by highest earning. Only includes master's programs in CIP family 52 (Business) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.