Highest Earning Master's Engineering Programs in New York
These are the highest earning master's engineering programs in new york, ranked by median earnings. The ranking includes 32 programs, with Cornell University leading at $203,340.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Cornell University | Operations Research | NY | $203,340 | 163 |
| 2 | Cornell University | Electrical Engineering | NY | $156,103 | 164 |
| 3 | Columbia University in the City of New York | Electrical Engineering | NY | $152,001 | 317 |
| 4 | Cornell University | Systems Engineering | NY | $142,846 | 124 |
| 5 | Columbia University in the City of New York | Mechanical Engineering | NY | $137,970 | 154 |
| 6 | New York University | Electrical Engineering | NY | $135,852 | 113 |
| 7 | Cornell University | Aerospace Engineering | NY | $132,449 | 21 |
| 8 | Cornell University | Mechanical Engineering | NY | $128,130 | 85 |
| 9 | Cornell University | Biomedical Engineering | NY | $120,467 | 81 |
| 10 | Manhattan University | Civil Engineering | NY | $119,967 | 13 |
| 11 | Columbia University in the City of New York | Chemical Engineering | NY | $114,037 | 100 |
| 12 | Syracuse University | Mechanical Engineering | NY | $112,673 | 28 |
| 13 | Columbia University in the City of New York | Civil Engineering | NY | $111,924 | 115 |
| 14 | Clarkson University | Electrical Engineering | NY | $109,601 | 25 |
| 15 | Rochester Institute of Technology | Mechanical Engineering | NY | $109,087 | 76 |
| 16 | Clarkson University | Mechanical Engineering | NY | $107,611 | 27 |
| 17 | Rensselaer Polytechnic Institute | Mechanical Engineering | NY | $107,173 | 21 |
| 18 | University of Rochester | Biomedical Engineering | NY | $105,240 | 39 |
| 19 | Stony Brook University | Mechanical Engineering | NY | $104,470 | 52 |
| 20 | Stony Brook University | Electrical Engineering | NY | $104,443 | 38 |
| 21 | University at Buffalo | Chemical Engineering | NY | $102,730 | 29 |
| 22 | University at Buffalo | Industrial Engineering | NY | $102,080 | 80 |
| 23 | Binghamton University | Mechanical Engineering | NY | $101,600 | 40 |
| 24 | Binghamton University | Industrial Engineering | NY | $100,428 | 59 |
| 25 | New York University | Civil Engineering | NY | $99,685 | 30 |
| 26 | New York Institute of Technology | Electrical Engineering | NY | $98,474 | 17 |
| 27 | University at Buffalo | Mechanical Engineering | NY | $96,497 | 34 |
| 28 | Stony Brook University | Biomedical Engineering | NY | $95,322 | 20 |
| 29 | Manhattan University | Environmental Engineering | NY | $93,662 | 9 |
| 30 | University at Buffalo | Civil Engineering | NY | $90,707 | 32 |
| 31 | Cornell University | Civil Engineering | NY | $90,197 | 50 |
| 32 | University at Buffalo | Biomedical Engineering | NY | $82,528 | 30 |
Methodology
Programs in New York ranked by highest earning. Only includes master's programs in CIP family 14 (Engineering) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.