Highest Earning Bachelor's Computer Science Programs in New York
These are the highest earning bachelor's computer science programs in new york, ranked by median earnings. The ranking includes 50 programs, with Cornell University leading at $223,309.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Cornell University | Computer Science | NY | $223,309 | 507 |
| 2 | Columbia University in the City of New York | Computer Science | NY | $188,265 | 391 |
| 3 | Colgate University | Computer Science | NY | $161,980 | 62 |
| 4 | University of Rochester | Computer Science | NY | $155,464 | 141 |
| 5 | Cornell University | Computer & Information Sciences | NY | $144,389 | 206 |
| 6 | New York University | Computer & Information Sciences | NY | $142,495 | 573 |
| 7 | Rensselaer Polytechnic Institute | Computer Science | NY | $141,528 | 250 |
| 8 | Rochester Institute of Technology | Computer & Information Systems Security | NY | $138,679 | 89 |
| 9 | Rochester Institute of Technology | Computer Science | NY | $135,702 | 195 |
| 10 | Binghamton University | Computer Science | NY | $126,183 | 117 |
| 11 | Vassar College | Computer & Information Sciences | NY | $124,469 | 31 |
| 12 | Syracuse University | Computer & Information Sciences | NY | $120,773 | 63 |
| 13 | Pace University | Computer Science | NY | $117,835 | 63 |
| 14 | CUNY City College | Computer Science | NY | $116,238 | 105 |
| 15 | Rensselaer Polytechnic Institute | Computer & Information Sciences | NY | $115,100 | 35 |
| 16 | Rochester Institute of Technology | Computer Programming | NY | $113,559 | 28 |
| 17 | CUNY Queens College | Computer Science | NY | $112,903 | 289 |
| 18 | Marist University | Computer Science | NY | $111,893 | 47 |
| 19 | University at Buffalo | Computer Science | NY | $105,160 | 254 |
| 20 | Syracuse University | Information Science | NY | $104,842 | 166 |
| 21 | Skidmore College | Computer & Information Sciences | NY | $104,708 | 25 |
| 22 | Hobart William Smith Colleges | Computer & Information Sciences | NY | $103,822 | 13 |
| 23 | Clarkson University | Computer Science | NY | $103,132 | 30 |
| 24 | State University of New York at New Paltz | Computer & Information Sciences | NY | $103,020 | 52 |
| 25 | Marist University | Computer & Information Sciences | NY | $102,640 | 19 |
| 26 | CUNY Hunter College | Computer Science | NY | $102,321 | 292 |
| 27 | Rochester Institute of Technology | Computer & Information Sciences | NY | $100,367 | 63 |
| 28 | Touro University | Computer & Information Systems Security | NY | $98,376 | 8 |
| 29 | Ithaca College | Computer Science | NY | $98,373 | 7 |
| 30 | Fordham University | Computer & Information Sciences | NY | $97,265 | 90 |
| 31 | CUNY John Jay College of Criminal Justice | Computer & Information Systems Security | NY | $96,069 | 202 |
| 32 | University at Albany | Computer & Information Systems Security | NY | $95,885 | 57 |
| 33 | CUNY Graduate School and University Center | Information Science | NY | $94,412 | 81 |
| 34 | SUNY Old Westbury | Computer & Information Sciences | NY | $94,236 | 41 |
| 35 | Siena College | Computer & Information Sciences | NY | $91,712 | 29 |
| 36 | CUNY Brooklyn College | Computer & Information Sciences | NY | $89,943 | 194 |
| 37 | Stony Brook University | Information Science | NY | $89,875 | 64 |
| 38 | Manhattan University | Computer & Information Sciences | NY | $89,305 | 38 |
| 39 | College of Staten Island CUNY | Computer Science | NY | $89,093 | 80 |
| 40 | Hofstra University | Computer Science | NY | $88,137 | 46 |
| 41 | Rochester Institute of Technology | Computer Software Engineering | NY | $88,096 | 154 |
| 42 | Le Moyne College | Computer & Information Sciences | NY | $86,252 | 6 |
| 43 | CUNY Bernard M Baruch College | Information Science | NY | $85,870 | 290 |
| 44 | CUNY Lehman College | Computer Science | NY | $85,351 | 100 |
| 45 | SUNY Polytechnic Institute | Computer & Information Sciences | NY | $85,180 | 14 |
| 46 | Touro University | Computer Science | NY | $84,481 | 49 |
| 47 | New York Institute of Technology | Computer & Information Sciences | NY | $83,710 | 81 |
| 48 | University at Albany | Computer & Information Sciences | NY | $80,285 | 132 |
| 49 | St. John's University-New York | Computer & Information Sciences | NY | $79,960 | 74 |
| 50 | Pace University | Computer & Information Systems Security | NY | $77,902 | 32 |
Methodology
Programs in New York ranked by highest earning. Only includes bachelor's programs in CIP family 11 (Computer Science) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.