Highest Earning Master's Nursing & Health Programs in New York
These are the highest earning master's nursing & health programs in new york, ranked by median earnings. The ranking includes 50 programs, with Albany Medical College leading at $248,309.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Albany Medical College | Registered Nursing | NY | $248,309 | 25 |
| 2 | Weill Medical College of Cornell University | Allied Health Diagnostic & Treatment | NY | $163,586 | 39 |
| 3 | Wagner College | Allied Health Diagnostic & Treatment | NY | $160,495 | 40 |
| 4 | Pace University | Allied Health Diagnostic & Treatment | NY | $159,314 | 117 |
| 5 | Touro University | Allied Health Diagnostic & Treatment | NY | $159,250 | 158 |
| 6 | St. Joseph's University-New York | Registered Nursing | NY | $153,908 | 29 |
| 7 | Mercy University | Allied Health Diagnostic & Treatment | NY | $153,317 | 55 |
| 8 | Hofstra University | Registered Nursing | NY | $151,333 | 57 |
| 9 | New York University | Registered Nursing | NY | $151,024 | 185 |
| 10 | Long Island University | Allied Health Diagnostic & Treatment | NY | $151,009 | 34 |
| 11 | Marist University | Allied Health Diagnostic & Treatment | NY | $150,973 | 49 |
| 12 | Dominican University New York | Registered Nursing | NY | $150,101 | 35 |
| 13 | CUNY City College | Allied Health Diagnostic & Treatment | NY | $149,434 | 35 |
| 14 | New York Institute of Technology | Allied Health Diagnostic & Treatment | NY | $148,988 | 50 |
| 15 | Hofstra University | Allied Health Diagnostic & Treatment | NY | $148,980 | 75 |
| 16 | Molloy University | Registered Nursing | NY | $148,040 | 96 |
| 17 | CUNY York College | Allied Health Diagnostic & Treatment | NY | $146,487 | 27 |
| 18 | Wagner College | Registered Nursing | NY | $145,987 | 39 |
| 19 | Stony Brook University | Allied Health Diagnostic & Treatment | NY | $145,737 | 84 |
| 20 | CUNY Lehman College | Registered Nursing | NY | $144,722 | 82 |
| 21 | Columbia University in the City of New York | Health Services Administration | NY | $144,395 | 97 |
| 22 | Long Island University | Registered Nursing | NY | $144,347 | 186 |
| 23 | CUNY Hunter College | Registered Nursing | NY | $142,731 | 131 |
| 24 | Upstate Medical University | Allied Health Diagnostic & Treatment | NY | $142,670 | 45 |
| 25 | SUNY Downstate Health Sciences University | Registered Nursing | NY | $142,553 | 130 |
| 26 | Rochester Institute of Technology | Allied Health Diagnostic & Treatment | NY | $142,532 | 36 |
| 27 | Columbia University in the City of New York | Registered Nursing | NY | $142,412 | 302 |
| 28 | Cornell University | Health Services Administration | NY | $141,532 | 77 |
| 29 | Pace University | Registered Nursing | NY | $140,738 | 145 |
| 30 | CUNY Bernard M Baruch College | Health Services Administration | NY | $140,615 | 17 |
| 31 | Clarkson University | Allied Health Diagnostic & Treatment | NY | $140,359 | 24 |
| 32 | Mercy University | Bioethics & Medical Ethics | NY | $139,972 | 23 |
| 33 | Adelphi University | Registered Nursing | NY | $137,582 | 43 |
| 34 | Mount Saint Mary College | Registered Nursing | NY | $135,843 | 41 |
| 35 | Russell Sage College | Registered Nursing | NY | $135,279 | 64 |
| 36 | Stony Brook University | Registered Nursing | NY | $134,363 | 169 |
| 37 | New York University | Health Services Administration | NY | $133,466 | 104 |
| 38 | Daemen University | Registered Nursing | NY | $132,040 | 41 |
| 39 | Le Moyne College | Allied Health Diagnostic & Treatment | NY | $131,931 | 72 |
| 40 | University of Mount Saint Vincent | Registered Nursing | NY | $131,714 | 25 |
| 41 | Mercy University | Registered Nursing | NY | $128,609 | 41 |
| 42 | SUNY Polytechnic Institute | Registered Nursing | NY | $128,525 | 70 |
| 43 | Albany Medical College | Allied Health Diagnostic & Treatment | NY | $128,313 | 41 |
| 44 | Upstate Medical University | Registered Nursing | NY | $125,628 | 90 |
| 45 | D'Youville University | Registered Nursing | NY | $124,200 | 118 |
| 46 | Le Moyne College | Registered Nursing | NY | $123,940 | 35 |
| 47 | Binghamton University | Registered Nursing | NY | $123,308 | 73 |
| 48 | Keuka College | Registered Nursing | NY | $121,584 | 18 |
| 49 | Roberts Wesleyan University | Registered Nursing | NY | $120,948 | 15 |
| 50 | University of Rochester | Registered Nursing | NY | $119,636 | 84 |
Methodology
Programs in New York ranked by highest earning. Only includes master's programs in CIP family 51 (Nursing & Health) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.