Pace University
New York, NY · Private nonprofit · Graduate degree-granting
Pace University, based in New York, New York, is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 7,665 students, it is a mid-size institution. Graduates earn a median of $70,378 ten years after enrollment, which is 73% above the national median of $40,747. Regarding student success, the graduation rate is 60.7%. Mmedian graduate debt is $23,250, yielding an earnings-to-debt ratio of 3.03x. The average net price after financial aid is $30,892 per year. The most popular programs include Law, Registered Nursing, Special Education, Information Science, and Allied Health Diagnostic & Treatment.
Key Outcomes
Median Earnings (10yr)
$70,378
Graduation Rate
60.7%
Median Debt
$23,250
Average Net Price
$30,892
Earnings-to-Cost Ratio
0.57x
Earnings-to-Debt Ratio
3.03x
Admissions & Enrollment
Total Enrollment
7,665
Admission Rate
75.9%
Average SAT
1266
Retention Rate
75.5%
Cost
In-State Tuition
$53,290
Out-of-State Tuition
$53,290
Pell Grant Rate
27.3%
Federal Loan Rate
44.9%
Net Cost by Family Income
Income $0–$30K
$26,473
Income $30K–$48K
$26,362
Income $48K–$75K
$28,467
Income $110K+
$36,430
Student Demographics
Women
65.3%
White
44.4%
Black
11.9%
Hispanic
24.5%
Asian
7.5%
Two or More Races
5.1%
Student Loan Performance
Repayment Rate (3yr)
63.6%
Accreditations
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, Professional/Scientific Psychology (PSPSYD) - PsyD Doctoral programs (Preaccredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Preaccredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- New York State Board of Regents, State Education Department, Office of the Professions (Nursing Education) — RN Baccalaureate Degree Programs (Accredited)
Programs (126)
Bachelor (53)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $115,695 | 218 |
| Communications | $69,876 | 92 |
| Business Administration & Management | $76,974 | 92 |
| Finance | $92,271 | 89 |
| Accounting | $100,797 | 78 |
| Film, Video & Photographic Arts | $52,368 | 77 |
| Public Relations | $79,376 | 69 |
| Clinical Psychology | Not reported | 67 |
| Arts & Entertainment Management | $62,064 | 66 |
| Criminal Justice & Corrections | $63,514 | 65 |
| Computer Science | $117,835 | 63 |
| Drama & Theater Arts | $37,213 | 59 |
| Biology | $63,772 | 53 |
| Economics | $82,118 | 50 |
| Political Science | $66,408 | 49 |
| Health Services | Not reported | 46 |
| Business | $89,450 | 43 |
| Cognitive Psychology | $67,811 | 39 |
| Teacher Education | Not reported | 38 |
| Marketing | $77,287 | 36 |
| Literature | $58,051 | 35 |
| Fine Arts | $50,623 | 35 |
| Computer & Information Systems Security | $77,902 | 32 |
| Dance | $39,716 | 20 |
| Natural Resources Conservation | Not reported | 19 |
| Entrepreneurship | Not reported | 19 |
| Liberal Arts & Sciences | $65,637 | 15 |
| Computer & Information Sciences | Not reported | 13 |
| Secondary Education | Not reported | 13 |
| Radio, Television & Film | Not reported | 12 |
| Ethnic & Gender Studies | Not reported | 10 |
| International Business | $69,838 | 10 |
| Philosophy and Religious Studies, General | Not reported | 9 |
| Sociology and Anthropology | Not reported | 9 |
| History | Not reported | 9 |
| Information Science | Not reported | 8 |
| Human Resources Management | Not reported | 8 |
| English Language & Literature | Not reported | 7 |
| Neuroscience | Not reported | 7 |
| Security & Protective Services | Not reported | 7 |
| Management Sciences and Quantitative Methods | Not reported | 7 |
| Peace Studies | Not reported | 6 |
| Hospitality Management | Not reported | 6 |
| Chemistry | Not reported | 5 |
| Journalism | Not reported | 4 |
| Biochemistry & Molecular Biology | Not reported | 4 |
| Communication Disorders | Not reported | 4 |
| Area Studies | Not reported | 3 |
| Linguistics | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Psychology | $56,078 | 2 |
| Electrical Engineering Technology | $127,764 | 0 |
| Sports & Fitness | $67,866 | Not reported |
Master (47)
| Program | Median Earnings | Completers |
|---|---|---|
| Special Education | $91,867 | 186 |
| Registered Nursing | $140,738 | 145 |
| Information Science | $101,275 | 139 |
| Allied Health Diagnostic & Treatment | $159,314 | 117 |
| Computer Science | $109,851 | 104 |
| Management Sciences and Quantitative Methods | Not reported | 97 |
| History | Not reported | 97 |
| Teacher Education | $85,077 | 94 |
| Business | Not reported | 57 |
| Accounting | $115,804 | 54 |
| Mental Health Services | $67,439 | 46 |
| Publishing | $65,229 | 44 |
| Finance | $116,094 | 43 |
| Computer & Information Systems Security | Not reported | 42 |
| Clinical Psychology | Not reported | 37 |
| Radio, Television & Film | Not reported | 32 |
| Data Analytics | Not reported | 30 |
| Drama & Theater Arts | $38,903 | 27 |
| Rehabilitation & Therapeutic Professions | Not reported | 25 |
| Human Resources Management | $104,806 | 25 |
| Marketing | Not reported | 25 |
| Taxation | $111,066 | 23 |
| Educational Administration | Not reported | 22 |
| Communication Disorders | Not reported | 21 |
| Arts & Entertainment Management | Not reported | 18 |
| Homeland Security | Not reported | 17 |
| Nutrition Sciences | Not reported | 16 |
| Secondary Education | Not reported | 15 |
| Legal Studies | Not reported | 15 |
| Security & Protective Services | $72,614 | 15 |
| Teaching English or French as a Second or Foreign Language | Not reported | 13 |
| Economics | Not reported | 13 |
| Natural Resources Conservation | Not reported | 12 |
| Non-Professional Legal Studies | Not reported | 11 |
| Communications | Not reported | 9 |
| International Business | Not reported | 9 |
| Biochemistry & Molecular Biology | Not reported | 8 |
| Political Science | Not reported | 8 |
| Business Administration & Management | $116,454 | 5 |
| Computer Engineering | Not reported | 4 |
| Behavioral Sciences | Not reported | 4 |
| Computer Systems Analysis | Not reported | 3 |
| Electrical Engineering Technology | Not reported | 3 |
| Public Administration | Not reported | 3 |
| Health Services Administration | $90,882 | 3 |
| Computer Software Engineering | $105,796 | 0 |
| Psychology | $75,549 | Not reported |
Doctoral (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Clinical Psychology | Not reported | 13 |
| Mental Health Services | Not reported | 8 |
| Business | Not reported | 3 |
| Cognitive Psychology | $106,090 | Not reported |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | Not reported | 257 |
| Registered Nursing | Not reported | 15 |
Associate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | Not reported | 8 |
| Computer & Information Systems Security | Not reported | 4 |
Graduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 14 |
| Secondary Education | Not reported | 9 |
| Publishing | Not reported | 4 |
| Teaching English or French as a Second or Foreign Language | Not reported | 4 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Natural Resources Conservation | Not reported | 6 |
Show 13 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Computer & Information Sciences | First Professional | 2 |
| Computer Science | Doctoral | 2 |
| Bilingual Education | Graduate Certificate | 2 |
| Special Education | Bachelor | 2 |
| Special Education | Graduate Certificate | 2 |
| Education, Other | Master | 2 |
| Legal Studies | First Professional | 2 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 2 |
| Bioethics & Medical Ethics | Graduate Certificate | 2 |
| Educational Administration | Graduate Certificate | 1 |
| Electrical Engineering Technology | Undergraduate Certificate | 1 |
| Health Services Administration | Graduate Certificate | 1 |
| Business Administration & Management | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Psychology Programs
- Highest Earning Bachelor's Communications Programs
- Highest Earning Bachelor's Liberal Arts Programs
- Highest Earning Bachelor's Computer Science Programs in New York
- Highest Earning Master's Computer Science Programs in New York
- Highest Earning Bachelor's Nursing & Health Programs in New York
- Highest Earning Master's Nursing & Health Programs in New York
- Highest Earning Bachelor's Business Programs in New York
- Highest Earning Master's Business Programs in New York
- Highest Earning Bachelor's Psychology Programs in New York
Similar Institutions
- The New School — $52,901
- Hofstra University — $69,039
- Columbia University in the City of New York — $102,491
- University of Rochester — $79,042
- St. John's University-New York — $69,571