Columbia University in the City of New York
New York, NY · Private nonprofit · Graduate degree-granting
Columbia University in the City of New York, based in New York, New York, is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 8,973 students, it is a mid-size institution. Graduates earn a median of $102,491 ten years after enrollment, which is 152% above the national median of $40,747. Regarding student success, the graduation rate is 95.5%. Mmedian graduate debt is $21,500, yielding an earnings-to-debt ratio of 4.77x. The average net price after financial aid is $21,590 per year. The most popular programs include Management Sciences and Quantitative Methods, Computer & Information Sciences, Computer Science, Social Work, and Statistics.
Key Outcomes
Median Earnings (10yr)
$102,491
Average Net Price
$21,590
Earnings-to-Cost Ratio
1.19x
Earnings-to-Debt Ratio
4.77x
Admissions & Enrollment
Cost
Out-of-State Tuition
$71,845
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
76.0%
Accreditations
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Dental Assisting (DA), Predoctoral, Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency), Dental Public Health, Endodontics, Orthodontics & Dentofacial Orthopedics, Periodontics, Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics) (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health (PHG) - Graduate level school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (302)
Bachelor (55)
| Program | Median Earnings | Completers |
| Computer Science | $188,265 | 391 |
| Economics | $137,710 | 360 |
| Political Science | $100,245 | 232 |
| Clinical Psychology | $86,946 | 166 |
| History | $98,079 | 152 |
| Neuroscience | $70,244 | 89 |
| English Language & Literature | $59,396 | 87 |
| Mechanical Engineering | $111,491 | 75 |
| Philosophy | $56,885 | 75 |
| Sociology | $101,536 | 70 |
| Visual and Performing Arts, Other | $46,535 | 69 |
| Area Studies | $96,884 | 64 |
| Applied Mathematics | Not reported | 60 |
| Sustainability Studies | $85,545 | 59 |
| Mathematics | $117,252 | 58 |
| Biology | $53,698 | 57 |
| Biomedical Engineering | Not reported | 54 |
| Linguistics | Not reported | 53 |
| Operations Research | $167,572 | 50 |
| Statistics | Not reported | 45 |
| Fine Arts | Not reported | 41 |
| Social Sciences, Other | $65,085 | 37 |
| Ethnic & Gender Studies | $55,472 | 36 |
| Rhetoric & Composition | $47,702 | 33 |
| Electrical Engineering | $143,332 | 31 |
| Anthropology | $83,493 | 29 |
| Computer Engineering | $194,365 | 28 |
| Civil Engineering | $108,246 | 27 |
| Romance Languages | Not reported | 26 |
| Cognitive Science | Not reported | 26 |
| Physics | Not reported | 26 |
| Biochemistry & Molecular Biology | Not reported | 22 |
| Chemical Engineering | Not reported | 20 |
| Geological Sciences | Not reported | 20 |
| Architecture | Not reported | 17 |
| Music | Not reported | 16 |
| Middle Eastern Languages | Not reported | 15 |
| Astronomy | Not reported | 15 |
| Information Science | Not reported | 13 |
| Chemistry | Not reported | 12 |
| Urban Studies/Affairs | Not reported | 12 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 11 |
| Engineering Physics | Not reported | 9 |
| Environmental Engineering | Not reported | 9 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 9 |
| Drama & Theater Arts | Not reported | 9 |
| Philosophy and Religious Studies, Other | Not reported | 8 |
| Materials Science | Not reported | 7 |
| Germanic Languages | Not reported | 6 |
| Liberal Arts & Sciences | $99,679 | 6 |
| Ecology | Not reported | 6 |
| Data Science | Not reported | 6 |
| Natural Resources Conservation | Not reported | 5 |
| Industrial Engineering | Not reported | 5 |
| Religion | Not reported | 4 |
Master (93)
| Program | Median Earnings | Completers |
| Management Sciences and Quantitative Methods | $116,859 | 1,746 |
| Computer & Information Sciences | $150,951 | 717 |
| Computer Science | Not reported | 595 |
| Social Work | $75,980 | 594 |
| Statistics | $167,848 | 493 |
| Public Health | $98,728 | 429 |
| Public Administration | $115,874 | 409 |
| Operations Research | Not reported | 380 |
| Legal Studies | Not reported | 323 |
| Electrical Engineering | $152,001 | 317 |
| Registered Nursing | $142,412 | 302 |
| Sustainability Studies | $123,641 | 271 |
| Architectural Technology | $83,355 | 249 |
| International Relations | $107,574 | 245 |
| Journalism | $78,880 | 240 |
| Data Science | Not reported | 240 |
| Data Analytics | Not reported | 231 |
| Social Sciences | Not reported | 207 |
| Ecology | $108,698 | 206 |
| Biomathematics & Bioinformatics | $166,264 | 190 |
| Economics | Not reported | 179 |
| Mechanical Engineering | $137,970 | 154 |
| Industrial Engineering | Not reported | 146 |
| Real Estate Development | $144,863 | 141 |
| Rhetoric & Composition | $53,592 | 133 |
| Computer & Information Systems Security | Not reported | 126 |
| Biomedical Engineering | Not reported | 126 |
| Civil Engineering | $111,924 | 115 |
| Chemical Engineering | $114,037 | 100 |
| Health Services Administration | $144,395 | 97 |
| Film, Video & Photographic Arts | $56,444 | 94 |
| Climate Science | Not reported | 90 |
| Sports & Fitness | $107,139 | 86 |
| Communications | $120,003 | 83 |
| Business Administration & Management | $251,708 | 82 |
| Nutrition Sciences | $79,247 | 77 |
| Area Studies | $81,697 | 67 |
| Bioethics & Medical Ethics | Not reported | 66 |
| Drama & Theater Arts | $57,723 | 63 |
| Human Resources Management | Not reported | 58 |
| Rehabilitation & Therapeutic Professions | $84,917 | 54 |
| Natural Resources Conservation | $98,458 | 52 |
| City & Regional Planning | $93,415 | 51 |
| Applied Mathematics | Not reported | 49 |
| Dispute Resolution | $73,611 | 48 |
| History | $72,306 | 47 |
| Construction Management | $120,469 | 38 |
| Environmental Engineering | Not reported | 37 |
| Social Sciences, Other | $87,609 | 37 |
| Anthropology | Not reported | 35 |
| Engineering Physics | Not reported | 34 |
| East Asian Languages | Not reported | 34 |
| Fine Arts | Not reported | 33 |
| Biotechnology | Not reported | 32 |
| Materials Science | Not reported | 29 |
| English Language & Literature | Not reported | 28 |
| Biology | Not reported | 28 |
| Sociology | Not reported | 27 |
| Visual and Performing Arts, Other | $21,409 | 27 |
| Computer Engineering | Not reported | 26 |
| Political Science | Not reported | 26 |
| Radio, Television & Film | Not reported | 21 |
| Romance Languages | Not reported | 20 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 19 |
| Religion | Not reported | 19 |
| Finance | Not reported | 19 |
| Historic Preservation | $70,565 | 18 |
| Physics | Not reported | 18 |
| Neuroscience | Not reported | 17 |
| Chemistry | Not reported | 16 |
| Geological Sciences | Not reported | 16 |
| Philosophy | Not reported | 15 |
| Cell Biology | Not reported | 14 |
| Mental Health Services | Not reported | 12 |
| Computer Software Engineering | Not reported | 11 |
| Physiology | Not reported | 11 |
| Astronomy | Not reported | 10 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 10 |
| Ethnic & Gender Studies | Not reported | 9 |
| Middle Eastern Languages | Not reported | 9 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 9 |
| Architectural History, Criticism, and Conservation | Not reported | 8 |
| Genetics | Not reported | 8 |
| Mathematics | Not reported | 8 |
| Microbiology | Not reported | 7 |
| Insurance | Not reported | 7 |
| Physical Sciences, Other | Not reported | 5 |
| Clinical Psychology | Not reported | 5 |
| Education, Other | Not reported | 4 |
| Liberal Arts & Sciences | Not reported | 4 |
| Visual & Performing Arts | Not reported | 3 |
| Health Professions and Related Clinical Sciences, Other | $80,798 | Not reported |
| Management Information Systems | $184,384 | Not reported |
Doctoral (53)
First Professional (5)
Graduate Certificate (69)
| Program | Median Earnings | Completers |
| Public Health | $99,797 | 345 |
| Ecology | $102,199 | 111 |
| Registered Nursing | Not reported | 74 |
| Liberal Arts & Sciences | Not reported | 53 |
| Biomathematics & Bioinformatics | Not reported | 50 |
| Advanced/Graduate Dentistry and Oral Sciences | $220,151 | 41 |
| English Language & Literature | Not reported | 34 |
| Computer Science | Not reported | 33 |
| Chemistry | Not reported | 28 |
| Economics | Not reported | 28 |
| Legal Studies | $312,330 | 25 |
| Business Administration & Management | Not reported | 25 |
| Linguistics | Not reported | 24 |
| Physics | Not reported | 23 |
| Cognitive Psychology | Not reported | 21 |
| Sociology | Not reported | 20 |
| Electrical Engineering | Not reported | 19 |
| History | Not reported | 18 |
| Cell Biology | Not reported | 17 |
| Neuroscience | Not reported | 17 |
| Biomedical Engineering | Not reported | 16 |
| Chemical Engineering | Not reported | 16 |
| Public Relations | Not reported | 15 |
| Biology | Not reported | 14 |
| Clinical Psychology | Not reported | 14 |
| Mathematics | Not reported | 13 |
| Political Science | Not reported | 13 |
| Mechanical Engineering | Not reported | 12 |
| Geological Sciences | Not reported | 12 |
| Operations Research | Not reported | 10 |
| Astronomy | Not reported | 10 |
| Journalism | Not reported | 8 |
| Special Education | Not reported | 8 |
| Engineering Physics | Not reported | 8 |
| East Asian Languages | Not reported | 8 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 8 |
| Statistics | Not reported | 8 |
| Public Policy Analysis | Not reported | 8 |
| Anthropology | Not reported | 8 |
| Education, Other | Not reported | 7 |
| Civil Engineering | Not reported | 7 |
| Romance Languages | Not reported | 7 |
| Genetics | Not reported | 7 |
| Materials Science | Not reported | 7 |
| Fine Arts | Not reported | 7 |
| Music | Not reported | 7 |
| Architecture | Not reported | 6 |
| Social and Philosophical Foundations of Education | Not reported | 6 |
| City & Regional Planning | Not reported | 5 |
| Secondary Education | Not reported | 5 |
| Applied Mathematics | Not reported | 5 |
| Nutrition Sciences | Not reported | 5 |
| Sustainability Studies | Not reported | 5 |
| Psychology | Not reported | 5 |
| Middle Eastern Languages | Not reported | 4 |
| Microbiology | Not reported | 4 |
| Physiology | Not reported | 4 |
| Gerontology | Not reported | 4 |
| Philosophy | Not reported | 4 |
| Social Work | Not reported | 4 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 4 |
| Communications | Not reported | 3 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 3 |
| Germanic Languages | Not reported | 3 |
| Pharmacology | Not reported | 3 |
| Religion | Not reported | 3 |
| Physical Sciences, Other | Not reported | 3 |
| Psychology, Other | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
Show 27 additional programs with limited data
| Program | Level | Completers |
| City & Regional Planning | Doctoral | 2 |
| Communications | Doctoral | 2 |
| Environmental Engineering | Graduate Certificate | 2 |
| Industrial Engineering | Doctoral | 2 |
| Linguistics | Doctoral | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Doctoral | 2 |
| Germanic Languages | Master | 2 |
| Pharmacology | Master | 2 |
| Behavioral Sciences | Doctoral | 2 |
| Behavioral Sciences | Graduate Certificate | 2 |
| Cognitive Science | Bachelor | 2 |
| Sports & Fitness | Graduate Certificate | 2 |
| Physical Sciences, Other | Doctoral | 2 |
| Psychology, Other | Doctoral | 2 |
| Dance | Bachelor | 2 |
| Drama & Theater Arts | Doctoral | 2 |
| Communication Disorders | Graduate Certificate | 2 |
| Architecture | Doctoral | 1 |
| Education | Doctoral | 1 |
| Education | Graduate Certificate | 1 |
| Educational Administration | Doctoral | 1 |
| Educational Administration | Graduate Certificate | 1 |
| Microbiology | Doctoral | 1 |
| Historic Preservation | Graduate Certificate | 1 |
| Sports & Fitness | Doctoral | 1 |
| Social Sciences | Graduate Certificate | 1 |
| Music | Master | 1 |
Rankings Featuring This Institution
Similar Institutions