Highest Earning Bachelor's Nursing & Health Programs in New York
These are the highest earning bachelor's nursing & health programs in new york, ranked by median earnings. The ranking includes 50 programs, with Wagner College leading at $156,982.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Wagner College | Allied Health Diagnostic & Treatment | NY | $156,982 | 31 |
| 2 | St. John's University-New York | Allied Health Diagnostic & Treatment | NY | $142,774 | 20 |
| 3 | Long Island University | Pharmacy | NY | $136,840 | 178 |
| 4 | Touro University | Health Services | NY | $135,742 | 248 |
| 5 | Helene Fuld College of Nursing | Registered Nursing | NY | $127,915 | 32 |
| 6 | CUNY Medgar Evers College | Registered Nursing | NY | $125,792 | 8 |
| 7 | CUNY York College | Clinical Laboratory Science | NY | $122,313 | 34 |
| 8 | University of Mount Saint Vincent | Registered Nursing | NY | $120,822 | 245 |
| 9 | CUNY Lehman College | Registered Nursing | NY | $119,115 | 145 |
| 10 | New York University | Registered Nursing | NY | $118,433 | 437 |
| 11 | Long Island University | Registered Nursing | NY | $118,331 | 416 |
| 12 | Mercy University | Registered Nursing | NY | $118,232 | 318 |
| 13 | New York Institute of Technology | Registered Nursing | NY | $117,461 | 62 |
| 14 | Molloy University | Registered Nursing | NY | $117,011 | 366 |
| 15 | CUNY Graduate School and University Center | Registered Nursing | NY | $116,969 | 182 |
| 16 | CUNY Hunter College | Registered Nursing | NY | $116,361 | 176 |
| 17 | Upstate Medical University | Registered Nursing | NY | $116,111 | 20 |
| 18 | Pace University | Registered Nursing | NY | $115,695 | 218 |
| 19 | D'Youville University | Allied Health Diagnostic & Treatment | NY | $114,737 | 41 |
| 20 | Wagner College | Registered Nursing | NY | $113,728 | 115 |
| 21 | College of Staten Island CUNY | Registered Nursing | NY | $113,631 | 30 |
| 22 | Adelphi University | Registered Nursing | NY | $112,945 | 470 |
| 23 | St. Francis College | Registered Nursing | NY | $112,171 | 56 |
| 24 | CUNY York College | Registered Nursing | NY | $112,147 | 48 |
| 25 | Stony Brook University | Registered Nursing | NY | $111,898 | 196 |
| 26 | Molloy University | Allied Health Diagnostic & Treatment | NY | $111,267 | 8 |
| 27 | Dominican University New York | Registered Nursing | NY | $111,206 | 100 |
| 28 | Stony Brook University | Clinical Laboratory Science | NY | $110,827 | 35 |
| 29 | Mercy University | Clinical Laboratory Science | NY | $110,519 | 10 |
| 30 | CUNY New York City College of Technology | Registered Nursing | NY | $109,738 | 39 |
| 31 | Monroe University | Registered Nursing | NY | $109,427 | 131 |
| 32 | SUNY College of Technology at Delhi | Registered Nursing | NY | $109,387 | 129 |
| 33 | SUNY Downstate Health Sciences University | Registered Nursing | NY | $108,786 | 119 |
| 34 | Binghamton University | Registered Nursing | NY | $108,691 | 190 |
| 35 | Mount Saint Mary College | Registered Nursing | NY | $108,400 | 103 |
| 36 | Farmingdale State College | Registered Nursing | NY | $108,029 | 96 |
| 37 | SUNY Polytechnic Institute | Registered Nursing | NY | $108,014 | 25 |
| 38 | Long Island University | Allied Health Diagnostic & Treatment | NY | $107,539 | 59 |
| 39 | St. Joseph's University-New York | Registered Nursing | NY | $104,818 | 69 |
| 40 | CUNY Hunter College | Clinical Laboratory Science | NY | $104,791 | 45 |
| 41 | Farmingdale State College | Clinical Laboratory Science | NY | $104,169 | 22 |
| 42 | Touro University | Registered Nursing | NY | $103,863 | 44 |
| 43 | Stony Brook University | Allied Health Diagnostic & Treatment | NY | $103,656 | 29 |
| 44 | Keuka College | Registered Nursing | NY | $102,802 | 12 |
| 45 | Empire State University | Registered Nursing | NY | $102,384 | 92 |
| 46 | SUNY College of Technology at Canton | Registered Nursing | NY | $102,176 | 32 |
| 47 | Excelsior University | Registered Nursing | NY | $102,010 | 115 |
| 48 | Marist University | Clinical Laboratory Science | NY | $101,370 | 18 |
| 49 | Rochester Institute of Technology | Allied Health Diagnostic & Treatment | NY | $100,680 | 54 |
| 50 | Niagara University | Registered Nursing | NY | $97,834 | 90 |
Methodology
Programs in New York ranked by highest earning. Only includes bachelor's programs in CIP family 51 (Nursing & Health) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.