Highest Earning Master's Computer Science Programs in New York
These are the highest earning master's computer science programs in new york, ranked by median earnings. The ranking includes 18 programs, with Cornell University leading at $235,762.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Cornell University | Computer Science | NY | $235,762 | 290 |
| 2 | Rensselaer Polytechnic Institute | Computer Science | NY | $200,027 | 38 |
| 3 | Cornell University | Computer & Information Sciences | NY | $196,882 | 175 |
| 4 | New York University | Computer & Information Sciences | NY | $173,716 | 1,174 |
| 5 | Rochester Institute of Technology | Computer Science | NY | $162,539 | 82 |
| 6 | Syracuse University | Computer & Information Sciences | NY | $155,598 | 426 |
| 7 | New York University | Computer & Information Systems Security | NY | $152,422 | 636 |
| 8 | Columbia University in the City of New York | Computer & Information Sciences | NY | $150,951 | 717 |
| 9 | Fordham University | Computer & Information Systems Security | NY | $150,150 | 40 |
| 10 | Syracuse University | Information Science | NY | $146,546 | 148 |
| 11 | Marist University | Computer & Information Sciences | NY | $115,873 | 55 |
| 12 | The New School | Computer Software Engineering | NY | $113,315 | 128 |
| 13 | Pace University | Computer Science | NY | $109,851 | 104 |
| 14 | Pace University | Information Science | NY | $101,275 | 139 |
| 15 | Mercy University | Computer & Information Systems Security | NY | $90,632 | 18 |
| 16 | New York University | Computer Software Engineering | NY | $89,704 | 193 |
| 17 | SUNY Polytechnic Institute | Information Science | NY | $76,927 | 13 |
| 18 | University at Albany | Information Science | NY | $58,314 | 82 |
Methodology
Programs in New York ranked by highest earning. Only includes master's programs in CIP family 11 (Computer Science) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.