University of California-Irvine
Irvine, CA · Public · Graduate degree-granting
Located in Irvine, California, University of California-Irvine is a public institution, accredited by the WASC Senior College and University Commission. With 30,197 students, it is a large institution. Graduates earn a median of $80,735 ten years after enrollment, which is 98% above the national median of $40,747. On the academic side, the graduation rate is 86.4%. For cost considerations, median graduate debt is $15,000, yielding an earnings-to-debt ratio of 5.38x. The average net price after financial aid is $14,251 per year. The most popular programs include Biology, Clinical Psychology, Business Information Systems, Computer Science, and Criminology.
Key Outcomes
Median Earnings (10yr)
$80,735
Graduation Rate
86.4%
Median Debt
$15,000
Average Net Price
$14,251
Earnings-to-Cost Ratio
1.42x
Earnings-to-Debt Ratio
5.38x
Admissions & Enrollment
Total Enrollment
30,197
Admission Rate
28.6%
Average SAT
Not reported
Retention Rate
94.0%
Cost
In-State Tuition
$15,722
Out-of-State Tuition
$49,922
Pell Grant Rate
36.1%
Federal Loan Rate
20.3%
Net Cost by Family Income
Income $0–$30K
$8,123
Income $30K–$48K
$9,313
Income $48K–$75K
$11,642
Income $110K+
$30,546
Student Demographics
Women
56.6%
White
12.8%
Black
1.9%
Hispanic
26.8%
Asian
37.5%
Two or More Races
6.3%
Student Loan Performance
Repayment Rate (3yr)
77.6%
Accreditations
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Preaccredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Preaccredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Medical Dosimetry (MD) - Programs for medical dosimetrists (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Montessori Accreditation Council for Teacher Education — Montessori Education (MACTE) - Montessori teacher education programs and institutions (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (191)
Bachelor (62)
| Program | Median Earnings | Completers |
|---|---|---|
| Biology | $56,273 | 766 |
| Clinical Psychology | $54,323 | 633 |
| Business Information Systems | $77,807 | 576 |
| Computer Science | $127,404 | 467 |
| Criminology | $57,935 | 465 |
| Psychology | $56,380 | 457 |
| Public Health | $60,430 | 392 |
| Economics | $83,937 | 386 |
| Business Administration & Management | $80,755 | 360 |
| Mechanical Engineering | $99,111 | 284 |
| Education | $54,356 | 272 |
| Political Science | $63,318 | 269 |
| Sociology | $56,457 | 254 |
| Mathematics | $77,472 | 250 |
| Computer Engineering | $132,357 | 243 |
| Film, Video & Photographic Arts | $51,423 | 175 |
| English Language & Literature | $54,299 | 144 |
| International Studies | $57,116 | 128 |
| Fine Arts | $39,010 | 122 |
| Biomedical Engineering | $96,874 | 119 |
| Chemistry | $74,810 | 117 |
| Pharmacy | $61,034 | 116 |
| Civil Engineering | $96,354 | 110 |
| Human Biology | Not reported | 104 |
| Electrical Engineering | $106,871 | 96 |
| Drama & Theater Arts | $40,773 | 96 |
| Aerospace Engineering | $100,537 | 95 |
| Computer & Information Sciences | $96,347 | 90 |
| Physics | $96,215 | 86 |
| Urban Studies/Affairs | $63,819 | 67 |
| History | $53,481 | 67 |
| Multi/Interdisciplinary Studies, Other | $60,242 | 66 |
| Management Information Systems | $108,038 | 64 |
| Natural Resources Conservation | $59,908 | 62 |
| Chemical Engineering | $97,656 | 59 |
| Computer Software Engineering | $69,981 | 55 |
| Neuroscience | Not reported | 55 |
| Anthropology | $50,850 | 51 |
| Registered Nursing | $119,502 | 47 |
| Cognitive Science | Not reported | 45 |
| Philosophy | Not reported | 38 |
| Dance | $40,466 | 37 |
| Journalism | $57,492 | 33 |
| Romance Languages | $55,360 | 31 |
| Cognitive Science | Not reported | 31 |
| Music | $43,120 | 31 |
| Biochemistry & Molecular Biology | Not reported | 30 |
| Ethnic & Gender Studies | $47,471 | 25 |
| Geological Sciences | $70,820 | 25 |
| Materials Engineering | $106,547 | 24 |
| Area Studies | Not reported | 22 |
| Microbiology | Not reported | 22 |
| Social Sciences | Not reported | 18 |
| Secondary Education | Not reported | 15 |
| Ecology | Not reported | 15 |
| Environmental Engineering | Not reported | 14 |
| Physiology | Not reported | 12 |
| Cell Biology | Not reported | 10 |
| Genetics | Not reported | 9 |
| East Asian Languages | Not reported | 8 |
| Linguistics | Not reported | 5 |
| Computer Programming | Not reported | 4 |
Master (63)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | Not reported | 274 |
| Computer Science | $175,922 | 205 |
| Business Administration & Management | $148,411 | 205 |
| Computer Engineering | Not reported | 144 |
| Teacher Education | $79,921 | 132 |
| Applied Mathematics | Not reported | 118 |
| Entrepreneurship | Not reported | 63 |
| Mechanical Engineering | Not reported | 58 |
| Cognitive Psychology | $68,705 | 56 |
| Criminology | $83,175 | 49 |
| Electrical Engineering | Not reported | 47 |
| Public Health | $95,681 | 42 |
| Legal Studies | Not reported | 35 |
| Biomedical Engineering | Not reported | 32 |
| Human Computer Interaction | $175,307 | 32 |
| City & Regional Planning | $87,944 | 30 |
| Public Policy Analysis | $75,045 | 28 |
| Biotechnology | Not reported | 23 |
| Computational Science | Not reported | 22 |
| Mathematics | Not reported | 20 |
| Statistics | Not reported | 20 |
| Natural Resources Conservation | Not reported | 19 |
| Pharmacology | Not reported | 19 |
| Ecology | Not reported | 19 |
| Registered Nursing | $128,924 | 18 |
| Neuroscience | Not reported | 17 |
| Computer Systems Networking | Not reported | 16 |
| Chemical Engineering | Not reported | 15 |
| Materials Engineering | Not reported | 15 |
| Geological Sciences | Not reported | 15 |
| Civil Engineering | Not reported | 13 |
| Rhetoric & Composition | Not reported | 13 |
| Multi/Interdisciplinary Studies, Other | Not reported | 13 |
| Drama & Theater Arts | Not reported | 13 |
| History | Not reported | 13 |
| Educational Media | Not reported | 12 |
| Economics | Not reported | 12 |
| English Language & Literature | Not reported | 11 |
| English Language and Literature/Letters, Other | Not reported | 10 |
| Biochemistry & Molecular Biology | Not reported | 10 |
| Computer & Information Sciences | Not reported | 9 |
| Chemistry | Not reported | 9 |
| Physics | Not reported | 9 |
| Clinical Psychology | Not reported | 9 |
| Demography | Not reported | 8 |
| Sociology | Not reported | 8 |
| Mental Health Services | Not reported | 8 |
| Cell Biology | Not reported | 7 |
| Anthropology | Not reported | 7 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 7 |
| Dance | Not reported | 6 |
| Fine Arts | Not reported | 6 |
| Physiology | Not reported | 5 |
| Cultural Studies/Critical Theory and Analysis | Not reported | 5 |
| Philosophy | Not reported | 5 |
| Political Science | Not reported | 5 |
| Linguistics | Not reported | 4 |
| Pharmacy | Not reported | 4 |
| Manufacturing Engineering | Not reported | 3 |
| Materials Science | Not reported | 3 |
| Visual and Performing Arts, Other | Not reported | 3 |
| Health Services Administration | $215,277 | 0 |
| Accounting | $104,422 | 0 |
Doctoral (46)
| Program | Median Earnings | Completers |
|---|---|---|
| Chemistry | $117,395 | 41 |
| Registered Nursing | Not reported | 24 |
| Computer Science | Not reported | 22 |
| Computer Engineering | Not reported | 20 |
| Mechanical Engineering | Not reported | 19 |
| Neuroscience | Not reported | 18 |
| Economics | Not reported | 18 |
| Biomedical Engineering | Not reported | 17 |
| Electrical Engineering | Not reported | 17 |
| Physics | Not reported | 17 |
| Materials Engineering | Not reported | 15 |
| Mathematics | Not reported | 15 |
| Clinical Psychology | Not reported | 15 |
| Sociology | Not reported | 15 |
| Civil Engineering | Not reported | 14 |
| Ecology | $90,675 | 13 |
| Chemical Engineering | Not reported | 12 |
| Educational Media | Not reported | 11 |
| Cell Biology | Not reported | 11 |
| Biochemistry & Molecular Biology | Not reported | 10 |
| Biomathematics & Bioinformatics | Not reported | 10 |
| Philosophy | Not reported | 10 |
| English Language & Literature | Not reported | 8 |
| Criminology | Not reported | 8 |
| Political Science | Not reported | 8 |
| Public Health | Not reported | 8 |
| Visual and Performing Arts, Other | Not reported | 7 |
| Management Sciences and Quantitative Methods | Not reported | 7 |
| Physiology | Not reported | 6 |
| Pharmacology | Not reported | 6 |
| Statistics | Not reported | 6 |
| Linguistics | Not reported | 5 |
| Microbiology | Not reported | 5 |
| Computational Science | Not reported | 5 |
| Music | Not reported | 5 |
| City & Regional Planning | Not reported | 4 |
| Romance Languages | Not reported | 4 |
| Cognitive Science | Not reported | 4 |
| Cultural Studies/Critical Theory and Analysis | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Computer & Information Sciences | Not reported | 3 |
| Computer Systems Networking | Not reported | 3 |
| Multi/Interdisciplinary Studies, Other | Not reported | 3 |
| Anthropology | Not reported | 3 |
| Pharmacy | Not reported | 3 |
| Education | $98,554 | 0 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $153,307 | 128 |
| Medicine | $143,530 | 99 |
Graduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Teacher Education | Not reported | 137 |
Show 17 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Manufacturing Engineering | Doctoral | 2 |
| Germanic Languages | Doctoral | 2 |
| Systems Science | Doctoral | 2 |
| Drama & Theater Arts | Doctoral | 2 |
| Music | Master | 2 |
| History | Doctoral | 2 |
| Ethnic & Gender Studies | Master | 1 |
| East Asian Languages | Master | 1 |
| East Asian Languages | Doctoral | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor | 1 |
| Biomathematics & Bioinformatics | Master | 1 |
| International Studies | Master | 1 |
| International Studies | Doctoral | 1 |
| Cognitive Science | Master | 1 |
| Materials Science | Doctoral | 1 |
| Physics and Astronomy | Master | 1 |
| Social Sciences | Master | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Computer Science Programs
- Highest Earning Bachelor's Engineering Programs
- Highest Earning Bachelor's Nursing & Health Programs
- Highest Earning Bachelor's Physical Sciences Programs
- Highest Earning Doctoral Physical Sciences Programs
- Highest Earning Doctoral Biology Programs
- Highest Earning Master's Architecture Programs
- Highest Earning Master's Interdisciplinary Studies Programs
- Highest Earning Bachelor's Computer Science Programs in California
- Highest Earning Master's Computer Science Programs in California
Similar Institutions
- California State University-Sacramento — $64,876
- University of California-Davis — $80,838
- California State University-Northridge — $59,115
- San Jose State University — $78,988
- University of California-Berkeley — $92,446