Highest Earning Bachelor's Engineering Programs
These are the highest earning bachelor's engineering programs, ranked by median earnings. The ranking includes 50 programs, with Carnegie Mellon University leading at $250,168.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | Electrical Engineering | PA | $250,168 | 157 |
| 2 | University of California-Los Angeles | Computer Engineering | CA | $228,705 | 62 |
| 3 | University of California-Berkeley | Electrical Engineering | CA | $200,543 | 480 |
| 4 | Columbia University in the City of New York | Computer Engineering | NY | $194,365 | 28 |
| 5 | Duke University | Computer Engineering | NC | $174,522 | 110 |
| 6 | University of Washington-Seattle Campus | Computer Engineering | WA | $169,570 | 40 |
| 7 | University of Washington-Bothell Campus | Computer Engineering | WA | $169,570 | 20 |
| 8 | University of Washington-Tacoma Campus | Computer Engineering | WA | $169,570 | 9 |
| 9 | Columbia University in the City of New York | Operations Research | NY | $167,572 | 50 |
| 10 | University of Southern California | Computer Engineering | CA | $166,369 | 34 |
| 11 | Santa Clara University | Computer Engineering | CA | $163,765 | 83 |
| 12 | Massachusetts Institute of Technology | Electrical Engineering | MA | $161,118 | 87 |
| 13 | University of Illinois Urbana-Champaign | Computer Engineering | IL | $159,855 | 396 |
| 14 | Bucknell University | Computer Engineering | PA | $156,885 | 35 |
| 15 | University of Maryland-College Park | Computer Engineering | MD | $152,422 | 104 |
| 16 | Cornell University | Operations Research | NY | $151,709 | 73 |
| 17 | University of California-San Diego | Computer Engineering | CA | $149,139 | 174 |
| 18 | California Polytechnic State University-San Luis Obispo | Computer Engineering | CA | $148,950 | 129 |
| 19 | University of Virginia-Main Campus | Computer Engineering | VA | $148,175 | 58 |
| 20 | Cornell University | Electrical Engineering | NY | $147,241 | 100 |
| 21 | The University of Texas at Austin | Electrical Engineering | TX | $146,003 | 342 |
| 22 | University of California-Davis | Computer Engineering | CA | $145,422 | 102 |
| 23 | University of Tulsa | Petroleum Engineering | OK | $145,353 | 20 |
| 24 | University of Virginia-Main Campus | Systems Engineering | VA | $144,830 | 69 |
| 25 | University of California-Santa Barbara | Computer Engineering | CA | $144,703 | 58 |
| 26 | Columbia University in the City of New York | Electrical Engineering | NY | $143,332 | 31 |
| 27 | University of Michigan-Ann Arbor | Computer Engineering | MI | $142,071 | 104 |
| 28 | The University of Texas at Austin | Petroleum Engineering | TX | $139,867 | 67 |
| 29 | Texas Tech University | Petroleum Engineering | TX | $139,864 | 37 |
| 30 | The Cooper Union for the Advancement of Science and Art | Electrical Engineering | NY | $139,068 | 26 |
| 31 | University of California-Berkeley | Operations Research | CA | $138,883 | 63 |
| 32 | Northwestern University | Industrial Engineering | IL | $138,720 | 62 |
| 33 | Maine Maritime Academy | Naval Architecture and Marine Engineering | ME | $137,352 | 24 |
| 34 | Rice University | Electrical Engineering | TX | $136,656 | 15 |
| 35 | Northeastern University | Computer Engineering | MA | $135,416 | 132 |
| 36 | Boston University | Computer Engineering | MA | $135,394 | 99 |
| 37 | Franklin W Olin College of Engineering | Engineering | MA | $135,136 | 39 |
| 38 | Brigham Young University | Computer Engineering | UT | $133,111 | 81 |
| 39 | University of California-Irvine | Computer Engineering | CA | $132,357 | 243 |
| 40 | Massachusetts Institute of Technology | Mechanical Engineering | MA | $131,967 | 141 |
| 41 | University of Southern California | Electrical Engineering | CA | $131,532 | 6 |
| 42 | Georgia Institute of Technology-Main Campus | Computer Engineering | GA | $128,497 | 157 |
| 43 | Cornell University | Engineering | NY | $128,207 | 7 |
| 44 | University of Florida | Computer Engineering | FL | $128,140 | 90 |
| 45 | Stony Brook University | Computer Engineering | NY | $128,038 | 60 |
| 46 | Georgia Institute of Technology-Main Campus | Industrial Engineering | GA | $128,003 | 346 |
| 47 | New York University | Computer Engineering | NY | $127,201 | 50 |
| 48 | Texas A&M University-College Station | Computer Engineering | TX | $127,042 | 163 |
| 49 | University of Pennsylvania | Biomedical Engineering | PA | $126,419 | 44 |
| 50 | California State University Maritime Academy | Mechanical Engineering | CA | $126,395 | 19 |
Methodology
Programs ranked by highest earning. Only includes bachelor's programs in CIP family 14 (Engineering) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.