Highest Earning Master's Computer Science Programs
These are the highest earning master's computer science programs, ranked by median earnings. The ranking includes 50 programs, with Stanford University leading at $255,667.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Stanford University | Computer Science | CA | $255,667 | 383 |
| 2 | Cornell University | Computer Science | NY | $235,762 | 290 |
| 3 | California Polytechnic State University-San Luis Obispo | Computer Science | CA | $235,241 | 32 |
| 4 | University of California-San Diego | Computer Science | CA | $231,397 | 499 |
| 5 | University of Pennsylvania | Computer & Information Sciences | PA | $222,544 | 694 |
| 6 | Brown University | Computer Science | RI | $208,655 | 129 |
| 7 | University of California-San Diego | Computer & Information Sciences | CA | $201,287 | 28 |
| 8 | Rensselaer Polytechnic Institute | Computer Science | NY | $200,027 | 38 |
| 9 | Northwestern University | Computer Science | IL | $197,823 | 181 |
| 10 | University of Wisconsin-Madison | Computer & Information Sciences | WI | $196,985 | 188 |
| 11 | Cornell University | Computer & Information Sciences | NY | $196,882 | 175 |
| 12 | Georgia Institute of Technology-Main Campus | Computer & Information Sciences | GA | $195,622 | 2,731 |
| 13 | Carnegie Mellon University | Computer & Information Sciences | PA | $193,154 | 1,085 |
| 14 | Harvard University | Computer & Information Sciences | MA | $189,806 | 62 |
| 15 | University of Southern California | Computer Science | CA | $188,871 | 1,185 |
| 16 | Drexel University | Computer Science | PA | $188,550 | 48 |
| 17 | Seattle University | Computer Science | WA | $185,607 | 82 |
| 18 | University of Chicago | Computer Programming | IL | $179,964 | 80 |
| 19 | University of Illinois Urbana-Champaign | Computer Science | IL | $179,395 | 840 |
| 20 | University of Southern California | Computer Software Engineering | CA | $179,055 | 110 |
| 21 | California State University-Northridge | Computer Science | CA | $178,136 | 64 |
| 22 | Arizona State University Campus Immersion | Computer Science | AZ | $177,303 | 742 |
| 23 | Arizona State University Digital Immersion | Computer Science | AZ | $177,303 | 362 |
| 24 | Johns Hopkins University | Computer & Information Sciences | MD | $176,945 | 329 |
| 25 | University of California-Irvine | Computer Science | CA | $175,922 | 205 |
| 26 | New York University | Computer & Information Sciences | NY | $173,716 | 1,174 |
| 27 | Stevens Institute of Technology | Computer Science | NJ | $171,253 | 728 |
| 28 | University of Washington-Seattle Campus | Computer & Information Sciences | WA | $170,194 | 325 |
| 29 | University of Washington-Tacoma Campus | Computer & Information Sciences | WA | $170,194 | 90 |
| 30 | University of Chicago | Computer Science | IL | $169,765 | 217 |
| 31 | Georgia Institute of Technology-Main Campus | Computer Science | GA | $169,689 | 190 |
| 32 | Washington University in St Louis | Computer Science | MO | $167,975 | 142 |
| 33 | University of San Francisco | Data Processing | CA | $167,605 | 85 |
| 34 | George Mason University | Computer Systems Networking | VA | $167,363 | 6 |
| 35 | Pennsylvania State University-Penn State Harrisburg | Computer & Information Sciences | PA | $166,387 | 12 |
| 36 | Pennsylvania State University-Main Campus | Computer & Information Sciences | PA | $166,387 | 18 |
| 37 | Pennsylvania State University-World Campus | Computer & Information Sciences | PA | $166,387 | 6 |
| 38 | North Carolina State University at Raleigh | Computer Science | NC | $164,757 | 391 |
| 39 | George Mason University | Computer Software Engineering | VA | $162,691 | 319 |
| 40 | Rochester Institute of Technology | Computer Science | NY | $162,539 | 82 |
| 41 | Washington University in St Louis | Computer & Information Systems Security | MO | $160,419 | 96 |
| 42 | Brandeis University | Computer & Information Sciences | MA | $159,137 | 19 |
| 43 | Pennsylvania State University-Penn State Harrisburg | Information Science | PA | $158,815 | 8 |
| 44 | Pennsylvania State University-World Campus | Information Science | PA | $158,815 | 31 |
| 45 | University of North Carolina at Charlotte | Computer & Information Systems Security | NC | $158,814 | 53 |
| 46 | DePaul University | Computer Software Engineering | IL | $158,667 | 83 |
| 47 | Northeastern University | Computer Software Engineering | MA | $158,542 | 151 |
| 48 | Northeastern University Professional Programs | Computer Software Engineering | MA | $158,542 | 381 |
| 49 | DePaul University | Computer Programming | IL | $158,509 | 114 |
| 50 | Syracuse University | Computer & Information Sciences | NY | $155,598 | 426 |
Methodology
Programs ranked by highest earning. Only includes master's programs in CIP family 11 (Computer Science) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.