University of California-Davis
Davis, CA · Public · Graduate degree-granting
University of California-Davis is a public institution in Davis, California, accredited by the WASC Senior College and University Commission. With 32,253 students, it is a large institution. Graduates earn a median of $80,838 ten years after enrollment, which is 98% above the national median of $40,747. In terms of completion, the graduation rate is 85.4%. Regarding affordability, median graduate debt is $13,000, yielding an earnings-to-debt ratio of 6.22x. The average net price after financial aid is $14,741 per year. The most popular programs include Clinical Psychology, Management Sciences and Quantitative Methods, Biology, Economics, and Computer Science.
Key Outcomes
Median Earnings (10yr)
$80,838
Graduation Rate
85.4%
Median Debt
$13,000
Average Net Price
$14,741
Earnings-to-Cost Ratio
1.37x
Earnings-to-Debt Ratio
6.22x
Admissions & Enrollment
Total Enrollment
32,253
Admission Rate
41.8%
Average SAT
Not reported
Retention Rate
92.8%
Cost
In-State Tuition
$16,774
Out-of-State Tuition
$50,974
Pell Grant Rate
31.4%
Federal Loan Rate
19.7%
Net Cost by Family Income
Income $0–$30K
$9,211
Income $30K–$48K
$9,966
Income $48K–$75K
$11,951
Income $110K+
$31,272
Student Demographics
Women
62.7%
White
19.9%
Black
1.7%
Hispanic
25.1%
Asian
31.4%
Two or More Races
6.6%
Student Loan Performance
Repayment Rate (3yr)
83.1%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Didactic Program in Dietetics (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (210)
Bachelor (78)
| Program | Median Earnings | Completers |
|---|---|---|
| Clinical Psychology | $57,378 | 958 |
| Management Sciences and Quantitative Methods | $86,155 | 502 |
| Biology | $68,120 | 430 |
| Economics | $83,248 | 417 |
| Computer Science | Not reported | 411 |
| Neuroscience | $63,720 | 394 |
| Political Science | $67,759 | 336 |
| Human Development & Family Studies | Not reported | 335 |
| Animal Sciences | $48,441 | 304 |
| Communications | $72,778 | 288 |
| Sociology | $59,171 | 287 |
| Natural Resources Conservation | $65,983 | 241 |
| Design & Applied Arts | $62,209 | 240 |
| Statistics | $88,033 | 196 |
| Cognitive Science | $68,463 | 190 |
| Ethnic & Gender Studies | $58,670 | 160 |
| Biochemistry & Molecular Biology | $70,754 | 160 |
| Mechanical Engineering | $102,161 | 153 |
| English Language & Literature | $59,012 | 153 |
| Civil Engineering | $95,939 | 133 |
| International Relations | $67,056 | 125 |
| History | $57,734 | 116 |
| Physiology | $66,461 | 112 |
| Anthropology | $56,836 | 106 |
| Computer Engineering | $145,422 | 102 |
| Electrical Engineering | Not reported | 101 |
| Romance Languages | $60,797 | 94 |
| Applied Mathematics | $65,508 | 94 |
| Chemistry | $73,365 | 91 |
| Nutrition Sciences | $64,519 | 88 |
| Biomedical Engineering | $98,504 | 87 |
| Genetics | $77,411 | 87 |
| Mathematics | $72,640 | 84 |
| Food Science & Technology | $70,571 | 80 |
| Aerospace Engineering | $93,414 | 79 |
| Wildlife Management | $46,209 | 77 |
| Microbiology | $74,343 | 76 |
| Film, Video & Photographic Arts | $57,999 | 76 |
| Biotechnology | $87,406 | 75 |
| Philosophy | $58,633 | 69 |
| Fine Arts | $40,453 | 68 |
| Zoology | Not reported | 63 |
| Physics | $78,569 | 62 |
| Chemical Engineering | $102,649 | 61 |
| Pharmacy | $73,595 | 57 |
| Cell Biology | Not reported | 49 |
| Linguistics | $58,443 | 48 |
| Ecology | $62,011 | 44 |
| Public Administration and Social Service Professions, Other | $69,702 | 43 |
| Environmental Engineering | Not reported | 36 |
| Agricultural Production | $58,236 | 35 |
| Materials Engineering | $89,983 | 26 |
| Music | Not reported | 26 |
| Area Studies | Not reported | 25 |
| Biological/Biosystems Engineering | Not reported | 23 |
| Plant Sciences | $72,335 | 19 |
| Geological Sciences | $73,337 | 19 |
| East Asian Languages | $60,939 | 18 |
| Pharmacology | $63,567 | 18 |
| Marine Sciences | Not reported | 17 |
| Drama & Theater Arts | $56,823 | 16 |
| Forestry | Not reported | 15 |
| Biochemical Engineering | Not reported | 15 |
| International Agriculture | Not reported | 13 |
| Secondary Education | Not reported | 13 |
| Agricultural Business | Not reported | 12 |
| Science, Technology and Society | Not reported | 12 |
| Botany | Not reported | 10 |
| Religion | $59,448 | 10 |
| Classical and Ancient Studies | Not reported | 8 |
| Atmospheric Sciences | Not reported | 8 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 5 |
| Multi/Interdisciplinary Studies, Other | Not reported | 3 |
| Engineering | $114,228 | 0 |
| Psychology, Other | $60,257 | 0 |
| Business Information Systems | $87,455 | 0 |
| Computer & Information Sciences | $138,673 | Not reported |
| Social Sciences, Other | $68,535 | Not reported |
Master (56)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | Not reported | 456 |
| Computer Science | Not reported | 100 |
| Education | $70,796 | 93 |
| Civil Engineering | $106,894 | 72 |
| Health Professions and Related Clinical Sciences, Other | $138,731 | 64 |
| Statistics | Not reported | 61 |
| Electrical Engineering | $145,917 | 50 |
| Health Services | $137,579 | 43 |
| Legal Studies | Not reported | 42 |
| Accounting | $108,771 | 34 |
| Fine Arts | $44,735 | 32 |
| Mechanical Engineering | $121,768 | 31 |
| Natural Resources Conservation | Not reported | 29 |
| Plant Sciences | Not reported | 26 |
| Public Health | $79,807 | 24 |
| Economics | Not reported | 22 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 20 |
| Zoology | Not reported | 20 |
| Ecology | Not reported | 20 |
| Foods, Nutrition & Wellness | Not reported | 16 |
| Psychology | Not reported | 16 |
| Security & Protective Services | $84,479 | 16 |
| Registered Nursing | $163,702 | 16 |
| Linguistics | Not reported | 13 |
| Public Administration and Social Service Professions, Other | Not reported | 13 |
| Rhetoric & Composition | Not reported | 12 |
| Biomedical Engineering | Not reported | 11 |
| Physiology | Not reported | 10 |
| Medical Illustration | Not reported | 10 |
| Agricultural Production | Not reported | 9 |
| Food Science & Technology | Not reported | 9 |
| Geological Sciences | Not reported | 9 |
| Applied Mathematics | Not reported | 7 |
| Physics | Not reported | 7 |
| Teacher Education | Not reported | 6 |
| Biological/Biosystems Engineering | Not reported | 6 |
| Genetics | Not reported | 6 |
| Biomathematics & Bioinformatics | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Animal Sciences | Not reported | 5 |
| Clinical Laboratory Science | Not reported | 5 |
| Ethnic & Gender Studies | Not reported | 4 |
| Materials Engineering | Not reported | 4 |
| Microbiology | Not reported | 4 |
| Sociology | Not reported | 4 |
| Pharmacy | Not reported | 4 |
| History | Not reported | 4 |
| Soil Sciences | Not reported | 3 |
| Human Development & Family Studies | Not reported | 3 |
| Pharmacology | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Anthropology | Not reported | 3 |
| Political Science | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
| Business Administration & Management | $155,416 | 0 |
| Clinical Psychology | $62,626 | Not reported |
Doctoral (48)
| Program | Median Earnings | Completers |
|---|---|---|
| Chemistry | $111,674 | 44 |
| Ecology | $85,764 | 42 |
| Civil Engineering | Not reported | 33 |
| Economics | Not reported | 33 |
| Zoology | Not reported | 29 |
| Electrical Engineering | Not reported | 27 |
| Biochemistry & Molecular Biology | $108,451 | 27 |
| Physics | $141,034 | 21 |
| Microbiology | Not reported | 19 |
| Psychology | Not reported | 19 |
| Biomedical Engineering | Not reported | 18 |
| Genetics | Not reported | 15 |
| Physiology | Not reported | 15 |
| Educational Administration | $130,291 | 13 |
| Chemical Engineering | Not reported | 13 |
| Mechanical Engineering | Not reported | 12 |
| Botany | Not reported | 12 |
| Mathematics | Not reported | 12 |
| Anthropology | Not reported | 12 |
| Computer Science | Not reported | 11 |
| English Language & Literature | Not reported | 11 |
| Materials Engineering | Not reported | 10 |
| Sociology | Not reported | 10 |
| Plant Sciences | Not reported | 9 |
| Radio, Television & Film | Not reported | 9 |
| Teacher Education | $104,113 | 9 |
| Pharmacology | Not reported | 9 |
| Applied Mathematics | Not reported | 9 |
| Statistics | Not reported | 9 |
| Nutrition Sciences | Not reported | 9 |
| Geological Sciences | Not reported | 9 |
| Soil Sciences | Not reported | 8 |
| Ethnic & Gender Studies | Not reported | 8 |
| Neuroscience | Not reported | 8 |
| Geography | Not reported | 8 |
| Food Science & Technology | Not reported | 7 |
| Political Science | Not reported | 6 |
| Drama & Theater Arts | Not reported | 6 |
| Linguistics | Not reported | 5 |
| Atmospheric Sciences | Not reported | 5 |
| Registered Nursing | Not reported | 5 |
| History | Not reported | 5 |
| Romance Languages | Not reported | 4 |
| Music | Not reported | 4 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Not reported | 3 |
| Biological/Biosystems Engineering | Not reported | 3 |
| Human Development & Family Studies | Not reported | 3 |
| Clinical Psychology | $106,855 | Not reported |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $136,814 | 178 |
| Veterinary Medicine | Not reported | 138 |
| Medicine | $144,130 | 108 |
| Veterinary Biomedical and Clinical Sciences | $149,260 | 0 |
Graduate Certificate (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Secondary Education | Not reported | 5 |
| Sustainability Studies | Not reported | 4 |
| Landscape Architecture | Not reported | 3 |
Show 21 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Master | 2 |
| Chemical Engineering | Master | 2 |
| Germanic Languages | Master | 2 |
| Romance Languages | Master | 2 |
| Biochemistry & Molecular Biology | Master | 2 |
| Botany | Master | 2 |
| Nutrition Sciences | Master | 2 |
| Multi/Interdisciplinary Studies, Other | Graduate Certificate | 2 |
| Philosophy | Master | 2 |
| Geography | Master | 2 |
| Music | Master | 2 |
| Public Health | Doctoral | 2 |
| Area Studies | Master | 1 |
| Area Studies | Doctoral | 1 |
| Radio, Television & Film | Master | 1 |
| Legal Professions and Studies, Other | Master | 1 |
| Biomathematics & Bioinformatics | Doctoral | 1 |
| Multi/Interdisciplinary Studies, Other | Doctoral | 1 |
| Philosophy | Doctoral | 1 |
| Religion | Master | 1 |
| Atmospheric Sciences | Master | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Engineering Programs
- Highest Earning Doctoral Physical Sciences Programs
- Highest Earning Bachelor's Biology Programs
- Highest Earning Doctoral Biology Programs
- Highest Earning Doctoral Education Programs
- Highest Earning Bachelor's Natural Resources Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Bachelor's Philosophy Programs
- Highest Earning Bachelor's Public Administration Programs
- Highest Earning Bachelor's Engineering Programs in California
Similar Institutions
- California State University-Northridge — $59,115
- University of California-Berkeley — $92,446
- University of California-Los Angeles — $82,511
- University of California-Irvine — $80,735
- University of California-San Diego — $84,943