University of California-Berkeley
Berkeley, CA · Public · Graduate degree-granting
A public institution in Berkeley, California, accredited by the WASC Senior College and University Commission, University of California-Berkeley serves students across multiple degree programs. With 33,068 students, it is a large institution. Graduates earn a median of $92,446 ten years after enrollment, which is 127% above the national median of $40,747. The graduation rate is 92.9%. On the financial side, median graduate debt is $13,000, yielding an earnings-to-debt ratio of 7.11x. The average net price after financial aid is $13,481 per year. The most popular programs include Computer Science, Economics, Cell Biology, Computer & Information Sciences, and Management Sciences and Quantitative Methods.
Key Outcomes
Median Earnings (10yr)
$92,446
Average Net Price
$13,481
Earnings-to-Cost Ratio
1.71x
Earnings-to-Debt Ratio
7.11x
Admissions & Enrollment
Cost
Out-of-State Tuition
$50,547
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
80.2%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Preaccredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Optometric Association, Accreditation Council on Optometric Education — Optometry (OPT) - Professional degree programs, Optometry (OPTR) - Residency programs (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Council on Education for Public Health — Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (220)
Bachelor (68)
| Program | Median Earnings | Completers |
| Computer Science | $204,379 | 994 |
| Economics | $135,050 | 909 |
| Cell Biology | $66,577 | 761 |
| Computer & Information Sciences | Not reported | 737 |
| Electrical Engineering | $200,543 | 480 |
| Natural Resources Conservation | $78,624 | 464 |
| Business Administration & Management | $144,599 | 428 |
| Political Science | $75,128 | 418 |
| Clinical Psychology | $64,904 | 390 |
| Sociology | $71,363 | 294 |
| Communications | $75,612 | 265 |
| Applied Mathematics | $118,414 | 264 |
| Cognitive Science | $120,193 | 257 |
| English Language & Literature | $60,187 | 240 |
| Non-Professional Legal Studies | $70,636 | 234 |
| Public Health | $76,572 | 202 |
| Social Sciences, Other | $101,138 | 193 |
| Mechanical Engineering | $119,371 | 188 |
| Biology | $79,163 | 168 |
| Chemical Engineering | $121,027 | 149 |
| Chemistry | $82,386 | 129 |
| Fine Arts | $51,699 | 127 |
| Statistics | $133,986 | 122 |
| Biomedical Engineering | $110,597 | 113 |
| Ethnic & Gender Studies | $67,291 | 112 |
| Film, Video & Photographic Arts | $70,963 | 112 |
| Physics | $96,043 | 110 |
| Architecture | $76,679 | 106 |
| History | $64,755 | 105 |
| Nutrition Sciences | $79,391 | 104 |
| Civil Engineering | $108,548 | 103 |
| Philosophy | $63,326 | 98 |
| Mathematics | $80,654 | 96 |
| Linguistics | $76,724 | 88 |
| Social Work | $67,393 | 81 |
| International Studies | $66,522 | 80 |
| Anthropology | $64,359 | 73 |
| Multi/Interdisciplinary Studies, Other | $87,791 | 70 |
| Operations Research | $138,883 | 63 |
| Romance Languages | $75,715 | 58 |
| Microbiology | $103,546 | 58 |
| Area Studies | $70,366 | 57 |
| Astronomy | $90,943 | 46 |
| Rhetoric & Composition | $69,373 | 42 |
| Music | Not reported | 42 |
| Urban Studies/Affairs | $76,125 | 35 |
| Geological Sciences | Not reported | 31 |
| Drama & Theater Arts | $55,555 | 30 |
| Materials Science | Not reported | 28 |
| Environmental Design | Not reported | 24 |
| Botany | Not reported | 20 |
| Engineering Science | Not reported | 17 |
| East Asian Languages | Not reported | 17 |
| Classical and Ancient Studies | Not reported | 16 |
| Nuclear Engineering | Not reported | 14 |
| Landscape Architecture | Not reported | 13 |
| Engineering, Other | Not reported | 12 |
| Engineering Physics | Not reported | 11 |
| Environmental Engineering | Not reported | 10 |
| Dance | Not reported | 8 |
| Forestry | Not reported | 7 |
| Middle Eastern Languages | Not reported | 7 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 5 |
| Germanic Languages | Not reported | 5 |
| Foreign Languages, Literatures, and Linguistics, Other | Not reported | 4 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 3 |
| Peace Studies | $65,269 | 0 |
| Psychology | $62,835 | 0 |
Master (52)
Doctoral (60)
| Program | Median Earnings | Completers |
| Chemistry | $168,396 | 66 |
| Electrical Engineering | Not reported | 48 |
| Computer Science | Not reported | 46 |
| Mechanical Engineering | Not reported | 42 |
| Physics | $177,589 | 39 |
| Natural Resources Conservation | $100,702 | 38 |
| Civil Engineering | Not reported | 36 |
| Economics | Not reported | 33 |
| Materials Science | Not reported | 31 |
| Cell Biology | $123,231 | 27 |
| Biology | Not reported | 26 |
| Chemical Engineering | Not reported | 25 |
| Mathematics | Not reported | 23 |
| Education | $130,547 | 17 |
| Clinical Psychology | Not reported | 17 |
| Business Administration & Management | Not reported | 16 |
| Biomedical Engineering | Not reported | 15 |
| Biochemistry & Molecular Biology | Not reported | 14 |
| Sociology | $101,699 | 14 |
| Linguistics | Not reported | 11 |
| English Language & Literature | Not reported | 11 |
| Neuroscience | Not reported | 11 |
| Public Policy Analysis | Not reported | 11 |
| Nuclear Engineering | Not reported | 10 |
| Microbiology | Not reported | 10 |
| Ecology | Not reported | 10 |
| Ethnic & Gender Studies | Not reported | 9 |
| Operations Research | Not reported | 9 |
| Botany | Not reported | 9 |
| Biomathematics & Bioinformatics | Not reported | 9 |
| Anthropology | Not reported | 9 |
| History | Not reported | 9 |
| Engineering | Not reported | 8 |
| Romance Languages | Not reported | 7 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 7 |
| Physiology | Not reported | 7 |
| Political Science | Not reported | 7 |
| Statistics | Not reported | 6 |
| Fine Arts | Not reported | 6 |
| Music | Not reported | 6 |
| City & Regional Planning | Not reported | 5 |
| Foreign Languages, Literatures, and Linguistics, Other | Not reported | 5 |
| Applied Mathematics | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Film, Video & Photographic Arts | Not reported | 5 |
| Public Health | Not reported | 5 |
| East Asian Languages | Not reported | 4 |
| Germanic Languages | Not reported | 4 |
| Pharmacology | Not reported | 4 |
| Multi/Interdisciplinary Studies, Other | Not reported | 4 |
| Social Work | Not reported | 4 |
| Information Science | Not reported | 3 |
| Education, Other | Not reported | 3 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 3 |
| Rhetoric & Composition | Not reported | 3 |
| Nutrition Sciences | Not reported | 3 |
| Classical and Ancient Studies | Not reported | 3 |
| Philosophy | Not reported | 3 |
| Astronomy | Not reported | 3 |
| Demography | Not reported | 3 |
First Professional (11)
| Program | Median Earnings | Completers |
| Law | $226,996 | 336 |
| Optometry | $130,333 | 69 |
| Natural Resources Conservation | $86,011 | Not reported |
| City & Regional Planning | $102,303 | Not reported |
| Information Science | $209,391 | Not reported |
| Biomedical Engineering | $135,248 | Not reported |
| Mechanical Engineering | $140,788 | Not reported |
| Public Policy Analysis | $113,884 | Not reported |
| Social Work | $90,782 | Not reported |
| Public Health | $109,806 | Not reported |
| Business Administration & Management | $258,635 | Not reported |
Post-bachelor's Certificate (1)
| Program | Median Earnings | Completers |
| Education | $67,451 | Not reported |
Graduate Certificate (2)
Show 26 additional programs with limited data
| Program | Level | Completers |
| Plant Sciences | Master | 2 |
| Architecture | Doctoral | 2 |
| Area Studies | Doctoral | 2 |
| Special Education | Doctoral | 2 |
| Engineering | Master | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 2 |
| Celtic Languages, Literatures, and Linguistics | Bachelor | 2 |
| Legal Professions and Studies, Other | Master | 2 |
| Legal Professions and Studies, Other | Doctoral | 2 |
| English Language & Literature | Master | 2 |
| Physiology | Master | 2 |
| Pharmacology | Master | 2 |
| Classical and Ancient Studies | Master | 2 |
| Religion | Doctoral | 2 |
| Clinical Psychology | Master | 2 |
| Economics | Master | 2 |
| Drama & Theater Arts | Doctoral | 2 |
| Foreign Languages, Literatures, and Linguistics, Other | Master | 1 |
| Botany | Master | 1 |
| Microbiology | Master | 1 |
| Ecology | Master | 1 |
| Philosophy | Master | 1 |
| Religion | Bachelor | 1 |
| Atmospheric Sciences | Bachelor | 1 |
| Design & Applied Arts | Master | 1 |
Rankings Featuring This Institution
Similar Institutions