California State University-Sacramento
Sacramento, CA · Public · Graduate degree-granting
Located in Sacramento, California, California State University-Sacramento is a public institution, accredited by the WASC Senior College and University Commission. With 28,350 students, it is a large institution. Graduates earn a median of $64,876 ten years after enrollment, which is 59% above the national median of $40,747. On the academic side, the graduation rate is 56.1%. For cost considerations, median graduate debt is $15,000, yielding an earnings-to-debt ratio of 4.33x. The average net price after financial aid is $9,338 per year. The most popular programs include Business Administration & Management, Psychology, Criminal Justice & Corrections, Teacher Education, and Health Services.
Key Outcomes
Median Earnings (10yr)
$64,876
Earnings-to-Cost Ratio
1.74x
Earnings-to-Debt Ratio
4.33x
Admissions & Enrollment
Cost
Out-of-State Tuition
$20,618
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
65.5%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (92)
Bachelor (54)
| Program | Median Earnings | Completers |
| Business Administration & Management | $67,636 | 1,005 |
| Psychology | $53,237 | 636 |
| Criminal Justice & Corrections | $62,583 | 539 |
| Teacher Education | Not reported | 424 |
| Health Services | $67,182 | 416 |
| Communications | $59,404 | 400 |
| Sports & Fitness | $59,142 | 318 |
| Biology | $61,775 | 307 |
| Sociology | $56,886 | 301 |
| Computer Science | $92,519 | 267 |
| Social Work | $58,280 | 186 |
| Registered Nursing | $129,960 | 181 |
| Mechanical Engineering | $93,878 | 180 |
| Political Science | $60,278 | 172 |
| Public Health | Not reported | 171 |
| Economics | $70,290 | 167 |
| Liberal Arts & Sciences | $56,637 | 150 |
| Civil Engineering | $93,973 | 145 |
| English Language & Literature | $50,680 | 140 |
| History | $55,797 | 136 |
| Communication Disorders | $63,013 | 97 |
| Electrical Engineering | $103,512 | 95 |
| Nutrition Sciences | Not reported | 89 |
| Film, Video & Photographic Arts | $42,392 | 88 |
| Fine Arts | $41,969 | 86 |
| Ethnic & Gender Studies | $56,188 | 80 |
| Construction Engineering Technology | Not reported | 79 |
| Design & Applied Arts | $53,871 | 71 |
| Natural Resources Conservation | $67,795 | 62 |
| Computer Engineering | $104,394 | 62 |
| Parks, Recreation & Leisure Studies | $59,041 | 56 |
| Music | $42,774 | 54 |
| Anthropology | $48,367 | 51 |
| Mathematics | $59,162 | 49 |
| Interior Architecture | $61,410 | 44 |
| Romance Languages | $52,028 | 39 |
| Geography | $75,234 | 37 |
| Family & Consumer Sciences | $55,830 | 35 |
| Journalism | $53,145 | 34 |
| Drama & Theater Arts | $47,676 | 31 |
| Biochemistry & Molecular Biology | $66,885 | 28 |
| Secondary Education | $82,062 | 26 |
| Apparel and Textiles | Not reported | 21 |
| Philosophy | $65,115 | 21 |
| Social Sciences | $56,363 | 21 |
| Gerontology | $60,868 | 18 |
| Chemistry | $74,430 | 18 |
| Geological Sciences | $73,418 | 14 |
| Multi/Interdisciplinary Studies, Other | Not reported | 12 |
| Physics | $64,133 | 10 |
| Area Studies | Not reported | 9 |
| Special Education | $55,146 | Not reported |
| Construction Engineering | $114,594 | Not reported |
| Human Development & Family Studies | $49,847 | Not reported |
Master (32)
| Program | Median Earnings | Completers |
| Business Administration & Management | $116,033 | 180 |
| Education | $102,444 | 131 |
| Student Counseling and Personnel Services | $68,782 | 85 |
| Registered Nursing | $108,293 | 69 |
| Social Work | $84,100 | 54 |
| Communication Disorders | $91,632 | 40 |
| Public Health | Not reported | 35 |
| Electrical Engineering | Not reported | 32 |
| English Language & Literature | Not reported | 30 |
| Computer Science | Not reported | 24 |
| Civil Engineering | $108,193 | 21 |
| Mechanical Engineering | Not reported | 21 |
| Teacher Education | Not reported | 19 |
| Public Administration | $84,962 | 18 |
| History | $53,415 | 17 |
| Music | Not reported | 12 |
| Communications | Not reported | 10 |
| Biology | $79,785 | 9 |
| Criminal Justice & Corrections | Not reported | 9 |
| Mathematics | Not reported | 8 |
| Special Education | Not reported | 6 |
| Romance Languages | Not reported | 6 |
| Psychology | $72,365 | 6 |
| Anthropology | Not reported | 6 |
| Sociology | $59,203 | 6 |
| Liberal Arts & Sciences | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Political Science | Not reported | 5 |
| Computer Engineering | Not reported | 3 |
| Parks, Recreation & Leisure Studies | Not reported | 3 |
| Sports & Fitness | Not reported | 3 |
| Educational Administration | $70,641 | Not reported |
Doctoral (2)
First Professional (1)
Show 3 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions