Highest Earning Master's Interdisciplinary Studies Programs
These are the highest earning master's interdisciplinary studies programs, ranked by median earnings. The ranking includes 50 programs, with University of Pennsylvania leading at $253,631.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | International Studies | PA | $253,631 | 76 |
| 2 | University of Washington-Seattle Campus | Human Computer Interaction | WA | $176,151 | 41 |
| 3 | University of California-Irvine | Human Computer Interaction | CA | $175,307 | 32 |
| 4 | Worcester Polytechnic Institute | Multi/Interdisciplinary Studies, Other | MA | $163,424 | 21 |
| 5 | Bentley University | Human Computer Interaction | MA | $161,848 | 58 |
| 6 | School of Visual Arts | Human Computer Interaction | NY | $157,345 | 36 |
| 7 | Indiana University-Bloomington | Computational Science | IN | $151,397 | 325 |
| 8 | University of Oklahoma-Norman Campus | Computational Science | OK | $140,243 | 62 |
| 9 | Pennsylvania State University-Penn State Great Valley | Computational Science | PA | $137,367 | 38 |
| 10 | Pennsylvania State University-World Campus | Computational Science | PA | $137,367 | 110 |
| 11 | Indiana University-Bloomington | Human Computer Interaction | IN | $127,652 | 69 |
| 12 | Presidio Graduate School | Sustainability Studies | CA | $125,911 | 47 |
| 13 | Rutgers University-New Brunswick | Biological and Physical Sciences | NJ | $125,457 | 115 |
| 14 | University of Alabama at Birmingham | Systems Science | AL | $124,712 | 8 |
| 15 | Columbia University in the City of New York | Sustainability Studies | NY | $123,641 | 271 |
| 16 | DePaul University | Human Computer Interaction | IL | $118,027 | 67 |
| 17 | Keck Graduate Institute | Biological and Physical Sciences | CA | $117,497 | 88 |
| 18 | Indiana University-Indianapolis | Human Computer Interaction | IN | $115,320 | 63 |
| 19 | University of Maryland-Baltimore County | Multi/Interdisciplinary Studies, Other | MD | $113,688 | 419 |
| 20 | Thomas Edison State University | Multi/Interdisciplinary Studies, Other | NJ | $112,339 | 26 |
| 21 | University of Maryland-College Park | Multi/Interdisciplinary Studies, Other | MD | $111,874 | 193 |
| 22 | Pepperdine University | Dispute Resolution | CA | $110,166 | 148 |
| 23 | American Public University System | International Studies | WV | $108,940 | 120 |
| 24 | Binghamton University | Systems Science | NY | $104,395 | 25 |
| 25 | University of Oklahoma-Norman Campus | International Studies | OK | $96,269 | 106 |
| 26 | California State University-Dominguez Hills | Peace Studies | CA | $95,683 | 24 |
| 27 | Eastern Michigan University | Multi/Interdisciplinary Studies, Other | MI | $94,951 | 29 |
| 28 | University of Southern California | Dispute Resolution | CA | $94,256 | 31 |
| 29 | George Mason University | Multi/Interdisciplinary Studies, Other | VA | $93,214 | 12 |
| 30 | Georgetown University | Peace Studies | DC | $91,038 | 22 |
| 31 | North Carolina State University at Raleigh | Systems Science | NC | $90,725 | 39 |
| 32 | American University | Peace Studies | DC | $89,800 | 45 |
| 33 | University of Southern California | Multi/Interdisciplinary Studies, Other | CA | $86,783 | 6 |
| 34 | Northeastern University Professional Programs | International Studies | MA | $85,630 | 119 |
| 35 | Boston University | Nutrition Sciences | MA | $84,870 | 34 |
| 36 | Southern Methodist University | Peace Studies | TX | $84,703 | 16 |
| 37 | Abilene Christian University | Multi/Interdisciplinary Studies, Other | TX | $84,172 | 6 |
| 38 | California State University-Los Angeles | Nutrition Sciences | CA | $82,455 | 19 |
| 39 | Pennsylvania State University-Main Campus | International Studies | PA | $81,832 | 70 |
| 40 | The New School | Sustainability Studies | NY | $81,540 | 28 |
| 41 | DePaul University | Sustainability Studies | IL | $81,457 | 13 |
| 42 | Tufts University | Nutrition Sciences | MA | $80,997 | 96 |
| 43 | George Mason University | Peace Studies | VA | $80,990 | 74 |
| 44 | University of Wisconsin-Green Bay | Sustainability Studies | WI | $80,935 | 20 |
| 45 | Rutgers University-New Brunswick | Sustainability Studies | NJ | $80,622 | 105 |
| 46 | Creighton University | Dispute Resolution | NE | $79,798 | 18 |
| 47 | University of Southern California | Gerontology | CA | $79,668 | 110 |
| 48 | Columbia University in the City of New York | Nutrition Sciences | NY | $79,247 | 77 |
| 49 | CUNY City College | Sustainability Studies | NY | $79,163 | 45 |
| 50 | The University of Texas at El Paso | Multi/Interdisciplinary Studies, Other | TX | $77,302 | 40 |
Methodology
Programs ranked by highest earning. Only includes master's programs in CIP family 30 (Interdisciplinary Studies) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.