San Jose State University
San Jose, CA · Public · Graduate degree-granting
A public institution in San Jose, California, accredited by the WASC Senior College and University Commission, San Jose State University serves students across multiple degree programs. With 27,601 students, it is a large institution. Graduates earn a median of $78,988 ten years after enrollment, which is 94% above the national median of $40,747. The graduation rate is 66.8%. On the financial side, median graduate debt is $15,000, yielding an earnings-to-debt ratio of 5.27x. The average net price after financial aid is $13,760 per year. The most popular programs include Business Administration & Management, Library Science, Computer Engineering, Psychology, and Communications.
Key Outcomes
Median Earnings (10yr)
$78,988
Graduation Rate
66.8%
Median Debt
$15,000
Average Net Price
$13,760
Earnings-to-Cost Ratio
1.44x
Earnings-to-Debt Ratio
5.27x
Admissions & Enrollment
Total Enrollment
27,601
Admission Rate
84.6%
Average SAT
Not reported
Retention Rate
86.8%
Cost
In-State Tuition
$8,410
Out-of-State Tuition
$21,010
Pell Grant Rate
35.2%
Federal Loan Rate
19.5%
Net Cost by Family Income
Income $0–$30K
$9,730
Income $30K–$48K
$10,114
Income $48K–$75K
$12,099
Income $110K+
$22,862
Student Demographics
Women
52.2%
White
12.3%
Black
3.5%
Hispanic
32.5%
Asian
38.8%
Two or More Races
5.4%
Student Loan Performance
Repayment Rate (3yr)
74.3%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree, Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Accredited)
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (143)
Bachelor (64)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | Not reported | 1,657 |
| Psychology | Not reported | 486 |
| Communications | Not reported | 276 |
| Sports & Fitness | Not reported | 260 |
| Computer Engineering | Not reported | 251 |
| Computer Science | Not reported | 244 |
| Design & Applied Arts | Not reported | 222 |
| Registered Nursing | Not reported | 217 |
| Public Health | Not reported | 209 |
| Fine Arts | Not reported | 207 |
| Criminal Justice & Corrections | Not reported | 203 |
| Biology | Not reported | 185 |
| Teacher Education | Not reported | 184 |
| Sociology | Not reported | 177 |
| Mechanical Engineering | Not reported | 158 |
| Civil Engineering | Not reported | 127 |
| Electrical Engineering | Not reported | 108 |
| Engineering Technology | Not reported | 101 |
| Economics | Not reported | 99 |
| English Language & Literature | Not reported | 87 |
| Public Relations | Not reported | 78 |
| Nutrition Sciences | Not reported | 77 |
| Applied Mathematics | Not reported | 72 |
| Political Science | Not reported | 69 |
| Aerospace Engineering | Not reported | 68 |
| Biomedical Engineering | Not reported | 68 |
| Natural Resources Conservation | Not reported | 65 |
| Liberal Arts & Sciences | Not reported | 62 |
| Chemistry | Not reported | 61 |
| History | Not reported | 55 |
| Social Work | Not reported | 54 |
| Radio, Television & Film | Not reported | 52 |
| Air Transportation | Not reported | 52 |
| Communication Disorders | Not reported | 50 |
| Music | Not reported | 43 |
| Behavioral Sciences | Not reported | 42 |
| Parks, Recreation & Leisure Studies | Not reported | 42 |
| Industrial Engineering | Not reported | 39 |
| Hospitality Management | Not reported | 37 |
| Security & Protective Services | Not reported | 36 |
| Journalism | Not reported | 34 |
| Chemical Engineering | Not reported | 27 |
| Dance | Not reported | 23 |
| Anthropology | Not reported | 22 |
| Mathematics | Not reported | 20 |
| Physics | Not reported | 17 |
| Romance Languages | Not reported | 16 |
| Philosophy | Not reported | 16 |
| Social Sciences | Not reported | 16 |
| Drama & Theater Arts | Not reported | 16 |
| Ethnic & Gender Studies | Not reported | 12 |
| East Asian Languages | Not reported | 12 |
| Industrial Production Technology | Not reported | 10 |
| Linguistics | Not reported | 10 |
| International Studies | Not reported | 9 |
| Engineering-Related Fields | Not reported | 8 |
| Information Science | Not reported | 7 |
| Materials Engineering | Not reported | 7 |
| Atmospheric Sciences | Not reported | 7 |
| Ecology | Not reported | 6 |
| Geography | Not reported | 5 |
| Geological Sciences | Not reported | 4 |
| Visual & Performing Arts | Not reported | 4 |
| Human Resources Management | Not reported | 3 |
Master (63)
| Program | Median Earnings | Completers |
|---|---|---|
| Library Science | Not reported | 671 |
| Computer Engineering | Not reported | 496 |
| Teacher Education | Not reported | 246 |
| Social Work | Not reported | 187 |
| Business Administration & Management | Not reported | 156 |
| Electrical Engineering | Not reported | 129 |
| Management Sciences and Quantitative Methods | Not reported | 128 |
| Computer Science | Not reported | 89 |
| Computer & Information Sciences | Not reported | 79 |
| Rehabilitation & Therapeutic Professions | Not reported | 71 |
| Student Counseling and Personnel Services | Not reported | 58 |
| Engineering-Related Fields | Not reported | 51 |
| Communication Disorders | Not reported | 48 |
| Mechanical Engineering | Not reported | 47 |
| Biology | Not reported | 41 |
| Public Health | Not reported | 40 |
| Special Education | Not reported | 39 |
| Civil Engineering | Not reported | 39 |
| Engineering | Not reported | 37 |
| Industrial Engineering | Not reported | 34 |
| Human Computer Interaction | Not reported | 34 |
| Public Administration | Not reported | 31 |
| City & Regional Planning | Not reported | 29 |
| Taxation | Not reported | 25 |
| Communications | Not reported | 24 |
| Aerospace Engineering | Not reported | 22 |
| Criminal Justice & Corrections | Not reported | 22 |
| Accounting | Not reported | 22 |
| Sports & Fitness | Not reported | 20 |
| Economics | Not reported | 18 |
| Biomedical Engineering | Not reported | 17 |
| Nutrition Sciences | Not reported | 16 |
| Fine Arts | Not reported | 16 |
| Educational Administration | Not reported | 15 |
| Rhetoric & Composition | Not reported | 15 |
| Statistics | Not reported | 14 |
| Registered Nursing | Not reported | 14 |
| History | Not reported | 14 |
| Chemical Engineering | Not reported | 13 |
| Cognitive Psychology | Not reported | 11 |
| Natural Resources Conservation | Not reported | 10 |
| Biomathematics & Bioinformatics | Not reported | 10 |
| Anthropology | Not reported | 10 |
| Atmospheric Sciences | Not reported | 9 |
| Materials Engineering | Not reported | 8 |
| Psychology | Not reported | 8 |
| Secondary Education | Not reported | 7 |
| Linguistics | Not reported | 7 |
| English Language & Literature | Not reported | 7 |
| Criminology | Not reported | 7 |
| Education | Not reported | 6 |
| Romance Languages | Not reported | 6 |
| Multi/Interdisciplinary Studies, Other | Not reported | 6 |
| Music | Not reported | 6 |
| Mathematics | Not reported | 5 |
| Cognitive Science | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Quality Control and Safety Technologies/Technicians | Not reported | 4 |
| Applied Mathematics | Not reported | 4 |
| Philosophy | Not reported | 4 |
| Physics | Not reported | 4 |
| Teaching English or French as a Second or Foreign Language | Not reported | 3 |
| Chemistry | Not reported | 3 |
Doctoral (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 20 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 19 |
Graduate Certificate (6)
| Program | Median Earnings | Completers |
|---|---|---|
| Library Science | Not reported | 31 |
| Business Administration & Management | Not reported | 19 |
| Management Sciences and Quantitative Methods | Not reported | 18 |
| Urban Studies/Affairs | Not reported | 12 |
| Accounting | Not reported | 8 |
| Multi/Interdisciplinary Studies, Other | Not reported | 4 |
Show 8 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| English Language & Literature | Graduate Certificate | 2 |
| Marine Sciences | Master | 2 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 2 |
| Sociology | Master | 2 |
| Ethnic & Gender Studies | Master | 1 |
| Engineering | Bachelor | 1 |
| Geography | Master | 1 |
| Taxation | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Job Growth Bachelor's Computer Science Programs
- Highest Job Growth Bachelor's Engineering Programs
- Highest Job Growth Master's Engineering Programs
- Highest Job Growth Bachelor's Physical Sciences Programs
- Highest Job Growth Bachelor's Mathematics Programs
- Highest Job Growth Master's Biology Programs
- Highest Job Growth Master's Social Sciences Programs
- Highest Job Growth Master's Engineering Technology Programs
- Highest Job Growth Bachelor's Parks & Recreation Programs
- Highest Job Growth Bachelor's Criminal Justice Programs
Similar Institutions
- California State University-Sacramento — $64,876
- California State Polytechnic University-Pomona — $71,902
- University of California-Irvine — $80,735
- University of California-Santa Barbara — $74,915
- University of California-Davis — $80,838