Highest Earning Bachelor's Nursing & Health Programs
These are the highest earning bachelor's nursing & health programs, ranked by median earnings. The ranking includes 50 programs, with Wagner College leading at $156,982.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Wagner College | Allied Health Diagnostic & Treatment | NY | $156,982 | 31 |
| 2 | California State University-East Bay | Registered Nursing | CA | $150,921 | 107 |
| 3 | San Francisco State University | Registered Nursing | CA | $150,102 | 196 |
| 4 | Dominican University of California | Registered Nursing | CA | $149,622 | 121 |
| 5 | Samuel Merritt University | Registered Nursing | CA | $148,193 | 511 |
| 6 | Sonoma State University | Registered Nursing | CA | $143,886 | 54 |
| 7 | Georgetown University | Health Services Administration | DC | $143,686 | 29 |
| 8 | University of San Francisco | Registered Nursing | CA | $143,356 | 227 |
| 9 | Northeastern University | Pharmacy | MA | $142,985 | 63 |
| 10 | St. John's University-New York | Allied Health Diagnostic & Treatment | NY | $142,774 | 20 |
| 11 | Pacific Union College | Registered Nursing | CA | $140,542 | 41 |
| 12 | Long Island University | Pharmacy | NY | $136,840 | 178 |
| 13 | Touro University | Health Services | NY | $135,742 | 248 |
| 14 | Barry University | Allied Health Diagnostic & Treatment | FL | $134,968 | 10 |
| 15 | California State University-Monterey Bay | Registered Nursing | CA | $134,489 | 59 |
| 16 | University of Louisiana at Monroe | Pharmacy | LA | $134,329 | 59 |
| 17 | Pacific College | Registered Nursing | CA | $132,148 | 34 |
| 18 | Bushnell University | Registered Nursing | OR | $131,400 | 19 |
| 19 | University of Hawaii at Hilo | Pharmacy | HI | $131,134 | 40 |
| 20 | Marywood University | Health Professions and Related Clinical Sciences, Other | PA | $130,682 | 21 |
| 21 | California State University-Sacramento | Registered Nursing | CA | $129,960 | 181 |
| 22 | King's College | Health Professions and Related Clinical Sciences, Other | PA | $129,397 | 71 |
| 23 | Western New England University | Pharmacy | MA | $129,138 | 34 |
| 24 | Berkeley College-Woodland Park | Registered Nursing | NJ | $128,038 | 59 |
| 25 | Helene Fuld College of Nursing | Registered Nursing | NY | $127,915 | 32 |
| 26 | California State University-Stanislaus | Registered Nursing | CA | $126,959 | 135 |
| 27 | Loma Linda University | Clinical Laboratory Science | CA | $125,835 | 21 |
| 28 | CUNY Medgar Evers College | Registered Nursing | NY | $125,792 | 8 |
| 29 | University of Kansas | Pharmacy | KS | $125,384 | 111 |
| 30 | North Dakota State University-Main Campus | Pharmacy | ND | $125,175 | 53 |
| 31 | DeSales University | Health Professions and Related Clinical Sciences, Other | PA | $124,965 | 37 |
| 32 | University of Bridgeport | Registered Nursing | CT | $123,148 | 133 |
| 33 | Saint Joseph's University - Philadelphia | Pharmacy | PA | $122,633 | 146 |
| 34 | University of Connecticut | Pharmacy | CT | $122,474 | 77 |
| 35 | CUNY York College | Clinical Laboratory Science | NY | $122,313 | 34 |
| 36 | South Dakota State University | Pharmacy | SD | $122,169 | 60 |
| 37 | John Patrick University of Health and Applied Sciences | Allied Health Diagnostic & Treatment | IN | $122,061 | 44 |
| 38 | University of Pittsburgh-Pittsburgh Campus | Pharmacy | PA | $121,958 | 89 |
| 39 | National University | Allied Health Diagnostic & Treatment | CA | $121,408 | 15 |
| 40 | University of Mount Saint Vincent | Registered Nursing | NY | $120,822 | 245 |
| 41 | San Diego State University | Registered Nursing | CA | $120,799 | 195 |
| 42 | American University of Health Sciences | Registered Nursing | CA | $120,284 | 76 |
| 43 | University of Hawaii at Manoa | Registered Nursing | HI | $120,258 | 119 |
| 44 | California State University-San Marcos | Registered Nursing | CA | $120,196 | 278 |
| 45 | Samford University | Pharmacy | AL | $119,888 | 66 |
| 46 | University of California-Irvine | Registered Nursing | CA | $119,502 | 47 |
| 47 | California State University-Fullerton | Registered Nursing | CA | $119,353 | 333 |
| 48 | University of Providence | Registered Nursing | MT | $119,206 | 71 |
| 49 | CUNY Lehman College | Registered Nursing | NY | $119,115 | 145 |
| 50 | Mount Saint Mary's University | Registered Nursing | CA | $119,050 | 172 |
Methodology
Programs ranked by highest earning. Only includes bachelor's programs in CIP family 51 (Nursing & Health) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.