Lehigh University
Bethlehem, PA · Private nonprofit · Graduate degree-granting
A private nonprofit institution in Bethlehem, Pennsylvania, accredited by the Middle States Commission on Higher Education, Lehigh University serves students across multiple degree programs. With 5,898 students, it is a mid-size institution. Graduates earn a median of $105,584 ten years after enrollment, which is 159% above the national median of $40,747. The graduation rate is 88.5%. On the financial side, median graduate debt is $21,960, yielding an earnings-to-debt ratio of 4.81x. The average net price after financial aid is $36,931 per year. The most popular programs include Finance, Computer Science, Mechanical Engineering, Psychology, and Marketing.
Key Outcomes
Median Earnings (10yr)
$105,584
Graduation Rate
88.5%
Median Debt
$21,960
Average Net Price
$36,931
Earnings-to-Cost Ratio
0.71x
Earnings-to-Debt Ratio
4.81x
Admissions & Enrollment
Total Enrollment
5,898
Admission Rate
25.9%
Average SAT
1440
Retention Rate
93.7%
Cost
In-State Tuition
$64,980
Out-of-State Tuition
$64,980
Pell Grant Rate
17.7%
Federal Loan Rate
36.6%
Net Cost by Family Income
Income $0–$30K
$16,917
Income $30K–$48K
$17,140
Income $48K–$75K
$18,722
Income $110K+
$48,751
Student Demographics
Women
44.8%
White
59.7%
Black
5.0%
Hispanic
11.1%
Asian
10.8%
Two or More Races
4.4%
Student Loan Performance
Repayment Rate (3yr)
88.4%
Accreditations
- American Psychological Association, Commission on Accreditation — Counseling Psychology (COPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs, Professional Psychology (RPSY) - Postdoctoral residency programs (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
Programs (134)
Bachelor (47)
| Program | Median Earnings | Completers |
|---|---|---|
| Finance | $127,210 | 193 |
| Computer Science | $141,691 | 147 |
| Mechanical Engineering | $96,618 | 72 |
| Psychology | $74,939 | 63 |
| Marketing | $98,320 | 60 |
| Biology | $75,611 | 55 |
| Accounting | $125,874 | 53 |
| Computer & Information Sciences | $116,999 | 48 |
| Business Information Systems | $113,630 | 47 |
| Civil Engineering | $91,856 | 45 |
| Chemical Engineering | $101,720 | 42 |
| Industrial Engineering | $121,498 | 40 |
| Business | $107,079 | 40 |
| Political Science | $90,302 | 36 |
| Biomedical Engineering | $106,260 | 35 |
| International Relations | $79,569 | 32 |
| Public Health | Not reported | 27 |
| Computer Engineering | $116,214 | 25 |
| Design & Applied Arts | Not reported | 25 |
| Electrical Engineering | $108,503 | 24 |
| Biochemistry & Molecular Biology | Not reported | 24 |
| Interdisciplinary Studies | $91,697 | 20 |
| Journalism | $81,935 | 19 |
| English Language & Literature | $71,474 | 18 |
| Neuroscience | Not reported | 18 |
| Geological Sciences | $72,978 | 18 |
| Business Administration & Management | $98,481 | 17 |
| Architecture | Not reported | 16 |
| Mathematics | Not reported | 12 |
| Cognitive Science | Not reported | 12 |
| Sociology | Not reported | 12 |
| Data Analytics | Not reported | 11 |
| Materials Engineering | $97,904 | 9 |
| International Studies | Not reported | 9 |
| Engineering, Other | Not reported | 8 |
| Statistics | Not reported | 8 |
| History | Not reported | 8 |
| Natural Resources Conservation | Not reported | 7 |
| Physics | Not reported | 6 |
| Fine Arts | Not reported | 6 |
| Ethnic & Gender Studies | Not reported | 5 |
| Environmental Engineering | Not reported | 5 |
| East Asian Languages | Not reported | 5 |
| Chemistry | Not reported | 5 |
| Philosophy | Not reported | 4 |
| Anthropology | Not reported | 3 |
| Health Services Administration & Management | Not reported | 3 |
Master (37)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $153,638 | 58 |
| Educational Administration | $85,017 | 37 |
| Data Analytics | Not reported | 31 |
| Computer Science | Not reported | 26 |
| Mechanical Engineering | Not reported | 24 |
| Business | Not reported | 24 |
| Teacher Education | $61,708 | 19 |
| Engineering-Related Fields | $86,268 | 18 |
| Electrical Engineering | $106,767 | 17 |
| Polymer/Plastics Engineering | Not reported | 16 |
| Industrial Engineering | $120,033 | 16 |
| Educational Assessment | Not reported | 15 |
| Chemical Engineering | Not reported | 15 |
| Civil Engineering | $92,139 | 15 |
| Economics | Not reported | 15 |
| Education, Other | Not reported | 14 |
| Clinical Psychology | Not reported | 14 |
| Natural Resources Management | Not reported | 11 |
| Political Science | Not reported | 11 |
| English Language & Literature | Not reported | 10 |
| Student Counseling and Personnel Services | $55,728 | 9 |
| Biochemistry & Molecular Biology | Not reported | 9 |
| Applied Mathematics | Not reported | 8 |
| Special Education | Not reported | 7 |
| Biomedical Engineering | Not reported | 7 |
| Environmental Engineering | Not reported | 7 |
| Finance | Not reported | 7 |
| Cognitive Psychology | Not reported | 6 |
| Physics | Not reported | 5 |
| Materials Engineering | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Psychology | Not reported | 4 |
| Marketing | Not reported | 4 |
| Computer Engineering | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Public Policy Analysis | Not reported | 3 |
| Management Sciences and Quantitative Methods | Not reported | 3 |
Doctoral (12)
| Program | Median Earnings | Completers |
|---|---|---|
| Civil Engineering | Not reported | 12 |
| Mechanical Engineering | Not reported | 9 |
| Electrical Engineering | Not reported | 8 |
| Clinical Psychology | Not reported | 8 |
| Computer Science | Not reported | 7 |
| Educational Administration | Not reported | 7 |
| Physics | Not reported | 7 |
| Chemical Engineering | Not reported | 5 |
| Biomedical Engineering | Not reported | 4 |
| Biology | Not reported | 4 |
| Materials Engineering | Not reported | 3 |
| Mathematics | Not reported | 3 |
Graduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Cognitive Psychology | Not reported | 22 |
| Student Counseling and Personnel Services | Not reported | 13 |
| Educational Assessment | Not reported | 10 |
| Polymer/Plastics Engineering | Not reported | 3 |
Undergraduate Certificate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Data Analytics | Not reported | 23 |
| International Business | Not reported | 5 |
Show 32 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Area Studies | Bachelor | 2 |
| Public Relations | Bachelor | 2 |
| International and Comparative Education | Doctoral | 2 |
| Special Education | Doctoral | 2 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 2 |
| Environmental Engineering | Doctoral | 2 |
| Biochemistry & Molecular Biology | Doctoral | 2 |
| Applied Mathematics | Doctoral | 2 |
| Data Science | Master | 2 |
| Astronomy | Bachelor | 2 |
| Chemistry | Doctoral | 2 |
| Geological Sciences | Doctoral | 2 |
| Music | Bachelor | 2 |
| History | Master | 2 |
| History | Doctoral | 2 |
| Natural Resources Conservation | Graduate Certificate | 1 |
| Chemical Engineering | Graduate Certificate | 1 |
| Industrial Engineering | Graduate Certificate | 1 |
| Engineering-Related Fields | Graduate Certificate | 1 |
| Germanic Languages | Bachelor | 1 |
| Romance Languages | Bachelor | 1 |
| Mathematics | Master | 1 |
| Applied Mathematics | Graduate Certificate | 1 |
| Statistics | Master | 1 |
| Cognitive Science | Graduate Certificate | 1 |
| Data Analytics | Graduate Certificate | 1 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 1 |
| Economics | Doctoral | 1 |
| Public Health | Undergraduate Certificate | 1 |
| Public Health | Graduate Certificate | 1 |
| Accounting | Master | 1 |
| Entrepreneurship | Master | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Business Programs
- Highest Earning Bachelor's Psychology Programs
- Highest Earning Bachelor's English Programs
- Highest Earning Bachelor's Communications Programs
- Highest Earning Bachelor's Interdisciplinary Studies Programs
- Highest Earning Bachelor's Computer Science Programs in Pennsylvania
- Highest Earning Bachelor's Engineering Programs in Pennsylvania
- Highest Earning Master's Engineering Programs in Pennsylvania
- Highest Earning Bachelor's Business Programs in Pennsylvania
- Highest Earning Master's Business Programs in Pennsylvania
Similar Institutions
- Duquesne University — $74,742
- Saint Joseph's University - Philadelphia — $86,881
- Villanova University — $100,423
- Carnegie Mellon University — $114,862