Highest Earning Bachelor's Business Programs in Pennsylvania
These are the highest earning bachelor's business programs in pennsylvania, ranked by median earnings. The ranking includes 50 programs, with University of Pennsylvania leading at $202,069.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | Finance | PA | $202,069 | 62 |
| 2 | Carnegie Mellon University | Business Administration & Management | PA | $160,783 | 151 |
| 3 | University of Pennsylvania | Management Sciences and Quantitative Methods | PA | $153,279 | 200 |
| 4 | University of Pennsylvania | Business Administration & Management | PA | $136,806 | 93 |
| 5 | Villanova University | Finance | PA | $131,996 | 253 |
| 6 | Villanova University | Real Estate | PA | $131,911 | 44 |
| 7 | Bucknell University | Accounting | PA | $130,990 | 70 |
| 8 | Lehigh University | Finance | PA | $127,210 | 193 |
| 9 | Lehigh University | Accounting | PA | $125,874 | 53 |
| 10 | Villanova University | Business Information Systems | PA | $123,614 | 21 |
| 11 | Villanova University | Accounting | PA | $120,207 | 95 |
| 12 | Villanova University | Management Information Systems | PA | $118,712 | 5 |
| 13 | Villanova University | Business Administration & Management | PA | $114,211 | 34 |
| 14 | Lehigh University | Business Information Systems | PA | $113,630 | 47 |
| 15 | University of Pennsylvania | Marketing | PA | $112,211 | 56 |
| 16 | Villanova University | Management Sciences and Quantitative Methods | PA | $109,642 | 109 |
| 17 | Lehigh University | Business | PA | $107,079 | 40 |
| 18 | Drexel University | Construction Management | PA | $105,887 | 23 |
| 19 | Muhlenberg College | Accounting | PA | $105,494 | 19 |
| 20 | Lebanon Valley College | Management Sciences and Quantitative Methods | PA | $105,444 | 16 |
| 21 | Drexel University | Management Sciences and Quantitative Methods | PA | $104,599 | 69 |
| 22 | Temple University | Management Sciences and Quantitative Methods | PA | $104,311 | 38 |
| 23 | Pennsylvania State University-Main Campus | Business, Management, Marketing, and Related Support Services, Other | PA | $104,205 | 66 |
| 24 | Villanova University | International Business | PA | $103,700 | 23 |
| 25 | Villanova University | Marketing | PA | $102,222 | 75 |
| 26 | Saint Joseph's University - Philadelphia | Insurance | PA | $101,930 | 47 |
| 27 | Franklin and Marshall College | Business Administration & Management | PA | $101,895 | 62 |
| 28 | Drexel University | Management Information Systems | PA | $101,790 | 83 |
| 29 | University of Scranton | Finance | PA | $100,962 | 72 |
| 30 | Drexel University | Accounting | PA | $100,317 | 333 |
| 31 | Lehigh University | Business Administration & Management | PA | $98,481 | 17 |
| 32 | Lehigh University | Marketing | PA | $98,320 | 60 |
| 33 | Saint Joseph's University - Philadelphia | Finance | PA | $96,993 | 110 |
| 34 | Saint Joseph's University - Philadelphia | Management Sciences and Quantitative Methods | PA | $96,930 | 116 |
| 35 | Pennsylvania State University-Penn State Erie-Behrend College | Finance | PA | $96,714 | 43 |
| 36 | Pennsylvania State University-Penn State Harrisburg | Finance | PA | $96,714 | 38 |
| 37 | Pennsylvania State University-Main Campus | Finance | PA | $96,714 | 577 |
| 38 | Pennsylvania State University-Penn State Abington | Finance | PA | $96,714 | 33 |
| 39 | Pennsylvania State University-World Campus | Finance | PA | $96,714 | 75 |
| 40 | Pennsylvania State University-Penn State Erie-Behrend College | Management Information Systems | PA | $95,935 | 28 |
| 41 | Pennsylvania State University-Main Campus | Management Information Systems | PA | $95,935 | 75 |
| 42 | University of Pittsburgh-Pittsburgh Campus | Business Administration & Management | PA | $95,917 | 25 |
| 43 | University of Pittsburgh-Johnstown | Finance | PA | $95,087 | 13 |
| 44 | University of Pittsburgh-Pittsburgh Campus | Finance | PA | $95,087 | 182 |
| 45 | Drexel University | International Business | PA | $94,595 | 33 |
| 46 | Muhlenberg College | Finance | PA | $94,403 | 39 |
| 47 | University of Scranton | Accounting | PA | $93,677 | 43 |
| 48 | Saint Joseph's University - Philadelphia | Accounting | PA | $93,585 | 77 |
| 49 | Susquehanna University | Accounting | PA | $92,279 | 25 |
| 50 | Saint Francis University | Finance | PA | $90,838 | 9 |
Methodology
Programs in Pennsylvania ranked by highest earning. Only includes bachelor's programs in CIP family 52 (Business) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.