Carnegie Mellon University
Pittsburgh, PA · Private nonprofit · Graduate degree-granting
Carnegie Mellon University is a private nonprofit institution in Pittsburgh, Pennsylvania, accredited by the Middle States Commission on Higher Education. With 7,304 students, it is a mid-size institution. Graduates earn a median of $114,862 ten years after enrollment, which is 182% above the national median of $40,747. In terms of completion, the graduation rate is 93.3%. Regarding affordability, median graduate debt is $21,750, yielding an earnings-to-debt ratio of 5.28x. The average net price after financial aid is $31,944 per year. The most popular programs include Computer & Information Sciences, Electrical Engineering, Management Sciences and Quantitative Methods, Computer & Information Systems Security, and Computer Science.
Key Outcomes
Median Earnings (10yr)
$114,862
Average Net Price
$31,944
Earnings-to-Cost Ratio
0.9x
Earnings-to-Debt Ratio
5.28x
Admissions & Enrollment
Cost
Out-of-State Tuition
$66,246
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
91.2%
Accreditations
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
Programs (149)
Bachelor (44)
| Program | Median Earnings | Completers |
| Computer Science | $268,121 | 270 |
| Statistics | $156,743 | 172 |
| Electrical Engineering | $250,168 | 157 |
| Business Administration & Management | $160,783 | 151 |
| Systems Science | $146,929 | 118 |
| Computer & Information Sciences | $187,437 | 111 |
| Mechanical Engineering | $105,623 | 107 |
| Drama & Theater Arts | $40,073 | 64 |
| Economics | $144,886 | 55 |
| Design & Applied Arts | $138,588 | 42 |
| Chemical Engineering | $110,378 | 41 |
| Biomedical Engineering | $109,648 | 36 |
| Physics | Not reported | 29 |
| Music | Not reported | 28 |
| Mathematics | Not reported | 27 |
| Psychology | $82,433 | 27 |
| Civil Engineering | $105,199 | 26 |
| Materials Science | $119,715 | 26 |
| Biology | Not reported | 25 |
| Chemistry | Not reported | 25 |
| Neuroscience | Not reported | 24 |
| Mathematics and Statistics, Other | $145,741 | 24 |
| Architectural Technology | Not reported | 22 |
| Mechatronics, Robotics, and Automation Engineering | Not reported | 22 |
| Liberal Arts & Sciences | $62,027 | 22 |
| Applied Mathematics | Not reported | 22 |
| Engineering | $110,208 | 20 |
| International Relations | Not reported | 18 |
| Rhetoric & Composition | $71,205 | 15 |
| Cognitive Science | $162,106 | 13 |
| Fine Arts | $53,726 | 13 |
| Architecture | $73,439 | 11 |
| Philosophy | Not reported | 10 |
| Biomathematics & Bioinformatics | Not reported | 8 |
| Public Policy Analysis | Not reported | 6 |
| Film, Video & Photographic Arts | Not reported | 6 |
| History | Not reported | 6 |
| Biopsychology | Not reported | 5 |
| East Asian Languages | Not reported | 4 |
| Romance Languages | Not reported | 4 |
| International Studies | Not reported | 4 |
| Natural Resources Conservation | Not reported | 3 |
| Linguistics | Not reported | 3 |
| Astronomy | Not reported | 3 |
Master (51)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | $193,154 | 1,085 |
| Electrical Engineering | $209,847 | 446 |
| Management Sciences and Quantitative Methods | Not reported | 343 |
| Computer & Information Systems Security | $146,578 | 276 |
| Computer Engineering | Not reported | 205 |
| Mechanical Engineering | $127,603 | 203 |
| Computer Systems Networking | Not reported | 168 |
| Public Policy Analysis | $103,268 | 117 |
| Mechatronics, Robotics, and Automation Engineering | $221,170 | 109 |
| Applied Mathematics | Not reported | 98 |
| Computational Science | Not reported | 95 |
| Computer Software Engineering | $113,586 | 91 |
| Engineering-Related Fields | $126,105 | 89 |
| Biomedical Engineering | Not reported | 84 |
| Civil Engineering | Not reported | 80 |
| Arts & Entertainment Management | $59,727 | 71 |
| Computer Science | Not reported | 61 |
| Engineering, Other | Not reported | 60 |
| Engineering Technology | Not reported | 54 |
| Materials Science | Not reported | 53 |
| Statistics | $132,407 | 49 |
| Chemical Engineering | Not reported | 46 |
| Music | $39,953 | 44 |
| Biomathematics & Bioinformatics | Not reported | 39 |
| Architectural Technology | Not reported | 37 |
| Health Services Administration | $150,366 | 36 |
| Sustainability Studies | Not reported | 25 |
| Data Analytics | Not reported | 25 |
| Drafting/Design Engineering Technologies/Technicians | Not reported | 23 |
| Engineering Science | Not reported | 22 |
| Rhetoric & Composition | $78,716 | 20 |
| Mathematics | Not reported | 19 |
| Human Computer Interaction | Not reported | 19 |
| Drama & Theater Arts | $52,930 | 18 |
| Engineering | Not reported | 16 |
| Public Administration | $84,419 | 13 |
| Physics | Not reported | 10 |
| Biological/Biosystems Engineering | Not reported | 9 |
| English Language and Literature/Letters, Other | Not reported | 9 |
| Biotechnology | Not reported | 9 |
| Philosophy | Not reported | 8 |
| International Relations | Not reported | 8 |
| Fine Arts | Not reported | 7 |
| Manufacturing Engineering | Not reported | 5 |
| Operations Research | Not reported | 5 |
| Economics | Not reported | 5 |
| History | Not reported | 5 |
| Chemistry | Not reported | 4 |
| Psychology | Not reported | 3 |
| Management Information Systems | Not reported | 3 |
| Business Administration & Management | $208,503 | 0 |
Doctoral (24)
Graduate Certificate (3)
Show 27 additional programs with limited data
| Program | Level | Completers |
| Architectural Technology | Doctoral | 2 |
| Construction Engineering | Master | 2 |
| Engineering, Other | Doctoral | 2 |
| Drafting/Design Engineering Technologies/Technicians | Doctoral | 2 |
| Linguistics | Master | 2 |
| Foreign Languages, Literatures, and Linguistics, Other | Doctoral | 2 |
| English Language & Literature | Bachelor | 2 |
| English Language and Literature/Letters, Other | Doctoral | 2 |
| Psychology | Doctoral | 2 |
| Visual & Performing Arts | Master | 2 |
| Computer Software Engineering | Bachelor | 1 |
| Engineering Mechanics | Master | 1 |
| Engineering Mechanics | Doctoral | 1 |
| Environmental Engineering | Master | 1 |
| Electromechanical Engineering | Bachelor | 1 |
| Engineering, Other | Bachelor | 1 |
| Engineering-Related Fields | Doctoral | 1 |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor | 1 |
| Biology | Master | 1 |
| Neuroscience | Master | 1 |
| Systems Science | Doctoral | 1 |
| Science, Technology and Society | Bachelor | 1 |
| Behavioral Sciences | Doctoral | 1 |
| Public Policy Analysis | Doctoral | 1 |
| Economics | Doctoral | 1 |
| Social Sciences, Other | Bachelor | 1 |
| Social Sciences, Other | Doctoral | 1 |
Rankings Featuring This Institution
Similar Institutions