Duquesne University
Pittsburgh, PA · Private nonprofit · Graduate degree-granting
Duquesne University, based in Pittsburgh, Pennsylvania, is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 5,350 students, it is a mid-size institution. Graduates earn a median of $74,742 ten years after enrollment, which is 83% above the national median of $40,747. Regarding student success, the graduation rate is 76.5%. Mmedian graduate debt is $26,244, yielding an earnings-to-debt ratio of 2.85x. The average net price after financial aid is $37,730 per year. The most popular programs include Registered Nursing, Law, Pharmacy, Marketing, and Psychology.
Key Outcomes
Median Earnings (10yr)
$74,742
Graduation Rate
76.5%
Median Debt
$26,244
Average Net Price
$37,730
Earnings-to-Cost Ratio
0.5x
Earnings-to-Debt Ratio
2.85x
Admissions & Enrollment
Total Enrollment
5,350
Admission Rate
83.6%
Average SAT
1276
Retention Rate
84.2%
Cost
In-State Tuition
$48,986
Out-of-State Tuition
$48,986
Pell Grant Rate
20.2%
Federal Loan Rate
67.4%
Net Cost by Family Income
Income $0–$30K
$29,986
Income $30K–$48K
$31,729
Income $48K–$75K
$32,102
Income $110K+
$41,273
Student Demographics
Women
64.3%
White
77.1%
Black
5.6%
Hispanic
5.7%
Asian
3.5%
Two or More Races
3.6%
Student Loan Performance
Repayment Rate (3yr)
82.2%
Accreditations
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree, Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Accredited)
- American Osteopathic Association, Commission on Osteopathic College Accreditation — Osteopathic Medicine (OSTEO) - Programs leading to the D.O. degree (Preaccredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs, School Psychology (SCPSYD) - PsyD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Institutional Accreditation (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (121)
Bachelor (47)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $84,802 | 259 |
| Pharmacy | Not reported | 116 |
| Marketing | $66,542 | 100 |
| Psychology | $48,850 | 75 |
| Biology | $70,958 | 74 |
| Finance | $83,781 | 66 |
| Teacher Education | $49,883 | 55 |
| Public Relations | $64,538 | 51 |
| Computer & Information Sciences | $92,789 | 49 |
| Rehabilitation & Therapeutic Professions | $72,059 | 47 |
| Business Administration & Management | $77,822 | 47 |
| Allied Health Diagnostic & Treatment | $105,387 | 42 |
| Management Sciences and Quantitative Methods | $69,977 | 42 |
| Secondary Education | $48,096 | 38 |
| Accounting | $86,169 | 36 |
| Political Science | $66,444 | 35 |
| Communication Disorders | $64,196 | 31 |
| Biomedical Engineering | $88,272 | 26 |
| Biochemistry & Molecular Biology | $62,319 | 26 |
| English Language & Literature | $54,025 | 24 |
| Music | $46,217 | 23 |
| Health Services Administration & Management | Not reported | 23 |
| Computer Science | $92,606 | 21 |
| Public Policy Analysis | Not reported | 21 |
| Sociology | $55,050 | 21 |
| Computer Software Engineering | $60,310 | 19 |
| History | $50,090 | 17 |
| Mathematics | $64,164 | 16 |
| International Relations | $65,169 | 16 |
| Communications | $50,794 | 13 |
| Economics | Not reported | 10 |
| Public Health | Not reported | 8 |
| Entrepreneurship | Not reported | 8 |
| Chemistry | Not reported | 7 |
| Natural Resources Conservation | Not reported | 6 |
| Philosophy | Not reported | 6 |
| Security & Protective Services | Not reported | 6 |
| International Business | $78,157 | 6 |
| Applied Mathematics | Not reported | 5 |
| Journalism | $54,081 | 4 |
| Computational Science | Not reported | 4 |
| Business | Not reported | 4 |
| Education | Not reported | 3 |
| Physics | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
| Business/Corporate Communications | $65,898 | 2 |
| Health Services Administration | $95,128 | 0 |
Master (35)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $105,299 | 77 |
| Business Administration & Management | $109,445 | 67 |
| Management Sciences and Quantitative Methods | Not reported | 60 |
| Rehabilitation & Therapeutic Professions | $75,007 | 45 |
| Communication Disorders | $63,278 | 39 |
| Secondary Education | $55,910 | 38 |
| Allied Health Diagnostic & Treatment | $121,848 | 35 |
| Security & Protective Services | $66,985 | 26 |
| Music | $37,427 | 26 |
| Mental Health Services | $57,792 | 23 |
| Accounting | $91,105 | 21 |
| Clinical Psychology | $59,911 | 18 |
| Student Counseling and Personnel Services | $53,860 | 16 |
| Educational Administration | Not reported | 15 |
| Public Health | Not reported | 14 |
| Bioethics & Medical Ethics | Not reported | 14 |
| History | $44,130 | 13 |
| Natural Resources Conservation | $60,629 | 11 |
| Biotechnology | Not reported | 7 |
| Applied Mathematics | Not reported | 7 |
| Philosophy | Not reported | 6 |
| Pastoral Counseling and Specialized Ministries | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Computer Software Engineering | Not reported | 5 |
| Computer Science | Not reported | 4 |
| Teaching English or French as a Second or Foreign Language | Not reported | 4 |
| Biomedical Engineering | Not reported | 4 |
| Cognitive Psychology | Not reported | 4 |
| Sociology | Not reported | 4 |
| Business/Corporate Communications | Not reported | 4 |
| Communication, Journalism, and Related Programs, Other | Not reported | 3 |
| Educational Assessment | Not reported | 3 |
| English Language & Literature | Not reported | 3 |
| Special Education | $52,130 | 2 |
| Teacher Education | $51,909 | 1 |
Doctoral (12)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Assessment | Not reported | 19 |
| Registered Nursing | Not reported | 14 |
| Rhetoric & Composition | $68,788 | 12 |
| Cognitive Psychology | $86,356 | 9 |
| Bioethics & Medical Ethics | Not reported | 8 |
| Educational Administration | Not reported | 7 |
| Special Education | Not reported | 5 |
| Student Counseling and Personnel Services | Not reported | 5 |
| Chemistry | Not reported | 5 |
| Biology | Not reported | 4 |
| Theological and Ministerial Studies | Not reported | 4 |
| Rehabilitation & Therapeutic Professions | $82,517 | 0 |
First Professional (5)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $82,014 | 137 |
| Pharmacy | $131,534 | 128 |
| Rehabilitation & Therapeutic Professions | Not reported | 58 |
| Registered Nursing | Not reported | 11 |
| Cognitive Psychology | Not reported | 3 |
Graduate Certificate (6)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 8 |
| Management Sciences and Quantitative Methods | Not reported | 8 |
| Music | Not reported | 6 |
| Entrepreneurship | Not reported | 6 |
| Teaching English or French as a Second or Foreign Language | Not reported | 4 |
| Health Services Administration & Management | Not reported | 3 |
Show 16 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Communications | Master | 2 |
| Romance Languages | Bachelor | 2 |
| English Language & Literature | Doctoral | 2 |
| English Language and Literature/Letters, Other | Master | 2 |
| Liberal Arts & Sciences | Bachelor | 2 |
| Biology | Master | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor | 1 |
| Rhetoric & Composition | Bachelor | 1 |
| Pharmacology | Doctoral | 1 |
| Philosophy | Doctoral | 1 |
| Religious Education | Master | 1 |
| Theological and Ministerial Studies | Bachelor | 1 |
| Theological and Ministerial Studies | Master | 1 |
| Public Policy Analysis | Master | 1 |
| Pharmacy | Master | 1 |
| Business Administration & Management | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Doctoral English Programs
- Highest Earning Master's History Programs
- Highest Earning Bachelor's Computer Science Programs in Pennsylvania
- Highest Earning Bachelor's Nursing & Health Programs in Pennsylvania
- Highest Earning Master's Nursing & Health Programs in Pennsylvania
- Highest Earning Master's Business Programs in Pennsylvania
- Highest Earning Master's Psychology Programs in Pennsylvania
- Highest Earning Bachelor's Mathematics Programs in Pennsylvania
- Highest Earning Bachelor's Biology Programs in Pennsylvania
- Highest Earning Bachelor's English Programs in Pennsylvania
Similar Institutions
- Saint Joseph's University - Philadelphia — $86,881
- Lehigh University — $105,584
- Bucknell University — $93,807
- Villanova University — $100,423
- Thomas Jefferson University — $77,449