Highest Earning Bachelor's Engineering Programs in Pennsylvania
These are the highest earning bachelor's engineering programs in pennsylvania, ranked by median earnings. The ranking includes 50 programs, with Carnegie Mellon University leading at $250,168.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | Electrical Engineering | PA | $250,168 | 157 |
| 2 | Bucknell University | Computer Engineering | PA | $156,885 | 35 |
| 3 | University of Pennsylvania | Biomedical Engineering | PA | $126,419 | 44 |
| 4 | Lehigh University | Industrial Engineering | PA | $121,498 | 40 |
| 5 | Villanova University | Computer Engineering | PA | $119,137 | 35 |
| 6 | Drexel University | Computer Engineering | PA | $117,537 | 107 |
| 7 | Villanova University | Electrical Engineering | PA | $117,229 | 26 |
| 8 | Lehigh University | Computer Engineering | PA | $116,214 | 25 |
| 9 | Lafayette College | Chemical Engineering | PA | $115,726 | 22 |
| 10 | University of Pennsylvania | Mechanical Engineering | PA | $114,492 | 53 |
| 11 | Pennsylvania State University-Main Campus | Petroleum Engineering | PA | $113,669 | 77 |
| 12 | Pennsylvania State University-Penn State Erie-Behrend College | Computer Engineering | PA | $112,269 | 33 |
| 13 | Pennsylvania State University-Main Campus | Computer Engineering | PA | $112,269 | 83 |
| 14 | Pennsylvania State University-World Campus | Computer Engineering | PA | $112,269 | 35 |
| 15 | University of Pittsburgh-Johnstown | Computer Engineering | PA | $110,417 | 10 |
| 16 | University of Pittsburgh-Pittsburgh Campus | Computer Engineering | PA | $110,417 | 76 |
| 17 | Carnegie Mellon University | Chemical Engineering | PA | $110,378 | 41 |
| 18 | Carnegie Mellon University | Engineering | PA | $110,208 | 20 |
| 19 | University of Pennsylvania | Chemical Engineering | PA | $109,884 | 36 |
| 20 | Carnegie Mellon University | Biomedical Engineering | PA | $109,648 | 36 |
| 21 | Lehigh University | Electrical Engineering | PA | $108,503 | 24 |
| 22 | Lehigh University | Biomedical Engineering | PA | $106,260 | 35 |
| 23 | Carnegie Mellon University | Mechanical Engineering | PA | $105,623 | 107 |
| 24 | Carnegie Mellon University | Civil Engineering | PA | $105,199 | 26 |
| 25 | Pennsylvania State University-Penn State Erie-Behrend College | Industrial Engineering | PA | $104,758 | 13 |
| 26 | Pennsylvania State University-Main Campus | Industrial Engineering | PA | $104,758 | 134 |
| 27 | Lafayette College | Engineering | PA | $104,222 | 13 |
| 28 | Pennsylvania State University-Main Campus | Chemical Engineering | PA | $103,728 | 139 |
| 29 | Villanova University | Chemical Engineering | PA | $103,601 | 50 |
| 30 | York College of Pennsylvania | Electrical Engineering | PA | $103,354 | 6 |
| 31 | Drexel University | Electrical Engineering | PA | $102,978 | 78 |
| 32 | University of Pittsburgh-Johnstown | Electrical Engineering | PA | $102,572 | 8 |
| 33 | University of Pittsburgh-Pittsburgh Campus | Electrical Engineering | PA | $102,572 | 48 |
| 34 | Pennsylvania State University-Main Campus | Engineering, Other | PA | $102,134 | 30 |
| 35 | Lehigh University | Chemical Engineering | PA | $101,720 | 42 |
| 36 | Drexel University | Biomedical Engineering | PA | $101,362 | 87 |
| 37 | Lafayette College | Mechanical Engineering | PA | $101,348 | 54 |
| 38 | Temple University | Biomedical Engineering | PA | $101,101 | 48 |
| 39 | Pennsylvania State University-Main Campus | Biomedical Engineering | PA | $100,416 | 108 |
| 40 | Pennsylvania State University-Main Campus | Engineering Science | PA | $100,176 | 29 |
| 41 | Bucknell University | Mechanical Engineering | PA | $99,860 | 46 |
| 42 | Bucknell University | Chemical Engineering | PA | $99,536 | 23 |
| 43 | Drexel University | Chemical Engineering | PA | $99,338 | 76 |
| 44 | Pennsylvania State University-Main Campus | Aerospace Engineering | PA | $99,159 | 126 |
| 45 | University of Pittsburgh-Pittsburgh Campus | Industrial Engineering | PA | $98,654 | 74 |
| 46 | Lehigh University | Materials Engineering | PA | $97,904 | 9 |
| 47 | Temple University | Electrical Engineering | PA | $97,839 | 45 |
| 48 | Villanova University | Mechanical Engineering | PA | $97,556 | 73 |
| 49 | University of Pittsburgh-Johnstown | Chemical Engineering | PA | $97,324 | 16 |
| 50 | University of Pittsburgh-Pittsburgh Campus | Chemical Engineering | PA | $97,324 | 73 |
Methodology
Programs in Pennsylvania ranked by highest earning. Only includes bachelor's programs in CIP family 14 (Engineering) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.