Villanova University
Villanova, PA · Private nonprofit · Graduate degree-granting
Located in Villanova, Pennsylvania, Villanova University is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 6,938 students, it is a mid-size institution. Graduates earn a median of $100,423 ten years after enrollment, which is 146% above the national median of $40,747. On the academic side, the graduation rate is 92.1%. For cost considerations, median graduate debt is $25,874, yielding an earnings-to-debt ratio of 3.88x. The average net price after financial aid is $43,756 per year. The most popular programs include Business Administration & Management, Finance, Registered Nursing, Law, and Communications.
Key Outcomes
Median Earnings (10yr)
$100,423
Graduation Rate
92.1%
Median Debt
$25,874
Average Net Price
$43,756
Earnings-to-Cost Ratio
0.57x
Earnings-to-Debt Ratio
3.88x
Admissions & Enrollment
Total Enrollment
6,938
Admission Rate
27.0%
Average SAT
1460
Retention Rate
95.1%
Cost
In-State Tuition
$67,776
Out-of-State Tuition
$67,776
Pell Grant Rate
12.0%
Federal Loan Rate
35.0%
Net Cost by Family Income
Income $0–$30K
$17,823
Income $30K–$48K
$16,496
Income $48K–$75K
$20,923
Income $110K+
$58,741
Student Demographics
Women
57.9%
White
67.7%
Black
6.5%
Hispanic
11.3%
Asian
6.7%
Two or More Races
4.0%
Student Loan Performance
Repayment Rate (3yr)
89.9%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- Commission on Accrediting of the Association of Theological Schools — Theology (THEOL) - Freestanding schools, as well as programs affiliated with larger institutions, offering graduate professional education for ministry and graduate study of theology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (127)
Bachelor (43)
| Program | Median Earnings | Completers |
|---|---|---|
| Finance | $131,996 | 253 |
| Registered Nursing | $99,540 | 195 |
| Communications | $81,497 | 167 |
| Political Science | $83,179 | 115 |
| Economics | $100,288 | 112 |
| Management Sciences and Quantitative Methods | $109,642 | 109 |
| Biology | $73,933 | 96 |
| Accounting | $120,207 | 95 |
| Psychology | $73,684 | 89 |
| Marketing | $102,222 | 75 |
| Mechanical Engineering | $97,556 | 73 |
| Civil Engineering | $81,038 | 54 |
| Chemical Engineering | $103,601 | 50 |
| Computer Science | Not reported | 44 |
| Real Estate | $131,911 | 44 |
| Mathematics | $109,851 | 38 |
| Liberal Arts & Sciences | $53,181 | 37 |
| Physical Sciences | $80,302 | 37 |
| English Language & Literature | $67,157 | 36 |
| Computer Engineering | $119,137 | 35 |
| Business Administration & Management | $114,211 | 34 |
| Computer & Information Sciences | $130,585 | 32 |
| Romance Languages | $94,964 | 29 |
| Electrical Engineering | $117,229 | 26 |
| History | $56,080 | 26 |
| Biochemistry & Molecular Biology | Not reported | 24 |
| International Business | $103,700 | 23 |
| Clinical Psychology | Not reported | 21 |
| Business Information Systems | $123,614 | 21 |
| Natural Resources Conservation | $67,060 | 20 |
| Criminology | Not reported | 19 |
| Statistics | Not reported | 18 |
| Peace Studies | Not reported | 15 |
| Philosophy | Not reported | 12 |
| Geography | Not reported | 12 |
| Chemistry | Not reported | 10 |
| Sociology | Not reported | 10 |
| Astronomy | Not reported | 8 |
| Public Administration and Social Service Professions, Other | Not reported | 6 |
| Teacher Education | Not reported | 5 |
| International Studies | Not reported | 5 |
| Physics | Not reported | 5 |
| Management Information Systems | $118,712 | 5 |
Master (38)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $160,428 | 262 |
| Human Resources Management | $121,007 | 149 |
| Legal Studies | Not reported | 91 |
| Public Administration | $96,385 | 81 |
| Management Sciences and Quantitative Methods | Not reported | 62 |
| Registered Nursing | $125,445 | 43 |
| Accounting | $104,120 | 42 |
| Teacher Education | $65,719 | 39 |
| Applied Mathematics | Not reported | 36 |
| Student Counseling and Personnel Services | $65,344 | 32 |
| Computer Science | Not reported | 31 |
| Civil Engineering | $108,449 | 30 |
| Energy Systems Engineering | Not reported | 28 |
| Religious Institution Administration and Law | Not reported | 26 |
| History | Not reported | 25 |
| Taxation | $170,796 | 21 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 20 |
| Computer Engineering | $143,746 | 18 |
| Mechanical Engineering | $128,221 | 18 |
| Data Science & Analytics | Not reported | 18 |
| Psychology | Not reported | 17 |
| Electrical Engineering | Not reported | 16 |
| Political Science | Not reported | 16 |
| Biochemical Engineering | Not reported | 15 |
| Drama & Theater Arts | $49,302 | 15 |
| Theological and Ministerial Studies | Not reported | 13 |
| Communications | Not reported | 12 |
| Chemistry | $109,388 | 11 |
| Chemical Engineering | Not reported | 9 |
| Electrical and Computer Engineering | Not reported | 9 |
| Mathematics | Not reported | 9 |
| Biology | Not reported | 8 |
| English Language & Literature | Not reported | 5 |
| Liberal Arts & Sciences | $80,419 | 1 |
| Engineering, Other | $105,945 | Not reported |
| Statistics | $135,775 | Not reported |
| Finance | $164,343 | Not reported |
| Business, Management, Marketing, and Related Support Services, Other | $82,204 | Not reported |
Doctoral (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Engineering | Not reported | 16 |
| Registered Nursing | Not reported | 10 |
| Philosophy | Not reported | 6 |
| Theological and Ministerial Studies | Not reported | 3 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $129,021 | 169 |
| Registered Nursing | Not reported | 34 |
Associate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | Not reported | 5 |
Graduate Certificate (14)
| Program | Median Earnings | Completers |
|---|---|---|
| Human Resources Management | Not reported | 127 |
| Public Administration | Not reported | 44 |
| City & Regional Planning | Not reported | 35 |
| Legal Studies | Not reported | 32 |
| Neurobiology & Neurosciences | Not reported | 17 |
| Taxation | Not reported | 14 |
| Civil Engineering | Not reported | 8 |
| Public Relations | Not reported | 7 |
| Materials Engineering | Not reported | 7 |
| Communications | Not reported | 5 |
| Operations Research | Not reported | 4 |
| Medical Illustration | Not reported | 4 |
| Biochemical Engineering | Not reported | 3 |
| Political Science | Not reported | 3 |
Show 25 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Natural Resources Conservation | Master | 2 |
| Educational Administration | Graduate Certificate | 2 |
| Student Counseling and Personnel Services | Graduate Certificate | 2 |
| Computer Engineering | Graduate Certificate | 2 |
| Electrical Engineering | Graduate Certificate | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor | 2 |
| Mathematics | Graduate Certificate | 2 |
| Data Science & Analytics | Graduate Certificate | 2 |
| Philosophy | Master | 2 |
| Theological and Ministerial Studies | Bachelor | 2 |
| Theological and Ministerial Studies | Graduate Certificate | 2 |
| Fine Arts | Bachelor | 2 |
| Business Administration & Management | Graduate Certificate | 2 |
| Accounting | Graduate Certificate | 2 |
| Ethnic & Gender Studies | Bachelor | 1 |
| Ethnic & Gender Studies | Graduate Certificate | 1 |
| Journalism | Graduate Certificate | 1 |
| Communications Technology | Bachelor | 1 |
| Electromechanical Engineering | Graduate Certificate | 1 |
| Mechatronics, Robotics, and Automation Engineering | Graduate Certificate | 1 |
| Electrical and Computer Engineering | Graduate Certificate | 1 |
| Literature | Graduate Certificate | 1 |
| International Relations | Graduate Certificate | 1 |
| Health Services Administration & Management | Graduate Certificate | 1 |
| Registered Nursing | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Business Programs
- Highest Earning Master's Business Programs
- Highest Earning Bachelor's Psychology Programs
- Highest Earning Master's Physical Sciences Programs
- Highest Earning Bachelor's Mathematics Programs
- Highest Earning Bachelor's English Programs
- Highest Earning Bachelor's Communications Programs
- Highest Earning Bachelor's Natural Resources Programs
- Highest Earning Master's Public Administration Programs
- Highest Earning Bachelor's Computer Science Programs in Pennsylvania
Similar Institutions
- Carnegie Mellon University — $114,862
- Lehigh University — $105,584
- Duquesne University — $74,742
- Saint Joseph's University - Philadelphia — $86,881