Highest Earning Bachelor's Computer Science Programs in Pennsylvania
These are the highest earning bachelor's computer science programs in pennsylvania, ranked by median earnings. The ranking includes 50 programs, with Carnegie Mellon University leading at $268,121.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | Computer Science | PA | $268,121 | 270 |
| 2 | University of Pennsylvania | Computer & Information Sciences | PA | $241,380 | 177 |
| 3 | Carnegie Mellon University | Computer & Information Sciences | PA | $187,437 | 111 |
| 4 | Swarthmore College | Computer & Information Sciences | PA | $150,942 | 73 |
| 5 | Lehigh University | Computer Science | PA | $141,691 | 147 |
| 6 | Villanova University | Computer & Information Sciences | PA | $130,585 | 32 |
| 7 | Bucknell University | Computer & Information Sciences | PA | $122,651 | 24 |
| 8 | Pennsylvania State University-Penn State Altoona | Computer & Information Sciences | PA | $120,729 | 5 |
| 9 | Pennsylvania State University-Penn State Berks | Computer & Information Sciences | PA | $120,729 | 6 |
| 10 | Pennsylvania State University-Penn State Harrisburg | Computer & Information Sciences | PA | $120,729 | 47 |
| 11 | Pennsylvania State University-Penn State Brandywine | Computer & Information Sciences | PA | $120,729 | 7 |
| 12 | Pennsylvania State University-Main Campus | Computer & Information Sciences | PA | $120,729 | 458 |
| 13 | Lehigh University | Computer & Information Sciences | PA | $116,999 | 48 |
| 14 | Gettysburg College | Computer Science | PA | $114,433 | 18 |
| 15 | Drexel University | Computer Science | PA | $113,610 | 209 |
| 16 | Saint Joseph's University - Philadelphia | Computer Science | PA | $110,178 | 18 |
| 17 | University of Pittsburgh-Johnstown | Computer Science | PA | $108,680 | 27 |
| 18 | University of Pittsburgh-Pittsburgh Campus | Computer Science | PA | $108,680 | 195 |
| 19 | East Stroudsburg University of Pennsylvania | Computer & Information Systems Security | PA | $104,383 | 12 |
| 20 | East Stroudsburg University of Pennsylvania | Computer & Information Sciences | PA | $104,026 | 25 |
| 21 | Pennsylvania State University-Penn State Erie-Behrend College | Computer Science | PA | $101,854 | 33 |
| 22 | Pennsylvania State University-Penn State Abington | Computer Science | PA | $101,854 | 29 |
| 23 | Temple University | Computer & Information Sciences | PA | $101,670 | 299 |
| 24 | Drexel University | Computer & Information Systems Security | PA | $101,488 | 64 |
| 25 | York College of Pennsylvania | Computer Science | PA | $100,044 | 17 |
| 26 | Pennsylvania State University-Penn State Altoona | Computer & Information Systems Security | PA | $98,637 | 9 |
| 27 | Pennsylvania State University-Penn State Berks | Computer & Information Systems Security | PA | $98,637 | 9 |
| 28 | Pennsylvania State University-Penn State Harrisburg | Computer & Information Systems Security | PA | $98,637 | 12 |
| 29 | Pennsylvania State University-Main Campus | Computer & Information Systems Security | PA | $98,637 | 276 |
| 30 | Pennsylvania State University-World Campus | Computer & Information Systems Security | PA | $98,637 | 97 |
| 31 | Drexel University | Information Science | PA | $98,548 | 34 |
| 32 | University of Scranton | Computer Science | PA | $98,369 | 19 |
| 33 | Widener University | Computer Science | PA | $96,427 | 14 |
| 34 | La Salle University | Computer Science | PA | $94,659 | 17 |
| 35 | Duquesne University | Computer & Information Sciences | PA | $92,789 | 49 |
| 36 | Duquesne University | Computer Science | PA | $92,606 | 21 |
| 37 | La Salle University | Computer & Information Sciences | PA | $91,837 | 12 |
| 38 | Pennsylvania State University-Penn State New Kensington | Information Science | PA | $91,671 | 13 |
| 39 | Pennsylvania State University-Penn State Wilkes-Barre | Information Science | PA | $91,671 | 12 |
| 40 | Pennsylvania State University-Penn State Scranton | Information Science | PA | $91,671 | 14 |
| 41 | Pennsylvania State University-Penn State Lehigh Valley | Information Science | PA | $91,671 | 20 |
| 42 | Pennsylvania State University-Penn State Beaver | Information Science | PA | $91,671 | 10 |
| 43 | Pennsylvania State University-Penn State Berks | Information Science | PA | $91,671 | 11 |
| 44 | Pennsylvania State University-Penn State Harrisburg | Information Science | PA | $91,671 | 40 |
| 45 | Pennsylvania State University-Penn State Brandywine | Information Science | PA | $91,671 | 16 |
| 46 | Pennsylvania State University-Main Campus | Information Science | PA | $91,671 | 489 |
| 47 | Pennsylvania State University-Penn State Greater Allegheny | Information Science | PA | $91,671 | 5 |
| 48 | Pennsylvania State University-Penn State Mont Alto | Information Science | PA | $91,671 | 7 |
| 49 | Pennsylvania State University-Penn State Abington | Information Science | PA | $91,671 | 51 |
| 50 | Pennsylvania State University-Penn State York | Information Science | PA | $91,671 | 7 |
Methodology
Programs in Pennsylvania ranked by highest earning. Only includes bachelor's programs in CIP family 11 (Computer Science) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.