Highest Earning Master's Engineering Programs in Pennsylvania
These are the highest earning master's engineering programs in pennsylvania, ranked by median earnings. The ranking includes 25 programs, with Carnegie Mellon University leading at $221,170.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | Mechatronics, Robotics, and Automation Engineering | PA | $221,170 | 109 |
| 2 | Carnegie Mellon University | Electrical Engineering | PA | $209,847 | 446 |
| 3 | Drexel University | Computer Engineering | PA | $154,648 | 44 |
| 4 | Pennsylvania State University-World Campus | Systems Engineering | PA | $145,507 | 89 |
| 5 | Villanova University | Computer Engineering | PA | $143,746 | 18 |
| 6 | Pennsylvania State University-World Campus | Computer Engineering | PA | $140,393 | 60 |
| 7 | University of Pennsylvania | Biomedical Engineering | PA | $132,238 | 80 |
| 8 | University of Pittsburgh-Pittsburgh Campus | Electrical Engineering | PA | $132,129 | 22 |
| 9 | Villanova University | Mechanical Engineering | PA | $128,221 | 18 |
| 10 | Carnegie Mellon University | Mechanical Engineering | PA | $127,603 | 203 |
| 11 | Drexel University | Electrical Engineering | PA | $127,488 | 25 |
| 12 | Drexel University | Mechanical Engineering | PA | $121,560 | 32 |
| 13 | Lehigh University | Industrial Engineering | PA | $120,033 | 16 |
| 14 | University of Pittsburgh-Pittsburgh Campus | Mechanical Engineering | PA | $116,951 | 41 |
| 15 | Drexel University | Chemical Engineering | PA | $116,242 | 16 |
| 16 | Villanova University | Civil Engineering | PA | $108,449 | 30 |
| 17 | Pennsylvania State University-Main Campus | Engineering, Other | PA | $107,278 | 12 |
| 18 | Pennsylvania State University-World Campus | Engineering, Other | PA | $107,278 | 33 |
| 19 | Lehigh University | Electrical Engineering | PA | $106,767 | 17 |
| 20 | Drexel University | Biomedical Engineering | PA | $104,990 | 52 |
| 21 | University of Pittsburgh-Pittsburgh Campus | Civil Engineering | PA | $103,788 | 17 |
| 22 | Pennsylvania State University-Main Campus | Architectural Engineering | PA | $98,877 | 60 |
| 23 | Drexel University | Civil Engineering | PA | $93,155 | 17 |
| 24 | Lehigh University | Civil Engineering | PA | $92,139 | 15 |
| 25 | Drexel University | Environmental Engineering | PA | $81,578 | 13 |
Methodology
Programs in Pennsylvania ranked by highest earning. Only includes master's programs in CIP family 14 (Engineering) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.