Harvard University
Cambridge, MA · Private nonprofit · Graduate degree-granting
A private nonprofit institution in Cambridge, Massachusetts, accredited by the New England Commission of Higher Education, Harvard University serves students across multiple degree programs. With 7,601 students, it is a mid-size institution. Graduates earn a median of $101,817 ten years after enrollment, which is 150% above the national median of $40,747. The graduation rate is 97.5%. On the financial side, median graduate debt is $14,000, yielding an earnings-to-debt ratio of 7.27x. The average net price after financial aid is $19,066 per year. The most popular programs include Business Administration & Management, Law, Educational Media, Public Health, and Management Sciences and Quantitative Methods.
Key Outcomes
Median Earnings (10yr)
$101,817
Average Net Price
$19,066
Earnings-to-Cost Ratio
1.34x
Earnings-to-Debt Ratio
7.27x
Admissions & Enrollment
Cost
Out-of-State Tuition
$61,676
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
70.7%
Accreditations
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Predoctoral, Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency), Dental Public Health, Endodontics, Oral and Maxillofacial Pathology- (OMP), Orthodontics & Dentofacial Orthopedics, Periodontics, Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics), Oral Medicine (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- Commission on Accrediting of the Association of Theological Schools — Theology (THEOL) - Freestanding schools, as well as programs affiliated with larger institutions, offering graduate professional education for ministry and graduate study of theology (Accredited)
- Council on Education for Public Health — Public Health (PHG) - Graduate level school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (220)
Bachelor (36)
| Program | Median Earnings | Completers |
| Economics | $155,592 | 258 |
| Social Sciences | $78,996 | 189 |
| Computer Science | $203,169 | 183 |
| Political Science | $95,838 | 164 |
| History | $70,679 | 161 |
| Applied Mathematics | $170,689 | 120 |
| Clinical Psychology | $70,167 | 101 |
| Neuroscience | Not reported | 100 |
| Chemistry | Not reported | 76 |
| Cell Biology | $117,816 | 75 |
| Mathematics | Not reported | 61 |
| Ecology | Not reported | 60 |
| Statistics | $230,876 | 52 |
| Physics | Not reported | 51 |
| Engineering Science | Not reported | 43 |
| English Language & Literature | $50,428 | 38 |
| Ethnic & Gender Studies | Not reported | 34 |
| Sociology | Not reported | 33 |
| Philosophy | Not reported | 32 |
| Natural Sciences | $95,507 | 29 |
| Visual & Performing Arts | Not reported | 26 |
| Area Studies | Not reported | 25 |
| Liberal Arts & Sciences | Not reported | 25 |
| Anthropology | Not reported | 25 |
| Linguistics | Not reported | 22 |
| Mechanical Engineering | Not reported | 20 |
| Fine Arts | Not reported | 19 |
| Astronomy | Not reported | 18 |
| Biomedical Engineering | Not reported | 16 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 14 |
| Natural Resources Conservation | Not reported | 13 |
| Music | Not reported | 10 |
| Electrical Engineering | Not reported | 8 |
| Religion | Not reported | 8 |
| Romance Languages | Not reported | 5 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 3 |
Master (75)
| Program | Median Earnings | Completers |
| Business Administration & Management | $113,503 | 877 |
| Educational Media | Not reported | 505 |
| Public Health | $153,029 | 400 |
| Management Sciences and Quantitative Methods | Not reported | 393 |
| Public Administration | $177,149 | 374 |
| Public Policy Analysis | $129,978 | 232 |
| Sustainability Studies | Not reported | 192 |
| Legal Studies | Not reported | 179 |
| Natural Resources Conservation | $84,831 | 149 |
| Theological and Ministerial Studies | $61,789 | 147 |
| Architectural Technology | $85,062 | 141 |
| Educational Assessment | $127,546 | 140 |
| Ecology | $168,833 | 127 |
| Engineering Science | Not reported | 114 |
| Economics | Not reported | 111 |
| Finance | $153,797 | 107 |
| International Relations | Not reported | 100 |
| Computer Engineering | $228,519 | 94 |
| Psychology | Not reported | 92 |
| Human Resources Management | Not reported | 83 |
| Biomathematics & Bioinformatics | $155,888 | 72 |
| Systems Science | Not reported | 69 |
| Computer & Information Sciences | $189,806 | 62 |
| Bioethics & Medical Ethics | Not reported | 61 |
| Rhetoric & Composition | Not reported | 59 |
| Area Studies | $115,583 | 58 |
| History | Not reported | 57 |
| Business | Not reported | 53 |
| Political Science | Not reported | 48 |
| Visual & Performing Arts | $113,887 | 47 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 45 |
| Computer Science | Not reported | 43 |
| Medical Illustration | Not reported | 41 |
| Biotechnology | $155,219 | 39 |
| Museology | $49,683 | 36 |
| Information Science | Not reported | 28 |
| Chemistry | Not reported | 28 |
| Biology | Not reported | 27 |
| Journalism | Not reported | 25 |
| Health Services Administration | Not reported | 25 |
| Anthropology | Not reported | 24 |
| Engineering-Related Fields | Not reported | 23 |
| English Language & Literature | Not reported | 21 |
| Physics | Not reported | 21 |
| Microbiology | Not reported | 20 |
| Public Relations | Not reported | 18 |
| Statistics | Not reported | 18 |
| Advanced/Graduate Dentistry and Oral Sciences | $198,921 | 18 |
| Cultural Studies/Critical Theory and Analysis | Not reported | 16 |
| Applied Mathematics | Not reported | 14 |
| Astronomy | Not reported | 14 |
| Urban Studies/Affairs | Not reported | 14 |
| Religion | Not reported | 13 |
| Secondary Education | Not reported | 12 |
| Education | $88,307 | 10 |
| Clinical Psychology | Not reported | 10 |
| Sociology | Not reported | 9 |
| Design & Applied Arts | Not reported | 9 |
| Landscape Architecture | Not reported | 7 |
| Engineering Physics | Not reported | 7 |
| Mathematics | Not reported | 7 |
| Biomedical Engineering | Not reported | 6 |
| Linguistics | Not reported | 6 |
| Cell Biology | Not reported | 6 |
| Business Information Systems | Not reported | 6 |
| Real Estate | Not reported | 6 |
| Non-Professional Legal Studies | Not reported | 5 |
| Music | Not reported | 5 |
| Historic Preservation | Not reported | 4 |
| Fine Arts | Not reported | 4 |
| Philosophy | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
| Film, Video & Photographic Arts | Not reported | 3 |
| City & Regional Planning | $102,979 | 0 |
| Liberal Arts & Sciences | $92,158 | 0 |
Doctoral (48)
| Program | Median Earnings | Completers |
| Biology | $106,501 | 65 |
| Ecology | $185,905 | 52 |
| Economics | Not reported | 52 |
| Physics | Not reported | 42 |
| Chemistry | Not reported | 31 |
| Political Science | Not reported | 30 |
| Engineering Science | Not reported | 26 |
| History | Not reported | 26 |
| Education | $125,405 | 25 |
| Microbiology | Not reported | 25 |
| Area Studies | Not reported | 22 |
| Biochemistry & Molecular Biology | $174,114 | 22 |
| Astronomy | Not reported | 21 |
| Computer Science | Not reported | 19 |
| Cell Biology | Not reported | 19 |
| Biomathematics & Bioinformatics | Not reported | 18 |
| Management Sciences and Quantitative Methods | Not reported | 17 |
| Neuroscience | Not reported | 15 |
| Architecture | Not reported | 14 |
| Anthropology | Not reported | 14 |
| Fine Arts | Not reported | 12 |
| Biological and Biomedical Sciences, Other | Not reported | 11 |
| Mathematics | Not reported | 11 |
| Religion | Not reported | 11 |
| Engineering Physics | Not reported | 10 |
| Clinical Psychology | Not reported | 10 |
| Music | Not reported | 10 |
| Linguistics | Not reported | 9 |
| Romance Languages | Not reported | 9 |
| Public Policy Analysis | Not reported | 9 |
| Public Health | $143,521 | 9 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 8 |
| Bilingual Education | Not reported | 7 |
| Medical Illustration | Not reported | 7 |
| English Language & Literature | Not reported | 6 |
| Applied Mathematics | Not reported | 6 |
| Statistics | Not reported | 6 |
| Sociology | Not reported | 6 |
| Genetics | Not reported | 5 |
| Biotechnology | Not reported | 5 |
| Philosophy | Not reported | 5 |
| Cognitive Psychology | Not reported | 5 |
| Film, Video & Photographic Arts | Not reported | 4 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 3 |
| Germanic Languages | Not reported | 3 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 3 |
| Legal Studies | Not reported | 3 |
| Behavioral Sciences | $125,925 | 0 |
First Professional (5)
Associate (1)
Post-bachelor's Certificate (1)
Graduate Certificate (37)
Undergraduate Certificate (4)
| Program | Median Earnings | Completers |
| Business/Corporate Communications | Not reported | 32 |
| Cultural Studies/Critical Theory and Analysis | Not reported | 19 |
| Computer Programming | Not reported | 9 |
| Computer & Information Systems Security | Not reported | 6 |
Show 13 additional programs with limited data
| Program | Level | Completers |
| Ethnic & Gender Studies | Doctoral | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 2 |
| Data Science & Analytics | Doctoral | 2 |
| Classical and Ancient Studies | Master | 2 |
| Classical and Ancient Studies | Doctoral | 2 |
| Theology and Religious Vocations, Other | Doctoral | 2 |
| City & Regional Planning | Doctoral | 1 |
| Architectural History, Criticism, and Conservation | Master | 1 |
| Operations Research | Doctoral | 1 |
| Romance Languages | Master | 1 |
| Medical Clinical Sciences/Graduate Medical Studies | Graduate Certificate | 1 |
| Accounting | Graduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions