Highest Earning Master's Biology Programs
These are the highest earning master's biology programs, ranked by median earnings. The ranking includes 50 programs, with Duke University leading at $299,873.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Duke University | Cell Biology | NC | $299,873 | 29 |
| 2 | Johns Hopkins University | Biology | MD | $243,863 | 353 |
| 3 | University of Pennsylvania | Ecology | PA | $237,136 | 33 |
| 4 | University of Washington-Seattle Campus | Ecology | WA | $201,168 | 58 |
| 5 | Harvard University | Ecology | MA | $168,833 | 127 |
| 6 | Columbia University in the City of New York | Biomathematics & Bioinformatics | NY | $166,264 | 190 |
| 7 | Harvard University | Biomathematics & Bioinformatics | MA | $155,888 | 72 |
| 8 | Harvard University | Biotechnology | MA | $155,219 | 39 |
| 9 | Brown University | Biotechnology | RI | $151,944 | 28 |
| 10 | University of Minnesota-Twin Cities | Biomathematics & Bioinformatics | MN | $139,772 | 44 |
| 11 | Ohio State University-Main Campus | Physiology | OH | $138,085 | 12 |
| 12 | San Francisco State University | Biology | CA | $128,052 | 58 |
| 13 | University of Chicago | Biomathematics & Bioinformatics | IL | $126,821 | 33 |
| 14 | Georgetown University | Biotechnology | DC | $126,361 | 29 |
| 15 | Northeastern University | Biotechnology | MA | $125,179 | 115 |
| 16 | Johns Hopkins University | Biotechnology | MD | $123,994 | 466 |
| 17 | Emory University | Biomathematics & Bioinformatics | GA | $120,576 | 46 |
| 18 | North Carolina State University at Raleigh | Biotechnology | NC | $117,649 | 33 |
| 19 | George Mason University | Microbiology | VA | $114,727 | 16 |
| 20 | Ohio State University-Main Campus | Pharmacology | OH | $113,921 | 50 |
| 21 | University of Maryland Global Campus | Biotechnology | MD | $113,231 | 164 |
| 22 | Stanford University | Genetics | CA | $112,403 | 17 |
| 23 | Northeastern University | Biomathematics & Bioinformatics | MA | $111,725 | 62 |
| 24 | California State University-Channel Islands | Biotechnology | CA | $110,845 | 27 |
| 25 | Michigan State University | Pharmacology | MI | $110,091 | 47 |
| 26 | University of Wisconsin-La Crosse | Biology | WI | $109,836 | 18 |
| 27 | Columbia University in the City of New York | Ecology | NY | $108,698 | 206 |
| 28 | Grand Valley State University | Biomathematics & Bioinformatics | MI | $108,615 | 30 |
| 29 | University of Michigan-Ann Arbor | Biomathematics & Bioinformatics | MI | $106,809 | 128 |
| 30 | Johns Hopkins University | Ecology | MD | $106,149 | 94 |
| 31 | Boston University | Biomathematics & Bioinformatics | MA | $104,263 | 122 |
| 32 | Rosalind Franklin University of Medicine and Science | Biological and Biomedical Sciences, Other | IL | $103,565 | 31 |
| 33 | Drexel University | Biology | PA | $100,989 | 30 |
| 34 | University of Massachusetts-Amherst | Microbiology | MA | $100,729 | 11 |
| 35 | George Washington University | Ecology | DC | $100,537 | 82 |
| 36 | Temple University | Biotechnology | PA | $99,847 | 6 |
| 37 | University of Oregon | Biology | OR | $98,203 | 5 |
| 38 | Drexel University | Microbiology | PA | $98,009 | 34 |
| 39 | University of Minnesota-Twin Cities | Biological and Biomedical Sciences, Other | MN | $97,787 | 23 |
| 40 | Georgetown University | Microbiology | DC | $97,357 | 30 |
| 41 | Boston University | Ecology | MA | $96,565 | 221 |
| 42 | Eastern Virginia Medical School | Physiology | VA | $96,539 | 27 |
| 43 | Oregon Health & Science University | Biomathematics & Bioinformatics | OR | $95,840 | 10 |
| 44 | Arizona State University Campus Immersion | Biomathematics & Bioinformatics | AZ | $94,431 | 25 |
| 45 | Arizona State University Digital Immersion | Biomathematics & Bioinformatics | AZ | $94,431 | 33 |
| 46 | Quinnipiac University | Biology | CT | $94,066 | 27 |
| 47 | Yale University | Ecology | CT | $93,163 | 97 |
| 48 | California State University-San Marcos | Biotechnology | CA | $92,859 | 14 |
| 49 | California State University-Fullerton | Biology | CA | $91,755 | 12 |
| 50 | Arizona State University Digital Immersion | Biological and Biomedical Sciences, Other | AZ | $91,663 | 59 |
Methodology
Programs ranked by highest earning. Only includes master's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.