Highest Earning Master's Engineering Programs
These are the highest earning master's engineering programs, ranked by median earnings. The ranking includes 50 programs, with University of Michigan-Ann Arbor leading at $246,366.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Michigan-Ann Arbor | Computer Engineering | MI | $246,366 | 132 |
| 2 | Santa Clara University | Computer Engineering | CA | $231,929 | 261 |
| 3 | Harvard University | Computer Engineering | MA | $228,519 | 94 |
| 4 | Massachusetts Institute of Technology | Systems Engineering | MA | $227,052 | 178 |
| 5 | Carnegie Mellon University | Mechatronics, Robotics, and Automation Engineering | PA | $221,170 | 109 |
| 6 | Northwestern University | Engineering, Other | IL | $211,469 | 97 |
| 7 | Carnegie Mellon University | Electrical Engineering | PA | $209,847 | 446 |
| 8 | Cornell University | Operations Research | NY | $203,340 | 163 |
| 9 | Massachusetts Institute of Technology | Mechanical Engineering | MA | $200,732 | 149 |
| 10 | Massachusetts Institute of Technology | Electrical Engineering | MA | $199,245 | 78 |
| 11 | Texas A&M University-College Station | Petroleum Engineering | TX | $192,907 | 25 |
| 12 | University of New Haven | Computer Engineering | CT | $192,143 | 124 |
| 13 | Stanford University | Electrical Engineering | CA | $181,705 | 138 |
| 14 | University of Southern California | Electrical Engineering | CA | $180,468 | 409 |
| 15 | University of Southern California | Systems Engineering | CA | $178,619 | 43 |
| 16 | University of California-Los Angeles | Engineering | CA | $177,858 | 123 |
| 17 | University of California-Los Angeles | Electrical Engineering | CA | $174,798 | 227 |
| 18 | University of California-San Diego | Computer Engineering | CA | $173,180 | 89 |
| 19 | University of Colorado Boulder | Electrical Engineering | CO | $170,375 | 233 |
| 20 | Santa Clara University | Mechanical Engineering | CA | $170,120 | 14 |
| 21 | University of California-San Diego | Electrical Engineering | CA | $169,987 | 239 |
| 22 | Georgia Institute of Technology-Main Campus | Systems Engineering | GA | $168,407 | 32 |
| 23 | University of Washington-Seattle Campus | Industrial Engineering | WA | $168,188 | 36 |
| 24 | Stanford University | Mechanical Engineering | CA | $167,632 | 148 |
| 25 | Johns Hopkins University | Aerospace Engineering | MD | $165,562 | 114 |
| 26 | Georgia Institute of Technology-Main Campus | Industrial Engineering | GA | $164,427 | 112 |
| 27 | Southern Methodist University | Systems Engineering | TX | $163,769 | 63 |
| 28 | University of Minnesota-Twin Cities | Computer Engineering | MN | $161,999 | 12 |
| 29 | California Polytechnic State University-San Luis Obispo | Electrical Engineering | CA | $158,977 | 26 |
| 30 | University of California-San Diego | Engineering, Other | CA | $158,915 | 37 |
| 31 | George Mason University | Computer Engineering | VA | $158,029 | 66 |
| 32 | Cornell University | Electrical Engineering | NY | $156,103 | 164 |
| 33 | Northeastern University | Electrical Engineering | MA | $155,483 | 150 |
| 34 | Johns Hopkins University | Systems Engineering | MD | $154,775 | 192 |
| 35 | George Washington University | Systems Engineering | DC | $154,767 | 110 |
| 36 | Drexel University | Computer Engineering | PA | $154,648 | 44 |
| 37 | University of Virginia-Main Campus | Systems Engineering | VA | $152,854 | 31 |
| 38 | University of Michigan-Ann Arbor | Systems Engineering | MI | $152,353 | 83 |
| 39 | Columbia University in the City of New York | Electrical Engineering | NY | $152,001 | 317 |
| 40 | Massachusetts Institute of Technology | Aerospace Engineering | MA | $151,237 | 68 |
| 41 | University of California-Los Angeles | Aerospace Engineering | CA | $151,186 | 31 |
| 42 | The University of Tennessee-Knoxville | Industrial Engineering | TN | $150,903 | 36 |
| 43 | University of Southern California | Engineering, Other | CA | $150,717 | 216 |
| 44 | Florida Institute of Technology | Systems Engineering | FL | $149,291 | 47 |
| 45 | Johns Hopkins University | Electrical Engineering | MD | $148,887 | 208 |
| 46 | University of California-Berkeley | Mechanical Engineering | CA | $147,475 | 233 |
| 47 | Stanford University | Aerospace Engineering | CA | $147,375 | 58 |
| 48 | University of Wisconsin-Madison | Engineering | WI | $147,101 | 77 |
| 49 | University of Colorado Boulder | Engineering | CO | $146,964 | 68 |
| 50 | University of Washington-Seattle Campus | Electrical Engineering | WA | $146,735 | 162 |
Methodology
Programs ranked by highest earning. Only includes master's programs in CIP family 14 (Engineering) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.