Worcester Polytechnic Institute
Worcester, MA · Private nonprofit · Graduate degree-granting
Located in Worcester, Massachusetts, Worcester Polytechnic Institute is a private nonprofit institution, accredited by the New England Commission of Higher Education. With 5,447 students, it is a mid-size institution. Graduates earn a median of $103,470 ten years after enrollment, which is 154% above the national median of $40,747. On the academic side, the graduation rate is 89.1%. For cost considerations, median graduate debt is $27,000, yielding an earnings-to-debt ratio of 3.83x. The average net price after financial aid is $43,071 per year. The most popular programs include Computer Science, Mechanical Engineering, Mechatronics, Robotics, and Automation Engineering, Biomedical Engineering, and Electrical Engineering.
Key Outcomes
Median Earnings (10yr)
$103,470
Average Net Price
$43,071
Earnings-to-Cost Ratio
0.6x
Earnings-to-Debt Ratio
3.83x
Admissions & Enrollment
Cost
Out-of-State Tuition
$60,965
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
91.7%
Accreditations
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (99)
Bachelor (28)
| Program | Median Earnings | Completers |
| Computer Science | $134,208 | 222 |
| Mechanical Engineering | $97,308 | 211 |
| Biomedical Engineering | $92,806 | 121 |
| Mechatronics, Robotics, and Automation Engineering | $111,103 | 116 |
| Electrical Engineering | $109,386 | 77 |
| Aerospace Engineering | $105,171 | 59 |
| Chemical Engineering | $100,199 | 51 |
| Data Science | Not reported | 47 |
| Civil Engineering | $93,417 | 35 |
| Biochemistry & Molecular Biology | Not reported | 30 |
| Biology | $75,018 | 28 |
| Architectural Engineering | $85,112 | 26 |
| Mathematics | Not reported | 26 |
| Design & Applied Arts | Not reported | 24 |
| Industrial Engineering | $101,554 | 23 |
| Engineering-Related Fields | Not reported | 22 |
| Computer Software Engineering | $95,430 | 18 |
| Physics | Not reported | 17 |
| Environmental Engineering | $78,719 | 11 |
| Mathematics and Statistics, Other | Not reported | 9 |
| Psychology | Not reported | 9 |
| Chemistry | Not reported | 8 |
| Public Relations | Not reported | 7 |
| Sustainability Studies | Not reported | 6 |
| Biomathematics & Bioinformatics | Not reported | 5 |
| Business | Not reported | 4 |
| Multi/Interdisciplinary Studies, Other | Not reported | 3 |
| Business, Management, Marketing, and Related Support Services, Other | $93,298 | Not reported |
Master (28)
| Program | Median Earnings | Completers |
| Mechatronics, Robotics, and Automation Engineering | $125,641 | 159 |
| Computer Science | Not reported | 86 |
| Electrical Engineering | $139,976 | 74 |
| Mechanical Engineering | $117,441 | 68 |
| Data Science | Not reported | 52 |
| Business | Not reported | 36 |
| Business Administration & Management | $154,407 | 28 |
| Systems Engineering | $143,717 | 26 |
| Chemical Engineering | Not reported | 25 |
| Aerospace Engineering | $107,344 | 23 |
| Engineering, Other | $114,409 | 22 |
| Multi/Interdisciplinary Studies, Other | $163,424 | 21 |
| Biomedical Engineering | $106,581 | 19 |
| Civil Engineering | Not reported | 15 |
| Biotechnology | Not reported | 14 |
| Materials Engineering | Not reported | 12 |
| Management Sciences and Quantitative Methods | Not reported | 12 |
| Computer & Information Sciences | Not reported | 11 |
| Computer Software Engineering | Not reported | 11 |
| Mathematics | Not reported | 11 |
| Applied Mathematics | Not reported | 8 |
| Statistics | Not reported | 8 |
| Human Computer Interaction | Not reported | 8 |
| Data Analytics | Not reported | 8 |
| Manufacturing Engineering | Not reported | 7 |
| Chemistry | Not reported | 5 |
| Environmental Engineering | Not reported | 3 |
| Biochemistry & Molecular Biology | Not reported | 3 |
Doctoral (14)
Graduate Certificate (6)
Show 23 additional programs with limited data
| Program | Level | Completers |
| Computer & Information Systems Security | Master | 2 |
| Educational Assessment | Master | 2 |
| Educational Assessment | Doctoral | 2 |
| Biomedical Engineering | Doctoral | 2 |
| Engineering Physics | Bachelor | 2 |
| Mechanical Engineering | Graduate Certificate | 2 |
| Engineering, Other | Graduate Certificate | 2 |
| Liberal Arts & Sciences | Bachelor | 2 |
| Neuroscience | Master | 2 |
| Statistics | Doctoral | 2 |
| Science, Technology and Society | Bachelor | 2 |
| Chemistry | Doctoral | 2 |
| Physics | Master | 2 |
| Physics | Doctoral | 2 |
| Economics | Bachelor | 2 |
| Computer Science | Graduate Certificate | 1 |
| Manufacturing Engineering | Doctoral | 1 |
| Biomathematics & Bioinformatics | Master | 1 |
| Systems Science | Doctoral | 1 |
| International Relations | Bachelor | 1 |
| Design & Applied Arts | Master | 1 |
| Business | Graduate Certificate | 1 |
| Management Information Systems | Bachelor | 1 |
Rankings Featuring This Institution
Similar Institutions