Highest Earning Bachelor's Biology Programs
These are the highest earning bachelor's biology programs, ranked by median earnings. The ranking includes 50 programs, with Dartmouth College leading at $143,067.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Dartmouth College | Neuroscience | NH | $143,067 | 40 |
| 2 | Carlow University | Biology | PA | $134,677 | 19 |
| 3 | Cornell University | Biomathematics & Bioinformatics | NY | $124,242 | 31 |
| 4 | University of California-San Diego | Biomathematics & Bioinformatics | CA | $123,320 | 75 |
| 5 | Nova Southeastern University | Physiology | FL | $122,809 | 9 |
| 6 | Harvard University | Cell Biology | MA | $117,816 | 75 |
| 7 | University of California-Berkeley | Microbiology | CA | $103,546 | 58 |
| 8 | University of California-Santa Barbara | Pharmacology | CA | $98,462 | 62 |
| 9 | Providence College | Biology | RI | $93,757 | 117 |
| 10 | University of Maryland Global Campus | Biological and Biomedical Sciences, Other | MD | $93,246 | 26 |
| 11 | Seton Hall University | Biology | NJ | $93,200 | 216 |
| 12 | College of the Holy Cross | Biology | MA | $92,914 | 49 |
| 13 | Yale University | Cell Biology | CT | $92,646 | 86 |
| 14 | University of Detroit Mercy | Biology | MI | $91,888 | 141 |
| 15 | Middlebury College | Neuroscience | VT | $90,917 | 48 |
| 16 | University of California-Santa Barbara | Biochemistry & Molecular Biology | CA | $90,694 | 74 |
| 17 | Northeastern University | Biochemistry & Molecular Biology | MA | $90,612 | 88 |
| 18 | Worcester State University | Biotechnology | MA | $90,565 | 16 |
| 19 | Yeshiva University | Biology | NY | $90,456 | 76 |
| 20 | Ohio Dominican University | Biology | OH | $90,431 | 22 |
| 21 | University of California-Santa Barbara | Microbiology | CA | $90,061 | 49 |
| 22 | University of Southern California | Neuroscience | CA | $89,203 | 83 |
| 23 | Springfield College | Biological and Biomedical Sciences, Other | MA | $89,140 | 7 |
| 24 | Marquette University | Biology | WI | $88,921 | 221 |
| 25 | University of California-Santa Cruz | Biochemistry & Molecular Biology | CA | $88,305 | 57 |
| 26 | University of New Hampshire-Main Campus | Genetics | NH | $87,608 | 15 |
| 27 | Rutgers University-New Brunswick | Biotechnology | NJ | $87,600 | 55 |
| 28 | Syracuse University | Biotechnology | NY | $87,596 | 21 |
| 29 | University of California-Davis | Biotechnology | CA | $87,406 | 75 |
| 30 | Union College | Biology | NY | $87,208 | 30 |
| 31 | University of New Hampshire-Main Campus | Biochemistry & Molecular Biology | NH | $87,075 | 25 |
| 32 | Dartmouth College | Biology | NH | $87,026 | 86 |
| 33 | Cornell University | Biological and Biomedical Sciences, Other | NY | $85,883 | 176 |
| 34 | Bucknell University | Biology | PA | $85,687 | 75 |
| 35 | University of Massachusetts-Boston | Biochemistry & Molecular Biology | MA | $85,296 | 16 |
| 36 | Assumption University | Biology | MA | $83,706 | 35 |
| 37 | King's College | Neuroscience | PA | $83,705 | 12 |
| 38 | Boston College | Biology | MA | $83,614 | 220 |
| 39 | Rutgers University-New Brunswick | Genetics | NJ | $83,484 | 41 |
| 40 | University of San Diego | Biochemistry & Molecular Biology | CA | $83,380 | 25 |
| 41 | Muhlenberg College | Biology | PA | $83,215 | 41 |
| 42 | Duke University | Biology | NC | $83,192 | 169 |
| 43 | Auburn University | Biology | AL | $83,053 | 302 |
| 44 | University of the Pacific | Biology | CA | $83,012 | 130 |
| 45 | Saint Joseph's University - Philadelphia | Biology | PA | $82,769 | 118 |
| 46 | Lafayette College | Biology | PA | $82,109 | 50 |
| 47 | Marist University | Biology | NY | $81,936 | 78 |
| 48 | Pennsylvania State University-Penn State New Kensington | Biological and Biomedical Sciences, Other | PA | $81,617 | 8 |
| 49 | Pennsylvania State University-Penn State Lehigh Valley | Biological and Biomedical Sciences, Other | PA | $81,617 | 5 |
| 50 | Pennsylvania State University-Penn State Harrisburg | Biological and Biomedical Sciences, Other | PA | $81,617 | 8 |
Methodology
Programs ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.