Tufts University
Medford, MA · Private nonprofit · Graduate degree-granting
Tufts University is a private nonprofit institution in Medford, Massachusetts, accredited by the New England Commission of Higher Education. With 7,061 students, it is a mid-size institution. Graduates earn a median of $83,214 ten years after enrollment, which is 104% above the national median of $40,747. In terms of completion, the graduation rate is 93.4%. Regarding affordability, median graduate debt is $16,250, yielding an earnings-to-debt ratio of 5.12x. The average net price after financial aid is $39,998 per year. The most popular programs include Dentistry, International Relations, Economics, Computer Science, and Medicine.
Key Outcomes
Median Earnings (10yr)
$83,214
Graduation Rate
93.4%
Median Debt
$16,250
Average Net Price
$39,998
Earnings-to-Cost Ratio
0.52x
Earnings-to-Debt Ratio
5.12x
Admissions & Enrollment
Total Enrollment
7,061
Admission Rate
11.5%
Average SAT
1513
Retention Rate
95.5%
Cost
In-State Tuition
$70,704
Out-of-State Tuition
$70,704
Pell Grant Rate
12.0%
Federal Loan Rate
18.9%
Net Cost by Family Income
Income $0–$30K
$11,284
Income $30K–$48K
$9,811
Income $48K–$75K
$14,923
Income $110K+
$58,570
Student Demographics
Women
45.8%
White
40.6%
Black
6.1%
Hispanic
10.1%
Asian
16.8%
Two or More Races
7.8%
Student Loan Performance
Repayment Rate (3yr)
91.4%
Accreditations
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree, Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (164)
Bachelor (52)
| Program | Median Earnings | Completers |
|---|---|---|
| Economics | $123,809 | 217 |
| Computer Science | $156,343 | 211 |
| International Relations | $77,998 | 153 |
| Biology | $76,782 | 147 |
| Clinical Psychology | $79,571 | 97 |
| Fine Arts | $41,365 | 88 |
| Political Science | $78,180 | 81 |
| Mechanical Engineering | $101,196 | 79 |
| Public Health | $75,448 | 77 |
| Biopsychology | Not reported | 64 |
| Biomedical Engineering | Not reported | 61 |
| Natural Resources Conservation | $77,753 | 60 |
| Human Computer Interaction | Not reported | 56 |
| Mathematics | Not reported | 47 |
| Sociology | $61,719 | 47 |
| Human Development & Family Studies | Not reported | 44 |
| Film, Video & Photographic Arts | $59,960 | 44 |
| English Language & Literature | $69,475 | 42 |
| Biochemistry & Molecular Biology | Not reported | 42 |
| Romance Languages | $70,767 | 41 |
| Multi/Interdisciplinary Studies, Other | Not reported | 36 |
| History | $65,540 | 36 |
| Cognitive Science | $130,801 | 33 |
| Philosophy | Not reported | 31 |
| Chemical Engineering | Not reported | 28 |
| Cognitive Psychology | Not reported | 28 |
| Applied Mathematics | Not reported | 27 |
| Area Studies | $69,037 | 26 |
| Civil Engineering | $88,924 | 26 |
| Electrical Engineering | Not reported | 20 |
| Computational Science | Not reported | 16 |
| Physics | Not reported | 16 |
| Ethnic & Gender Studies | Not reported | 15 |
| Chemistry | Not reported | 15 |
| Music | Not reported | 15 |
| Environmental Engineering | Not reported | 14 |
| Cultural Studies/Critical Theory and Analysis | Not reported | 13 |
| Anthropology | Not reported | 13 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 11 |
| Education | Not reported | 10 |
| Computer Engineering | Not reported | 9 |
| East Asian Languages | Not reported | 9 |
| Architecture | Not reported | 8 |
| Science, Technology and Society | Not reported | 8 |
| Biotechnology | Not reported | 7 |
| Drama & Theater Arts | Not reported | 7 |
| Astronomy | Not reported | 6 |
| Geological Sciences | Not reported | 6 |
| Engineering Physics | Not reported | 5 |
| Religion | Not reported | 5 |
| Archeology | Not reported | 5 |
| Germanic Languages | Not reported | 4 |
Master (48)
| Program | Median Earnings | Completers |
|---|---|---|
| International Relations | $108,836 | 233 |
| Biology | $79,163 | 133 |
| Engineering-Related Fields | $162,502 | 119 |
| Ecology | $89,553 | 105 |
| Nutrition Sciences | $80,997 | 96 |
| Public Health | $106,072 | 91 |
| Computer Science | Not reported | 67 |
| Business Administration & Management | Not reported | 54 |
| Allied Health Diagnostic & Treatment | $139,106 | 50 |
| Fine Arts | $54,491 | 41 |
| Economics | Not reported | 39 |
| Human Development & Family Studies | $74,319 | 37 |
| Computational Science | Not reported | 35 |
| Medical Illustration | Not reported | 35 |
| Mechanical Engineering | Not reported | 34 |
| Biomedical Engineering | Not reported | 33 |
| International Business | $137,230 | 33 |
| Electrical Engineering | Not reported | 31 |
| Cognitive Psychology | $75,517 | 31 |
| Statistics | Not reported | 22 |
| Education | Not reported | 21 |
| Urban Studies/Affairs | $83,598 | 21 |
| Mathematics | Not reported | 20 |
| Neurobiology & Neurosciences | Not reported | 19 |
| Human Computer Interaction | Not reported | 19 |
| Legal Studies | Not reported | 18 |
| Pharmacy | Not reported | 17 |
| Sustainability Studies | Not reported | 16 |
| Chemistry | Not reported | 16 |
| Natural Resources Conservation | Not reported | 15 |
| Physics | Not reported | 15 |
| Teacher Education | $61,904 | 14 |
| Computer Engineering | Not reported | 14 |
| Public Administration and Social Service Professions, Other | $49,863 | 14 |
| Museology | $51,775 | 13 |
| Veterinary Biomedical and Clinical Sciences | $80,661 | 11 |
| Computer & Information Systems Security | Not reported | 10 |
| Philosophy | Not reported | 10 |
| Civil Engineering | Not reported | 9 |
| History | Not reported | 9 |
| Public Policy Analysis | Not reported | 7 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 7 |
| Energy Systems Engineering | Not reported | 6 |
| Clinical Psychology | Not reported | 6 |
| Music | Not reported | 5 |
| Classical and Ancient Studies | Not reported | 4 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 3 |
| Rehabilitation & Therapeutic Professions | $80,073 | 2 |
Doctoral (20)
| Program | Median Earnings | Completers |
|---|---|---|
| Nutrition Sciences | Not reported | 16 |
| Microbiology | Not reported | 11 |
| Biomedical Engineering | Not reported | 9 |
| Biology | Not reported | 8 |
| Chemistry | Not reported | 8 |
| Computer Science | Not reported | 7 |
| Human Development & Family Studies | Not reported | 7 |
| Cell Biology | Not reported | 7 |
| Physics | Not reported | 7 |
| Electrical Engineering | Not reported | 6 |
| International Relations | Not reported | 6 |
| Mechanical Engineering | Not reported | 5 |
| Civil Engineering | Not reported | 4 |
| Genetics | Not reported | 4 |
| Neuroscience | Not reported | 4 |
| Economics | Not reported | 4 |
| English Language & Literature | Not reported | 3 |
| Biotechnology | Not reported | 3 |
| Clinical Psychology | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Dentistry | $175,048 | 239 |
| Medicine | $104,668 | 202 |
| Rehabilitation & Therapeutic Professions | Not reported | 113 |
| Veterinary Medicine | $145,237 | 99 |
Graduate Certificate (15)
| Program | Median Earnings | Completers |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $296,331 | 57 |
| Education | Not reported | 23 |
| Health Services Administration & Management | Not reported | 23 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 14 |
| Human Computer Interaction | Not reported | 10 |
| Computer Science | Not reported | 9 |
| Statistics | Not reported | 9 |
| Fine Arts | Not reported | 9 |
| Neurobiology & Neurosciences | Not reported | 7 |
| Liberal Arts & Sciences | Not reported | 6 |
| Public Health | Not reported | 6 |
| Engineering Technology | Not reported | 5 |
| Sustainability Studies | Not reported | 5 |
| Museology | Not reported | 3 |
| Geography | Not reported | 3 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Multi/Interdisciplinary Studies, Other | Not reported | 10 |
Show 24 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Public Relations | Master | 2 |
| Public Relations | Graduate Certificate | 2 |
| Chemical Engineering | Master | 2 |
| Materials Engineering | Master | 2 |
| Middle Eastern Languages | Bachelor | 2 |
| Mathematics | Doctoral | 2 |
| Mathematics | Graduate Certificate | 2 |
| International Studies | Graduate Certificate | 2 |
| Cognitive Science | Doctoral | 2 |
| Multi/Interdisciplinary Studies, Other | Graduate Certificate | 2 |
| Medical Clinical Sciences/Graduate Medical Studies | Doctoral | 2 |
| Rehabilitation & Therapeutic Professions | Graduate Certificate | 2 |
| Natural Resources Conservation | Graduate Certificate | 1 |
| Biomedical Engineering | Graduate Certificate | 1 |
| Chemical Engineering | Doctoral | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 1 |
| English Language & Literature | Master | 1 |
| Biotechnology | Graduate Certificate | 1 |
| Computational Science | Graduate Certificate | 1 |
| Community Organization & Advocacy | Graduate Certificate | 1 |
| Pharmacy | Doctoral | 1 |
| Public Health | Doctoral | 1 |
| History | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Computer Science Programs
- Highest Earning Bachelor's Psychology Programs
- Highest Earning Bachelor's English Programs
- Highest Earning Bachelor's Social Sciences Programs
- Highest Earning Master's Social Sciences Programs
- Highest Earning Bachelor's History Programs
- Highest Earning Bachelor's Natural Resources Programs
- Highest Earning Master's Agriculture Programs
- Highest Earning Master's Engineering Technology Programs
- Highest Earning Master's Family & Consumer Sciences Programs
Similar Institutions
- Berklee College of Music — $33,647
- Harvard University — $101,817
- Worcester Polytechnic Institute — $103,470