Commonwealth University of Pennsylvania
Bloomsburg, PA · Public · Graduate degree-granting
Commonwealth University of Pennsylvania, based in Bloomsburg, Pennsylvania, is a public institution, accredited by the Middle States Commission on Higher Education. With 9,210 students, it is a mid-size institution. Graduates earn a median of $52,416 ten years after enrollment, which is 29% above the national median of $40,747. Regarding student success, the graduation rate is 53.7%. Mmedian graduate debt is $26,000, yielding an earnings-to-debt ratio of 2.02x. The average net price after financial aid is $15,699 per year. The most popular programs include Business Administration & Management, Registered Nursing, Teacher Education, Psychology, and Criminal Justice & Corrections.
Key Outcomes
Median Earnings (10yr)
$52,416
Graduation Rate
53.7%
Median Debt
$26,000
Average Net Price
$15,699
Earnings-to-Cost Ratio
0.83x
Earnings-to-Debt Ratio
2.02x
Admissions & Enrollment
Total Enrollment
9,210
Admission Rate
93.1%
Average SAT
1090
Retention Rate
77.6%
Cost
In-State Tuition
$11,046
Out-of-State Tuition
$22,870
Pell Grant Rate
31.8%
Federal Loan Rate
53.9%
Net Cost by Family Income
Income $0–$30K
$11,374
Income $30K–$48K
$11,370
Income $48K–$75K
$13,877
Income $110K+
$20,099
Student Demographics
Women
57.2%
White
79.9%
Black
5.1%
Hispanic
7.3%
Asian
1.1%
Two or More Races
1.9%
Student Loan Performance
Repayment Rate (3yr)
68.9%
Accreditations
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (88)
Bachelor (52)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $64,030 | 315 |
| Registered Nursing | $89,958 | 190 |
| Teacher Education | $48,662 | 147 |
| Psychology | $49,137 | 141 |
| Criminal Justice & Corrections | $55,909 | 139 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 98 |
| Social Work | $48,454 | 89 |
| Sports & Fitness | $53,736 | 79 |
| Special Education | $51,949 | 73 |
| Communications | $52,825 | 67 |
| English Language & Literature | $46,990 | 67 |
| Security & Protective Services | $73,289 | 63 |
| Biology | $53,988 | 62 |
| Communication Disorders | $66,538 | 58 |
| Health Services Administration & Management | $73,383 | 50 |
| Liberal Arts & Sciences | $46,030 | 48 |
| Public Relations | $56,381 | 46 |
| Allied Health Diagnostic & Treatment | $70,181 | 36 |
| Geological Sciences | $60,075 | 33 |
| Music | $42,481 | 33 |
| Political Science | $56,161 | 31 |
| Accounting | $66,300 | 31 |
| General Sales, Merchandising and Related Marketing Operations | Not reported | 31 |
| History | $46,133 | 30 |
| Mathematics | $62,779 | 28 |
| International Business | Not reported | 27 |
| Interdisciplinary Studies | Not reported | 24 |
| Sociology | $50,984 | 23 |
| Fine Arts | $33,682 | 21 |
| American Sign Language | $59,134 | 19 |
| Computer & Information Sciences | $64,063 | 18 |
| Computer Science | $85,353 | 18 |
| Chemistry | $63,088 | 18 |
| Computer & Information Systems Security | $69,048 | 17 |
| Linguistics | $48,495 | 16 |
| Natural Resources Conservation | $56,107 | 9 |
| Economics | $62,798 | 9 |
| Social Sciences, Other | Not reported | 9 |
| Parks, Recreation & Leisure Facilities Management | $52,571 | 8 |
| Philosophy | Not reported | 8 |
| Dietetics & Clinical Nutrition | $50,836 | 8 |
| Physics | $73,703 | 7 |
| Drama & Theater Arts | Not reported | 7 |
| Design & Applied Arts | Not reported | 6 |
| Social Sciences | Not reported | 5 |
| Anthropology | $53,927 | 5 |
| International Relations | Not reported | 4 |
| Public Health | $75,679 | 4 |
| Quality Control and Safety Technologies/Technicians | Not reported | 3 |
| Rehabilitation & Therapeutic Professions | Not reported | 3 |
| Business | Not reported | 3 |
| Education | $48,795 | Not reported |
Master (17)
| Program | Median Earnings | Completers |
|---|---|---|
| Allied Health Diagnostic & Treatment | $123,385 | 74 |
| Sports & Fitness | $55,315 | 47 |
| Mental Health Services | $57,554 | 44 |
| Business Administration & Management | $92,190 | 37 |
| Educational Administration | $55,584 | 36 |
| Registered Nursing | $129,202 | 32 |
| Educational Assessment | $83,710 | 25 |
| Communication Disorders | $73,986 | 22 |
| Accounting | $97,252 | 22 |
| Curriculum & Instruction | $59,912 | 20 |
| Computer & Information Sciences | Not reported | 15 |
| Social Work | Not reported | 14 |
| Special Education | $56,241 | 10 |
| Secondary Education | Not reported | 9 |
| Business | Not reported | 8 |
| Teacher Education | Not reported | 6 |
| Biology | Not reported | 3 |
Doctoral (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Communication Disorders | $86,041 | Not reported |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Communication Disorders | Not reported | 11 |
Associate (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $76,001 | 55 |
| Criminal Justice & Corrections | $54,803 | 15 |
| Business Administration & Management | Not reported | 12 |
| Allied Health Diagnostic & Treatment | $71,444 | 7 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 4 |
| Environmental Control Technologies/Technicians | Not reported | 3 |
| Liberal Arts & Sciences | Not reported | 3 |
Graduate Certificate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Assessment | Not reported | 24 |
| Neuroscience | Not reported | 7 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Geography | Not reported | 4 |
Show 7 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Electrical Engineering | Bachelor | 2 |
| Design & Applied Arts | Graduate Certificate | 2 |
| Health Services Administration & Management | Undergraduate Certificate | 2 |
| Mental Health Services | Associate | 2 |
| Education | Master | 1 |
| Romance Languages | Bachelor | 1 |
| Registered Nursing | First Professional | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Criminal Justice Programs
- Highest Earning Associate's Nursing & Health Programs in Pennsylvania
- Highest Earning Bachelor's Nursing & Health Programs in Pennsylvania
- Highest Earning Master's Nursing & Health Programs in Pennsylvania
- Highest Earning Bachelor's Physical Sciences Programs in Pennsylvania
- Highest Earning Bachelor's Mathematics Programs in Pennsylvania
- Highest Earning Bachelor's English Programs in Pennsylvania
- Highest Earning Bachelor's Education Programs in Pennsylvania
- Highest Earning Master's Education Programs in Pennsylvania
- Highest Earning Bachelor's Visual & Performing Arts Programs in Pennsylvania
Similar Institutions
- Pennsylvania State University-World Campus — $63,435
- Pennsylvania Western University — $47,295
- Slippery Rock University of Pennsylvania — $53,032
- Indiana University of Pennsylvania-Main Campus — $51,019