Indiana University of Pennsylvania-Main Campus
Indiana, PA · Public · Graduate degree-granting
Indiana University of Pennsylvania-Main Campus is a public institution in Indiana, Pennsylvania, accredited by the Middle States Commission on Higher Education. With 6,764 students, it is a mid-size institution. Graduates earn a median of $51,019 ten years after enrollment, which is 25% above the national median of $40,747. In terms of completion, the graduation rate is 53.8%. Regarding affordability, median graduate debt is $26,798, yielding an earnings-to-debt ratio of 1.9x. The average net price after financial aid is $16,804 per year. The most popular programs include Criminology, Registered Nursing, Business Administration & Management, Psychology, and Biology.
Key Outcomes
Median Earnings (10yr)
$51,019
Graduation Rate
53.8%
Median Debt
$26,798
Average Net Price
$16,804
Earnings-to-Cost Ratio
0.76x
Earnings-to-Debt Ratio
1.9x
Admissions & Enrollment
Total Enrollment
6,764
Admission Rate
90.8%
Average SAT
1082
Retention Rate
75.3%
Cost
In-State Tuition
$11,380
Out-of-State Tuition
$16,297
Pell Grant Rate
36.8%
Federal Loan Rate
59.0%
Net Cost by Family Income
Income $0–$30K
$12,364
Income $30K–$48K
$11,851
Income $48K–$75K
$14,516
Income $110K+
$21,933
Student Demographics
Women
58.1%
White
75.9%
Black
9.4%
Hispanic
5.2%
Asian
1.1%
Two or More Races
4.6%
Student Loan Performance
Repayment Rate (3yr)
64.7%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Preaccredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSYD) - PsyD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- National League for Nursing, Commission for Nurse Education Accreditation — Nursing - Masters degree (Preaccredited)
Programs (128)
Bachelor (53)
| Program | Median Earnings | Completers |
|---|---|---|
| Criminology | $53,762 | 117 |
| Registered Nursing | $82,343 | 115 |
| Business Administration & Management | $58,931 | 86 |
| Psychology | $45,420 | 71 |
| Biology | $49,673 | 68 |
| Communications | $43,582 | 67 |
| Sports & Fitness | $52,984 | 59 |
| Marketing | $58,043 | 50 |
| Design & Applied Arts | $52,359 | 49 |
| Quality Control and Safety Technologies/Technicians | $90,257 | 44 |
| Human Resources Management | $58,975 | 43 |
| Special Education | $53,494 | 40 |
| Music | $48,630 | 39 |
| Finance | $68,794 | 38 |
| English Language & Literature | $49,537 | 36 |
| Accounting | $66,845 | 36 |
| Fine Arts | $43,017 | 31 |
| Political Science | $63,458 | 30 |
| Liberal Arts & Sciences | $54,958 | 29 |
| Computer & Information Sciences | $77,097 | 27 |
| Communication Disorders | $57,936 | 26 |
| Biological and Physical Sciences | $71,028 | 25 |
| Hospitality Management | $53,551 | 22 |
| Foods, Nutrition & Wellness | $52,115 | 20 |
| Economics | $75,865 | 19 |
| Sociology | $47,851 | 18 |
| Teacher Education | Not reported | 16 |
| Human Development & Family Studies | $42,227 | 16 |
| Social Sciences, Other | Not reported | 15 |
| Allied Health Diagnostic & Treatment | $63,397 | 15 |
| Drama & Theater Arts | $35,286 | 14 |
| Management Information Systems | $60,927 | 14 |
| History | $43,164 | 14 |
| Mathematics | Not reported | 12 |
| Public Health | Not reported | 11 |
| Anthropology | $42,604 | 10 |
| Geography | Not reported | 10 |
| Secondary Education | Not reported | 8 |
| Chemistry | Not reported | 8 |
| Journalism | $49,625 | 7 |
| International Relations | Not reported | 6 |
| Rehabilitation & Therapeutic Professions | $45,130 | 6 |
| Medical Illustration | Not reported | 6 |
| City & Regional Planning | Not reported | 5 |
| Area Studies | Not reported | 5 |
| Environmental Engineering | Not reported | 5 |
| Romance Languages | Not reported | 5 |
| Geological Sciences | $56,380 | 5 |
| Family & Consumer Sciences | Not reported | 4 |
| International Business | Not reported | 4 |
| Philosophy | Not reported | 3 |
| Physics | $64,837 | 3 |
| Specialized Sales, Merchandising and Marketing Operations | $51,725 | Not reported |
Master (28)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $90,853 | 83 |
| Sports & Fitness | $51,581 | 65 |
| Management Sciences and Quantitative Methods | Not reported | 38 |
| Mental Health Services | $52,950 | 34 |
| Human Resources Management | $68,348 | 29 |
| Quality Control and Safety Technologies/Technicians | $115,062 | 26 |
| Foods, Nutrition & Wellness | $68,605 | 23 |
| Communication Disorders | $58,976 | 19 |
| Secondary Education | $60,124 | 18 |
| Mathematics | Not reported | 18 |
| Student Counseling and Personnel Services | $56,942 | 17 |
| Cognitive Psychology | $65,499 | 17 |
| Educational Assessment | Not reported | 16 |
| Teacher Education | $62,842 | 14 |
| Criminology | $58,603 | 14 |
| Psychology | Not reported | 13 |
| English Language & Literature | Not reported | 12 |
| Public Health | $80,017 | 12 |
| Registered Nursing | Not reported | 11 |
| Public Relations | Not reported | 10 |
| Biology | Not reported | 9 |
| Special Education | Not reported | 8 |
| Music | Not reported | 8 |
| Public Administration | Not reported | 6 |
| Geography | Not reported | 4 |
| Applied Mathematics | Not reported | 3 |
| Archeology | Not reported | 3 |
| Allied Health Diagnostic & Treatment | Not reported | 3 |
Doctoral (10)
| Program | Median Earnings | Completers |
|---|---|---|
| English Language & Literature | $72,454 | 25 |
| Registered Nursing | Not reported | 16 |
| Educational Administration | $110,617 | 11 |
| Curriculum & Instruction | Not reported | 7 |
| Quality Control and Safety Technologies/Technicians | Not reported | 7 |
| Public Administration and Social Service Professions, Other | Not reported | 7 |
| Communications | Not reported | 6 |
| Student Counseling and Personnel Services | Not reported | 6 |
| Business Administration & Management | Not reported | 6 |
| Criminology | Not reported | 3 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Cognitive Psychology | Not reported | 11 |
Associate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | Not reported | 9 |
| Culinary Arts and Related Services | Not reported | 6 |
Graduate Certificate (5)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 28 |
| Education, Other | Not reported | 11 |
| Computer & Information Sciences | Not reported | 8 |
| Special Education | Not reported | 5 |
| Secondary Education | Not reported | 4 |
Undergraduate Certificate (10)
| Program | Median Earnings | Completers |
|---|---|---|
| Culinary Arts and Related Services | $39,623 | 58 |
| Criminal Justice & Corrections | Not reported | 48 |
| Neurobiology & Neurosciences | Not reported | 23 |
| Romance Languages | Not reported | 10 |
| Teaching English or French as a Second or Foreign Language | Not reported | 8 |
| Geography | Not reported | 6 |
| Design & Applied Arts | Not reported | 6 |
| History | Not reported | 5 |
| East Asian Languages | Not reported | 4 |
| Marketing | Not reported | 3 |
Show 19 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Secondary Education | Undergraduate Certificate | 2 |
| Germanic Languages | Undergraduate Certificate | 2 |
| Biochemistry & Molecular Biology | Bachelor | 2 |
| Museology | Undergraduate Certificate | 2 |
| Religion | Bachelor | 2 |
| Geological Sciences | Undergraduate Certificate | 2 |
| Sociology | Master | 2 |
| Visual & Performing Arts | Bachelor | 2 |
| Clinical Laboratory Science | Bachelor | 2 |
| Area Studies | Undergraduate Certificate | 1 |
| Cognitive Psychology | Doctoral | 1 |
| Security & Protective Services | Graduate Certificate | 1 |
| Geography | Graduate Certificate | 1 |
| Sociology | Undergraduate Certificate | 1 |
| Drama & Theater Arts | Undergraduate Certificate | 1 |
| Fine Arts | Master | 1 |
| Allied Health Diagnostic & Treatment | Undergraduate Certificate | 1 |
| Practical Nursing | Graduate Certificate | 1 |
| Hospitality Management | Associate | 1 |
Rankings Featuring This Institution
- Highest Earning Doctoral English Programs
- Highest Earning Master's Engineering Technology Programs
- Highest Earning Master's Family & Consumer Sciences Programs
- Highest Earning Master's Psychology Programs in Pennsylvania
- Highest Earning Bachelor's Physical Sciences Programs in Pennsylvania
- Highest Earning Bachelor's English Programs in Pennsylvania
- Highest Earning Bachelor's Education Programs in Pennsylvania
- Highest Earning Doctoral Education Programs in Pennsylvania
- Highest Earning Bachelor's Social Sciences Programs in Pennsylvania
- Highest Earning Master's Social Sciences Programs in Pennsylvania
Similar Institutions
- Slippery Rock University of Pennsylvania — $53,032
- Kutztown University of Pennsylvania — $53,775
- Pennsylvania Western University — $47,295
- Millersville University of Pennsylvania — $55,246
- Pennsylvania State University-World Campus — $63,435