Highest Earning Master's Nursing & Health Programs in Pennsylvania
These are the highest earning master's nursing & health programs in pennsylvania, ranked by median earnings. The ranking includes 50 programs, with University of Pittsburgh-Pittsburgh Campus leading at $250,731.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh-Pittsburgh Campus | Medical Clinical Sciences/Graduate Medical Studies | PA | $250,731 | 32 |
| 2 | University of Pennsylvania | Health Professions and Related Clinical Sciences, Other | PA | $250,392 | 22 |
| 3 | University of Pennsylvania | Health Services Administration | PA | $233,999 | 122 |
| 4 | Gannon University | Registered Nursing | PA | $197,954 | 16 |
| 5 | York College of Pennsylvania | Registered Nursing | PA | $159,209 | 9 |
| 6 | Carnegie Mellon University | Health Services Administration | PA | $150,366 | 36 |
| 7 | Temple University | Pharmacy | PA | $149,741 | 73 |
| 8 | Lake Erie College of Osteopathic Medicine | Public Health | PA | $142,151 | 41 |
| 9 | Drexel University | Allied Health Diagnostic & Treatment | PA | $137,232 | 76 |
| 10 | Philadelphia College of Osteopathic Medicine | Allied Health Diagnostic & Treatment | PA | $136,098 | 83 |
| 11 | King's College | Allied Health Diagnostic & Treatment | PA | $135,145 | 73 |
| 12 | DeSales University | Allied Health Diagnostic & Treatment | PA | $134,207 | 73 |
| 13 | La Salle University | Registered Nursing | PA | $133,908 | 54 |
| 14 | Thomas Jefferson University | Allied Health Diagnostic & Treatment | PA | $133,096 | 168 |
| 15 | Arcadia University | Allied Health Diagnostic & Treatment | PA | $132,612 | 98 |
| 16 | Saint Joseph's University - Philadelphia | Allied Health Diagnostic & Treatment | PA | $130,685 | 38 |
| 17 | Marywood University | Allied Health Diagnostic & Treatment | PA | $130,621 | 46 |
| 18 | Pennsylvania State University-Main Campus | Allied Health Diagnostic & Treatment | PA | $129,975 | 28 |
| 19 | Commonwealth University of Pennsylvania | Registered Nursing | PA | $129,202 | 32 |
| 20 | Temple University | Allied Health Diagnostic & Treatment | PA | $128,438 | 44 |
| 21 | Wilkes University | Registered Nursing | PA | $127,350 | 229 |
| 22 | Drexel University | Registered Nursing | PA | $126,827 | 296 |
| 23 | Holy Family University | Registered Nursing | PA | $126,548 | 34 |
| 24 | Slippery Rock University of Pennsylvania | Allied Health Diagnostic & Treatment | PA | $126,113 | 50 |
| 25 | Villanova University | Registered Nursing | PA | $125,445 | 43 |
| 26 | Widener University | Registered Nursing | PA | $124,483 | 29 |
| 27 | Mercyhurst University | Allied Health Diagnostic & Treatment | PA | $124,378 | 29 |
| 28 | University of Pennsylvania | Registered Nursing | PA | $124,042 | 241 |
| 29 | Commonwealth University of Pennsylvania | Allied Health Diagnostic & Treatment | PA | $123,385 | 74 |
| 30 | University of Pittsburgh-Pittsburgh Campus | Allied Health Diagnostic & Treatment | PA | $123,128 | 55 |
| 31 | Duquesne University | Allied Health Diagnostic & Treatment | PA | $121,848 | 35 |
| 32 | DeSales University | Registered Nursing | PA | $121,835 | 50 |
| 33 | Saint Francis University | Allied Health & Medical Assisting | PA | $121,747 | 53 |
| 34 | Immaculata University | Registered Nursing | PA | $121,043 | 12 |
| 35 | Chatham University | Allied Health Diagnostic & Treatment | PA | $120,476 | 44 |
| 36 | Thomas Jefferson University | Registered Nursing | PA | $119,929 | 224 |
| 37 | Moravian University | Registered Nursing | PA | $119,711 | 34 |
| 38 | University of Pennsylvania | Medical Clinical Sciences/Graduate Medical Studies | PA | $119,258 | 21 |
| 39 | Gwynedd Mercy University | Registered Nursing | PA | $119,251 | 12 |
| 40 | Pennsylvania State University-Main Campus | Registered Nursing | PA | $117,728 | 56 |
| 41 | Pennsylvania State University-World Campus | Registered Nursing | PA | $117,728 | 16 |
| 42 | Seton Hill University | Allied Health Diagnostic & Treatment | PA | $117,592 | 52 |
| 43 | Saint Francis University | Allied Health Diagnostic & Treatment | PA | $117,161 | 48 |
| 44 | Arcadia University | Public Health | PA | $116,631 | 17 |
| 45 | Waynesburg University | Registered Nursing | PA | $114,069 | 9 |
| 46 | Pennsylvania Western University | Registered Nursing | PA | $113,607 | 60 |
| 47 | University of Pennsylvania | Bioethics & Medical Ethics | PA | $112,127 | 25 |
| 48 | Pennsylvania State University-Penn State Harrisburg | Health Services Administration | PA | $111,065 | 8 |
| 49 | Pennsylvania State University-Main Campus | Health Services Administration | PA | $111,065 | 19 |
| 50 | Pennsylvania State University-World Campus | Health Services Administration | PA | $111,065 | 24 |
Methodology
Programs in Pennsylvania ranked by highest earning. Only includes master's programs in CIP family 51 (Nursing & Health) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.