Pennsylvania Western University
California, PA · Public · Graduate degree-granting
A public institution in California, Pennsylvania, Pennsylvania Western University serves students across multiple degree programs. With 7,451 students, it is a mid-size institution. Graduates earn a median of $47,295 ten years after enrollment, which is 16% above the national median of $40,747. The graduation rate is 51.4%. On the financial side, median graduate debt is $23,725, yielding an earnings-to-debt ratio of 1.99x. The average net price after financial aid is $18,256 per year. The most popular programs include Registered Nursing, Social Work, Sports & Fitness, Library Science, and Liberal Arts & Sciences.
Key Outcomes
Median Earnings (10yr)
$47,295
Graduation Rate
51.4%
Median Debt
$23,725
Average Net Price
$18,256
Earnings-to-Cost Ratio
0.65x
Earnings-to-Debt Ratio
1.99x
Admissions & Enrollment
Total Enrollment
7,451
Admission Rate
94.3%
Average SAT
1063
Retention Rate
71.7%
Cost
In-State Tuition
$11,436
Out-of-State Tuition
$16,054
Pell Grant Rate
38.3%
Federal Loan Rate
59.8%
Net Cost by Family Income
Income $0–$30K
$13,944
Income $30K–$48K
$14,171
Income $48K–$75K
$16,517
Income $110K+
$23,272
Student Demographics
Women
56.7%
White
71.4%
Black
8.4%
Hispanic
4.5%
Asian
0.9%
Two or More Races
3.2%
Student Loan Performance
Repayment Rate (3yr)
63.5%
Programs (148)
Bachelor (61)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $82,099 | 210 |
| Liberal Arts & Sciences | $44,180 | 149 |
| Sports & Fitness | $47,468 | 144 |
| Teacher Education | $47,295 | 134 |
| Criminal Justice & Corrections | $49,817 | 118 |
| Business Administration & Management | $55,515 | 118 |
| Fine Arts | $37,684 | 91 |
| Psychology | $45,903 | 77 |
| Communication Disorders | $56,316 | 75 |
| Biology | $53,619 | 58 |
| Social Sciences | $42,582 | 55 |
| Clinical Psychology | $45,300 | 51 |
| English Language & Literature | $37,813 | 46 |
| Allied Health Diagnostic & Treatment | $60,617 | 46 |
| Computer & Information Sciences | $73,164 | 45 |
| Health Services | $83,194 | 44 |
| Accounting | $63,781 | 44 |
| Middle Eastern Languages | Not reported | 43 |
| Communications | $48,116 | 37 |
| Social Work | $45,436 | 33 |
| Special Education | $48,497 | 32 |
| Marketing | $59,703 | 28 |
| Mechatronics, Robotics, and Automation Engineering | Not reported | 23 |
| Mathematics | $51,498 | 22 |
| Finance | $68,289 | 20 |
| Design & Applied Arts | $40,854 | 18 |
| Wildlife Management | Not reported | 16 |
| Political Science | $57,724 | 16 |
| Human Resources Management | $57,354 | 16 |
| Chemistry | $65,224 | 15 |
| Drama & Theater Arts | Not reported | 15 |
| History | $37,579 | 15 |
| Industrial Production Technology | $77,401 | 14 |
| Systems Science | $70,820 | 14 |
| Mental Health Services | $42,837 | 14 |
| Geological Sciences | $57,549 | 13 |
| Social Sciences, Other | Not reported | 13 |
| Journalism | $45,264 | 12 |
| Public Relations | Not reported | 12 |
| Computer Science | Not reported | 12 |
| Legal Studies | Not reported | 12 |
| Biochemistry & Molecular Biology | Not reported | 12 |
| Geography | $49,517 | 11 |
| Sociology | $42,662 | 11 |
| Natural Resources Conservation | $50,722 | 10 |
| Biological and Physical Sciences | $45,272 | 10 |
| Electrical Engineering Technology | Not reported | 9 |
| Economics | Not reported | 9 |
| Physics | Not reported | 7 |
| Business | Not reported | 7 |
| Anthropology | Not reported | 6 |
| Secondary Education | Not reported | 5 |
| Computer Engineering Technology | Not reported | 5 |
| Ecology | Not reported | 5 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 4 |
| Music | $41,546 | 4 |
| Information Science | $70,608 | 3 |
| Legal Support Services | Not reported | 3 |
| Business Information Systems | Not reported | 3 |
| Real Estate | Not reported | 3 |
| Clinical Laboratory Science | $64,092 | 2 |
Master (27)
| Program | Median Earnings | Completers |
|---|---|---|
| Social Work | $58,490 | 197 |
| Sports & Fitness | $59,065 | 191 |
| Library Science | $55,619 | 186 |
| Education | $55,650 | 138 |
| Business Administration & Management | $78,426 | 131 |
| Special Education | $53,122 | 119 |
| Communication Disorders | $58,424 | 103 |
| Student Counseling and Personnel Services | $54,323 | 72 |
| Registered Nursing | $113,607 | 60 |
| Mental Health Services | $48,558 | 54 |
| Cognitive Psychology | $60,248 | 40 |
| Criminal Justice & Corrections | Not reported | 40 |
| Secondary Education | $57,265 | 35 |
| Educational Administration | $66,008 | 33 |
| Teacher Education | $55,052 | 33 |
| Legal Professions and Studies, Other | Not reported | 32 |
| Middle Eastern Languages | Not reported | 29 |
| Accounting | $76,807 | 18 |
| Applied Mathematics | Not reported | 15 |
| Computer & Information Systems Security | Not reported | 12 |
| Social Sciences, Other | Not reported | 12 |
| Fine Arts | Not reported | 7 |
| Business/Corporate Communications | Not reported | 6 |
| Data Science | Not reported | 3 |
| Communications | $63,323 | 0 |
| Computer Software Engineering | $95,801 | 0 |
| Social Sciences | $65,444 | 0 |
Doctoral (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $127,594 | Not reported |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 23 |
| Criminal Justice & Corrections | Not reported | 12 |
| Registered Nursing | Not reported | 12 |
| Sports & Fitness | Not reported | 6 |
Associate (12)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $73,025 | 48 |
| Allied Health & Medical Assisting | $62,740 | 41 |
| Engineering Technology | $156,707 | 23 |
| Electromechanical Technologies/Technicians | $64,684 | 21 |
| Liberal Arts & Sciences | $47,952 | 20 |
| Criminal Justice & Corrections | $46,987 | 16 |
| Teacher Education | $33,108 | 10 |
| Business Administration & Management | $43,801 | 9 |
| Veterinary/Animal Health Technologies/Technicians | Not reported | 5 |
| Health Services Administration & Management | Not reported | 5 |
| Industrial Production Technology | $72,111 | 4 |
| Social Work | Not reported | 4 |
Graduate Certificate (14)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | $88,001 | 50 |
| Special Education | Not reported | 35 |
| Cognitive Psychology | Not reported | 34 |
| Secondary Education | Not reported | 22 |
| Mental Health Services | $54,813 | 16 |
| Education, Other | Not reported | 6 |
| Data Science | Not reported | 6 |
| Teacher Education | Not reported | 5 |
| Rehabilitation & Therapeutic Professions | Not reported | 5 |
| Student Counseling and Personnel Services | Not reported | 4 |
| Sports & Fitness | Not reported | 4 |
| Criminology | Not reported | 4 |
| Computer & Information Systems Security | Not reported | 3 |
| Public Policy Analysis | Not reported | 3 |
Undergraduate Certificate (6)
| Program | Median Earnings | Completers |
|---|---|---|
| Mental Health Services | Not reported | 14 |
| Rhetoric & Composition | Not reported | 7 |
| Agricultural Business | Not reported | 6 |
| Middle Eastern Languages | Not reported | 4 |
| Entrepreneurship | Not reported | 4 |
| Neurobiology & Neurosciences | Not reported | 3 |
Show 23 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Veterinary/Animal Health Technologies/Technicians | Bachelor | 2 |
| Industrial Production Technology | Undergraduate Certificate | 2 |
| Computer Engineering Technology | Associate | 2 |
| Romance Languages | Undergraduate Certificate | 2 |
| Legal Support Services | Undergraduate Certificate | 2 |
| Library Science | Graduate Certificate | 2 |
| Statistics | Bachelor | 2 |
| Statistics | Graduate Certificate | 2 |
| Fine Arts | Undergraduate Certificate | 2 |
| Allied Health Diagnostic & Treatment | Master | 2 |
| Accounting | Associate | 2 |
| Educational Assessment | Graduate Certificate | 1 |
| Special Education | Undergraduate Certificate | 1 |
| Student Counseling and Personnel Services | Undergraduate Certificate | 1 |
| Electrical Engineering Technology | Associate | 1 |
| Legal Professions and Studies, Other | Graduate Certificate | 1 |
| Statistics | Undergraduate Certificate | 1 |
| Philosophy | Bachelor | 1 |
| Biology/Biotechnology Technologies/Technicians | Bachelor | 1 |
| Homeland Security | Graduate Certificate | 1 |
| Registered Nursing | Graduate Certificate | 1 |
| Accounting | Undergraduate Certificate | 1 |
| Accounting | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Associate's Engineering Technology Programs
- Highest Earning Associate's Nursing & Health Programs in Pennsylvania
- Highest Earning Master's Nursing & Health Programs in Pennsylvania
- Highest Earning Associate's Business Programs in Pennsylvania
- Highest Earning Master's Psychology Programs in Pennsylvania
- Highest Earning Bachelor's Physical Sciences Programs in Pennsylvania
- Highest Earning Bachelor's Mathematics Programs in Pennsylvania
- Highest Earning Bachelor's English Programs in Pennsylvania
- Highest Earning Associate's Education Programs in Pennsylvania
- Highest Earning Bachelor's Education Programs in Pennsylvania