Highest Earning Associate's Nursing & Health Programs in Pennsylvania
These are the highest earning associate's nursing & health programs in pennsylvania, ranked by median earnings. The ranking includes 50 programs, with Community College of Philadelphia leading at $96,246.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Community College of Philadelphia | Registered Nursing | PA | $96,246 | 121 |
| 2 | Harcum College | Registered Nursing | PA | $94,739 | 33 |
| 3 | Montgomery County Community College | Registered Nursing | PA | $93,494 | 96 |
| 4 | Delaware County Community College | Registered Nursing | PA | $90,963 | 135 |
| 5 | Holy Family University | Allied Health Diagnostic & Treatment | PA | $88,542 | 17 |
| 6 | Pennsylvania College of Technology | Registered Nursing | PA | $88,335 | 59 |
| 7 | Saint Joseph's University - Lancaster | Registered Nursing | PA | $88,101 | 234 |
| 8 | Luzerne County Community College | Registered Nursing | PA | $87,684 | 105 |
| 9 | Lehigh Carbon Community College | Registered Nursing | PA | $85,150 | 140 |
| 10 | Community College of Philadelphia | Allied Health Diagnostic & Treatment | PA | $85,033 | 37 |
| 11 | Harrisburg Area Community College | Registered Nursing | PA | $83,337 | 462 |
| 12 | Bucks County Community College | Registered Nursing | PA | $82,131 | 67 |
| 13 | Mount Aloysius College | Registered Nursing | PA | $81,890 | 78 |
| 14 | Community College of Allegheny County | Registered Nursing | PA | $79,497 | 308 |
| 15 | Northampton County Area Community College | Registered Nursing | PA | $78,854 | 62 |
| 16 | Lackawanna College | Allied Health Diagnostic & Treatment | PA | $78,229 | 39 |
| 17 | Mercyhurst University | Registered Nursing | PA | $77,864 | 74 |
| 18 | Commonwealth University of Pennsylvania | Registered Nursing | PA | $76,001 | 55 |
| 19 | Community College of Philadelphia | Clinical Laboratory Science | PA | $75,304 | 18 |
| 20 | University of Pittsburgh-Bradford | Registered Nursing | PA | $74,745 | 15 |
| 21 | University of Pittsburgh-Titusville | Registered Nursing | PA | $74,745 | 7 |
| 22 | Bucks County Community College | Allied Health Diagnostic & Treatment | PA | $73,889 | 37 |
| 23 | Butler County Community College | Registered Nursing | PA | $73,738 | 76 |
| 24 | Pennsylvania Western University | Registered Nursing | PA | $73,025 | 48 |
| 25 | Northampton County Area Community College | Allied Health Diagnostic & Treatment | PA | $72,836 | 35 |
| 26 | Delaware County Community College | Allied Health Diagnostic & Treatment | PA | $72,832 | 37 |
| 27 | Community College of Beaver County | Registered Nursing | PA | $72,613 | 68 |
| 28 | Montgomery County Community College | Dental Support Services | PA | $71,874 | 15 |
| 29 | Saint Joseph's University - Lancaster | Allied Health Diagnostic & Treatment | PA | $71,592 | 60 |
| 30 | South Hills School of Business & Technology | Allied Health Diagnostic & Treatment | PA | $71,444 | 22 |
| 31 | Commonwealth University of Pennsylvania | Allied Health Diagnostic & Treatment | PA | $71,444 | 7 |
| 32 | Harrisburg Area Community College | Allied Health Diagnostic & Treatment | PA | $71,104 | 41 |
| 33 | Community College of Philadelphia | Dental Support Services | PA | $69,667 | 19 |
| 34 | Northampton County Area Community College | Dental Support Services | PA | $67,259 | 24 |
| 35 | Bucks County Community College | Health Services | PA | $66,857 | 87 |
| 36 | Harrisburg Area Community College | Dental Support Services | PA | $66,048 | 17 |
| 37 | Lehigh Carbon Community College | Health Services | PA | $65,927 | 51 |
| 38 | Laurel Business Institute | Allied Health Diagnostic & Treatment | PA | $65,763 | 17 |
| 39 | Harcum College | Dental Support Services | PA | $65,526 | 25 |
| 40 | Pennsylvania State University-Penn State New Kensington | Allied Health Diagnostic & Treatment | PA | $65,110 | 6 |
| 41 | Pennsylvania State University-Penn State Schuylkill | Allied Health Diagnostic & Treatment | PA | $65,110 | 16 |
| 42 | Pennsylvania College of Technology | Allied Health Diagnostic & Treatment | PA | $64,344 | 36 |
| 43 | Luzerne County Community College | Allied Health Diagnostic & Treatment | PA | $63,945 | 32 |
| 44 | University of Pittsburgh-Johnstown | Allied Health Diagnostic & Treatment | PA | $63,823 | 9 |
| 45 | Johnson College | Allied Health Diagnostic & Treatment | PA | $63,056 | 15 |
| 46 | Pennsylvania Western University | Allied Health & Medical Assisting | PA | $62,740 | 41 |
| 47 | Community College of Allegheny County | Allied Health Diagnostic & Treatment | PA | $62,643 | 107 |
| 48 | Harcum College | Clinical Laboratory Science | PA | $62,144 | 11 |
| 49 | Westmoreland County Community College | Allied Health Diagnostic & Treatment | PA | $61,585 | 25 |
| 50 | University of Pittsburgh-Pittsburgh Campus | Dental Support Services | PA | $61,404 | 25 |
Methodology
Programs in Pennsylvania ranked by highest earning. Only includes associate's programs in CIP family 51 (Nursing & Health) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.