Slippery Rock University of Pennsylvania
Slippery Rock, PA · Public · Graduate degree-granting
Slippery Rock University of Pennsylvania, based in Slippery Rock, Pennsylvania, is a public institution, accredited by the Middle States Commission on Higher Education. With 6,788 students, it is a mid-size institution. Graduates earn a median of $53,032 ten years after enrollment, which is 30% above the national median of $40,747. Regarding student success, the graduation rate is 65.7%. Mmedian graduate debt is $25,000, yielding an earnings-to-debt ratio of 2.12x. The average net price after financial aid is $19,608 per year. The most popular programs include Quality Control and Safety Technologies/Technicians, Health Services, Special Education, Psychology, and Communications.
Key Outcomes
Median Earnings (10yr)
$53,032
Graduation Rate
65.7%
Median Debt
$25,000
Average Net Price
$19,608
Earnings-to-Cost Ratio
0.68x
Earnings-to-Debt Ratio
2.12x
Admissions & Enrollment
Total Enrollment
6,788
Admission Rate
71.5%
Average SAT
1095
Retention Rate
84.0%
Cost
In-State Tuition
$10,568
Out-of-State Tuition
$14,676
Pell Grant Rate
30.5%
Federal Loan Rate
60.5%
Net Cost by Family Income
Income $0–$30K
$12,555
Income $30K–$48K
$13,401
Income $48K–$75K
$16,990
Income $110K+
$24,121
Student Demographics
Women
57.0%
White
83.7%
Black
4.0%
Hispanic
3.5%
Asian
0.9%
Two or More Races
3.7%
Student Loan Performance
Repayment Rate (3yr)
72.6%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Preaccredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (93)
Bachelor (46)
| Program | Median Earnings | Completers |
|---|---|---|
| Quality Control and Safety Technologies/Technicians | $84,783 | 176 |
| Health Services | $63,001 | 126 |
| Special Education | $48,796 | 106 |
| Psychology | $47,654 | 100 |
| Communications | $52,762 | 92 |
| Interdisciplinary Studies | $46,176 | 77 |
| Rehabilitation & Therapeutic Professions | $52,743 | 73 |
| Information Science | $71,672 | 65 |
| Teacher Education | $45,605 | 61 |
| Public Health | $60,530 | 60 |
| Business Administration & Management | $56,810 | 59 |
| Sports & Fitness | $50,048 | 57 |
| Finance | $62,805 | 57 |
| Criminology | $58,115 | 55 |
| Biology | $55,033 | 50 |
| Health Services Administration | Not reported | 50 |
| History | $48,589 | 45 |
| Parks, Recreation & Leisure Facilities Management | $44,304 | 42 |
| Accounting | $63,186 | 38 |
| Marketing | $61,322 | 37 |
| Computer & Information Sciences | $78,096 | 36 |
| Social Work | $46,974 | 34 |
| Computer & Information Systems Security | Not reported | 32 |
| English Language & Literature | $50,034 | 29 |
| Registered Nursing | $86,557 | 29 |
| Fine Arts | $37,922 | 27 |
| Mathematics | $57,744 | 23 |
| Homeland Security | $60,458 | 22 |
| Civil Engineering | Not reported | 20 |
| Economics | $69,371 | 20 |
| Music | Not reported | 19 |
| Geological Sciences | $56,402 | 18 |
| Mechanical Engineering | Not reported | 17 |
| Political Science | $55,548 | 17 |
| Geography | $62,659 | 16 |
| Linguistics | Not reported | 14 |
| Dance | $40,797 | 14 |
| Criminal Justice & Corrections | Not reported | 11 |
| Drama & Theater Arts | Not reported | 11 |
| Philosophy | Not reported | 9 |
| Industrial Engineering | Not reported | 7 |
| Petroleum Engineering | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Physics | Not reported | 5 |
| Romance Languages | Not reported | 3 |
| Allied Health Diagnostic & Treatment | $53,516 | Not reported |
Master (23)
| Program | Median Earnings | Completers |
|---|---|---|
| Special Education | $57,999 | 70 |
| Secondary Education | $54,734 | 63 |
| Allied Health Diagnostic & Treatment | $126,113 | 50 |
| Business Administration & Management | $81,485 | 33 |
| Parks, Recreation & Leisure Facilities Management | $62,567 | 30 |
| History | $49,768 | 29 |
| Social Work | Not reported | 28 |
| Natural Resources Conservation | $60,161 | 26 |
| Mathematics | $53,834 | 18 |
| Rehabilitation & Therapeutic Professions | $50,097 | 16 |
| Student Counseling and Personnel Services | $51,858 | 14 |
| Public Health | $61,838 | 14 |
| Educational Assessment | Not reported | 13 |
| English Language & Literature | $57,227 | 12 |
| Cognitive Psychology | $48,530 | 11 |
| Computer & Information Sciences | Not reported | 10 |
| Health Services Administration | Not reported | 10 |
| Applied Mathematics | Not reported | 7 |
| Health Services | Not reported | 7 |
| Accounting | Not reported | 7 |
| Teaching English or French as a Second or Foreign Language | Not reported | 6 |
| Criminal Justice & Corrections | Not reported | 3 |
| Hospitality Management | Not reported | 3 |
Doctoral (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Special Education | Not reported | 16 |
| Rehabilitation & Therapeutic Professions | $80,226 | Not reported |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Rehabilitation & Therapeutic Professions | Not reported | 75 |
Graduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Cognitive Psychology | Not reported | 24 |
| Rehabilitation & Therapeutic Professions | Not reported | 9 |
| Educational Administration | Not reported | 8 |
| Teaching English or French as a Second or Foreign Language | Not reported | 7 |
Undergraduate Certificate (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Area Studies | Not reported | 23 |
| Sustainability Studies | $46,999 | 15 |
| Rhetoric & Composition | Not reported | 9 |
| Public Relations | Not reported | 8 |
| Criminal Justice & Corrections | Not reported | 4 |
| History | Not reported | 4 |
| Security & Protective Services | Not reported | 3 |
| Business Administration & Management | Not reported | 3 |
Show 9 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Computer & Information Sciences | Graduate Certificate | 2 |
| Secondary Education | Bachelor | 2 |
| Sports & Fitness | Master | 2 |
| Film, Video & Photographic Arts | Undergraduate Certificate | 2 |
| Health Services | Undergraduate Certificate | 2 |
| Hospitality Management | Undergraduate Certificate | 2 |
| Educational Assessment | Graduate Certificate | 1 |
| Data Science | Graduate Certificate | 1 |
| Geography | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Mathematics Programs
- Highest Earning Master's History Programs
- Highest Earning Bachelor's Nursing & Health Programs in Pennsylvania
- Highest Earning Master's Nursing & Health Programs in Pennsylvania
- Highest Earning Master's Psychology Programs in Pennsylvania
- Highest Earning Bachelor's Physical Sciences Programs in Pennsylvania
- Highest Earning Bachelor's Mathematics Programs in Pennsylvania
- Highest Earning Bachelor's English Programs in Pennsylvania
- Highest Earning Master's English Programs in Pennsylvania
- Highest Earning Bachelor's Education Programs in Pennsylvania
Similar Institutions
- Indiana University of Pennsylvania-Main Campus — $51,019
- Kutztown University of Pennsylvania — $53,775
- Pennsylvania Western University — $47,295
- Millersville University of Pennsylvania — $55,246
- Pennsylvania State University-World Campus — $63,435