University of Pittsburgh-Pittsburgh Campus
Pittsburgh, PA · Public · Graduate degree-granting
Located in Pittsburgh, Pennsylvania, University of Pittsburgh-Pittsburgh Campus is a public institution, accredited by the Middle States Commission on Higher Education. With 20,370 students, it is a large institution. Graduates earn a median of $66,125 ten years after enrollment, which is 62% above the national median of $40,747. On the academic side, the graduation rate is 84.9%. For cost considerations, median graduate debt is $24,250, yielding an earnings-to-debt ratio of 2.73x. The average net price after financial aid is $30,434 per year. The most popular programs include Clinical Psychology, Biology, Registered Nursing, Multi/Interdisciplinary Studies, Other, and Business Administration & Management.
Key Outcomes
Median Earnings (10yr)
$66,125
Average Net Price
$30,434
Earnings-to-Cost Ratio
0.54x
Earnings-to-Debt Ratio
2.73x
Admissions & Enrollment
Cost
Out-of-State Tuition
$41,430
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
75.3%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Preaccredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Dental Hygiene (DH), Endodontics, Oral and Maxillofacial Pathology- (OMP), Oral and Maxillofacial Surgery (OMS), Orthodontics & Dentofacial Orthopedics, Pediatric Dentistry, Periodontics, Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics), Dental Anesthesiology, Craniofacial and Special Care Orthodontics — Fellowship (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree, Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health (PHG) - Graduate level school of public health, Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
Programs (323)
Bachelor (83)
| Program | Median Earnings | Completers |
| Clinical Psychology | Not reported | 448 |
| Biology | $62,744 | 308 |
| Registered Nursing | $83,313 | 308 |
| Computer Science | $108,680 | 195 |
| Finance | $95,087 | 182 |
| Rhetoric & Composition | $57,012 | 170 |
| Neuroscience | $65,239 | 169 |
| Marketing | $75,461 | 167 |
| Economics | $76,549 | 158 |
| Mechanical Engineering | $90,768 | 146 |
| Rehabilitation & Therapeutic Professions | $75,950 | 144 |
| Computer & Information Systems Security | Not reported | 113 |
| Political Science | $66,231 | 106 |
| History | $53,682 | 92 |
| Pharmacy | $121,958 | 89 |
| Biological and Physical Sciences | $62,698 | 82 |
| Geological Sciences | $57,456 | 82 |
| Accounting | $82,966 | 77 |
| Computer Engineering | $110,417 | 76 |
| Industrial Engineering | $98,654 | 74 |
| Chemical Engineering | $97,324 | 73 |
| Information Science | $81,117 | 68 |
| Biomedical Engineering | $86,893 | 66 |
| Chemistry | $70,206 | 57 |
| Civil Engineering | $77,608 | 51 |
| Criminal Justice & Corrections | $52,837 | 51 |
| Biochemistry & Molecular Biology | $63,707 | 49 |
| Electrical Engineering | $102,572 | 48 |
| Microbiology | Not reported | 48 |
| Anthropology | $46,328 | 43 |
| Communication Disorders | $63,436 | 41 |
| Communications | $69,573 | 40 |
| Literature | $45,749 | 39 |
| Fine Arts | $57,705 | 38 |
| Applied Mathematics | $95,719 | 35 |
| Sports & Fitness | $45,013 | 35 |
| Philosophy | $52,436 | 35 |
| Computer Software Engineering | Not reported | 31 |
| Romance Languages | $56,041 | 31 |
| Biomathematics & Bioinformatics | Not reported | 31 |
| Film, Video & Photographic Arts | $37,066 | 30 |
| Social Work | $56,092 | 28 |
| Environmental Engineering | Not reported | 27 |
| Ecology | Not reported | 26 |
| Health Professions and Related Clinical Sciences, Other | $60,864 | 26 |
| Human Resources Management | $69,674 | 26 |
| Business Administration & Management | $95,917 | 25 |
| Liberal Arts & Sciences | Not reported | 23 |
| Cognitive Psychology | $55,736 | 23 |
| Sociology | $51,654 | 23 |
| Computer & Information Sciences | $65,892 | 22 |
| Materials Engineering | Not reported | 22 |
| Mathematics | $56,143 | 22 |
| Statistics | Not reported | 21 |
| Ethnic & Gender Studies | Not reported | 19 |
| Architecture | Not reported | 17 |
| Mathematics and Statistics, Other | Not reported | 16 |
| Linguistics | $51,416 | 15 |
| Non-Professional Legal Studies | Not reported | 15 |
| Nutrition Sciences | Not reported | 14 |
| Social Sciences, Other | $44,520 | 11 |
| Drama & Theater Arts | $51,775 | 11 |
| Business | $57,594 | 10 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 9 |
| Physical Sciences | Not reported | 9 |
| Urban Studies/Affairs | $51,378 | 9 |
| Dental Support Services | $60,778 | 9 |
| Germanic Languages | Not reported | 8 |
| Physics | Not reported | 8 |
| East Asian Languages | Not reported | 7 |
| Music | Not reported | 7 |
| International Business | Not reported | 6 |
| Social Sciences | $54,069 | 5 |
| Area Studies | Not reported | 3 |
| Religion | Not reported | 3 |
| Public Administration | Not reported | 3 |
| Secondary Education | $52,228 | 0 |
| Health Services Administration | $83,516 | 0 |
| Dietetics & Clinical Nutrition | $59,609 | 0 |
| Teacher Education | $45,202 | Not reported |
| Civil Engineering Technologies/Technicians | $72,587 | Not reported |
| Mechanical Engineering Related Technologies/Technicians | $75,897 | Not reported |
| Psychology | $54,379 | Not reported |
Master (61)
| Program | Median Earnings | Completers |
| Business Administration & Management | Not reported | 234 |
| Social Work | Not reported | 167 |
| Information Science | Not reported | 97 |
| Rehabilitation & Therapeutic Professions | $78,964 | 77 |
| Data Analytics | Not reported | 75 |
| Secondary Education | $57,567 | 69 |
| Library Science | $49,625 | 62 |
| Computer & Information Sciences | Not reported | 59 |
| International Relations | Not reported | 59 |
| Allied Health Diagnostic & Treatment | $123,128 | 55 |
| Communication Disorders | Not reported | 54 |
| Public Administration | Not reported | 51 |
| Computer & Information Systems Security | Not reported | 48 |
| Ecology | Not reported | 48 |
| Biology | Not reported | 45 |
| Health Services Administration | Not reported | 43 |
| Mechanical Engineering | $116,951 | 41 |
| Public Health | Not reported | 38 |
| Cognitive Psychology | $50,131 | 37 |
| Educational Administration | Not reported | 36 |
| Microbiology | Not reported | 34 |
| Public Policy Analysis | Not reported | 32 |
| Medical Clinical Sciences/Graduate Medical Studies | $250,731 | 32 |
| Biomedical Engineering | Not reported | 30 |
| Computer Science | Not reported | 28 |
| Genetics | Not reported | 25 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 25 |
| Special Education | Not reported | 24 |
| Electrical Engineering | $132,129 | 22 |
| Legal Studies | Not reported | 21 |
| Dietetics & Clinical Nutrition | $61,265 | 19 |
| Industrial Engineering | Not reported | 18 |
| Biomathematics & Bioinformatics | Not reported | 18 |
| Civil Engineering | $103,788 | 17 |
| Statistics | Not reported | 16 |
| Pharmacy | Not reported | 16 |
| Education | Not reported | 15 |
| Physics | Not reported | 15 |
| Economics | Not reported | 15 |
| Legal Professions and Studies, Other | Not reported | 14 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 14 |
| Psychology | Not reported | 12 |
| Mental Health Services | Not reported | 12 |
| Finance | Not reported | 12 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Not reported | 11 |
| Materials Engineering | Not reported | 10 |
| Registered Nursing | Not reported | 10 |
| Curriculum & Instruction | Not reported | 9 |
| English Language & Literature | Not reported | 9 |
| Accounting | $88,958 | 9 |
| Linguistics | Not reported | 8 |
| Management Sciences and Quantitative Methods | Not reported | 8 |
| Chemistry | Not reported | 7 |
| Marketing | Not reported | 7 |
| Teacher Education | Not reported | 6 |
| Chemical Engineering | Not reported | 6 |
| Engineering, Other | Not reported | 4 |
| Romance Languages | Not reported | 4 |
| Mathematics | Not reported | 4 |
| Computer Systems Networking | Not reported | 3 |
| Bioethics & Medical Ethics | Not reported | 3 |
Doctoral (46)
First Professional (21)
| Program | Median Earnings | Completers |
| Medicine | $98,219 | 136 |
| Rehabilitation & Therapeutic Professions | $78,103 | 120 |
| Pharmacy | $138,129 | 116 |
| Law | $94,797 | 108 |
| Dentistry | $187,912 | 85 |
| Registered Nursing | $155,798 | 64 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 40 |
| Educational Administration | $61,285 | 38 |
| Education | $56,333 | 11 |
| Communication Disorders | $78,063 | 9 |
| Health Services | Not reported | 6 |
| Education, Other | Not reported | 3 |
| Ecology | $74,229 | 1 |
| Library Science | $56,690 | Not reported |
| Microbiology | $68,039 | Not reported |
| Public Administration | $78,355 | Not reported |
| Social Work | $59,122 | Not reported |
| International Relations | $87,777 | Not reported |
| Health Services Administration | $97,530 | Not reported |
| Public Health | $77,992 | Not reported |
| Business Administration & Management | $138,548 | Not reported |
Associate (4)
Post-bachelor's Certificate (10)
| Program | Median Earnings | Completers |
| Education | $53,406 | Not reported |
| Educational Administration | $109,057 | Not reported |
| Special Education | $68,642 | Not reported |
| Secondary Education | $55,116 | Not reported |
| Legal Studies | $103,797 | Not reported |
| Social Work | $60,275 | Not reported |
| Advanced/Graduate Dentistry and Oral Sciences | $228,486 | Not reported |
| Health Services Administration | $102,695 | Not reported |
| Mental Health Services | $57,321 | Not reported |
| Public Health | $77,434 | Not reported |
Graduate Certificate (29)
Undergraduate Certificate (30)
| Program | Median Earnings | Completers |
| Multi/Interdisciplinary Studies, Other | $70,128 | 275 |
| Public Health | Not reported | 92 |
| Area Studies | $63,939 | 76 |
| Management Sciences and Quantitative Methods | $118,567 | 76 |
| Communications | $68,990 | 58 |
| Rhetoric & Composition | $63,139 | 56 |
| Rehabilitation & Therapeutic Professions | $77,934 | 54 |
| Sustainability Studies | $61,805 | 53 |
| Engineering, Other | $108,995 | 45 |
| Literature | $56,649 | 45 |
| Linguistics | $62,435 | 31 |
| Business Administration & Management | Not reported | 31 |
| Geography | $64,681 | 28 |
| Sports & Fitness | Not reported | 24 |
| Entrepreneurship | Not reported | 23 |
| Human Resources Management | $98,082 | 23 |
| Nuclear Engineering | $95,861 | 20 |
| Radio, Television & Film | Not reported | 18 |
| Health Professions and Related Clinical Sciences, Other | $61,390 | 17 |
| International Business | $86,935 | 17 |
| Middle Eastern Languages | Not reported | 14 |
| Engineering | $94,272 | 12 |
| Homeland Security | Not reported | 10 |
| Computer and Information Sciences and Support Services, Other | Not reported | 9 |
| Public Administration | $60,537 | 9 |
| Medieval and Renaissance Studies | Not reported | 8 |
| Ethnic & Gender Studies | Not reported | 6 |
| Germanic Languages | Not reported | 5 |
| Religion | Not reported | 5 |
| Physics | Not reported | 4 |
Show 39 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions