Highest Earning Master's Family & Consumer Sciences Programs
These are the highest earning master's family & consumer sciences programs, ranked by median earnings. The ranking includes 50 programs, with University of Georgia leading at $133,013.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Georgia | Housing and Human Environments | GA | $133,013 | 56 |
| 2 | Texas Tech University | Family and Consumer Economics and Related Studies | TX | $92,464 | 30 |
| 3 | Framingham State University | Foods, Nutrition & Wellness | MA | $83,433 | 12 |
| 4 | CUNY Lehman College | Foods, Nutrition & Wellness | NY | $81,872 | 7 |
| 5 | Central Washington University | Family & Consumer Sciences | WA | $75,999 | 13 |
| 6 | Saint Elizabeth University | Foods, Nutrition & Wellness | NJ | $75,352 | 29 |
| 7 | American University | Foods, Nutrition & Wellness | DC | $74,598 | 42 |
| 8 | Tufts University | Human Development & Family Studies | MA | $74,319 | 37 |
| 9 | Lubbock Christian University | Human Development & Family Studies | TX | $74,272 | 5 |
| 10 | Simmons University | Foods, Nutrition & Wellness | MA | $74,038 | 22 |
| 11 | Benedictine University | Foods, Nutrition & Wellness | IL | $72,603 | 11 |
| 12 | New York University | Foods, Nutrition & Wellness | NY | $70,118 | 57 |
| 13 | Central Michigan University | Foods, Nutrition & Wellness | MI | $69,324 | 17 |
| 14 | Indiana University of Pennsylvania-Main Campus | Foods, Nutrition & Wellness | PA | $68,605 | 23 |
| 15 | Pacific Oaks College | Human Development & Family Studies | CA | $68,287 | 33 |
| 16 | Case Western Reserve University | Foods, Nutrition & Wellness | OH | $67,363 | 39 |
| 17 | Arizona State University Digital Immersion | Foods, Nutrition & Wellness | AZ | $65,743 | 62 |
| 18 | Stephen F Austin State University | Family & Consumer Sciences | TX | $65,344 | 31 |
| 19 | The University of Alabama | Family & Consumer Sciences | AL | $64,929 | 27 |
| 20 | The University of Alabama | Foods, Nutrition & Wellness | AL | $64,913 | 105 |
| 21 | Texas State University | Foods, Nutrition & Wellness | TX | $64,351 | 25 |
| 22 | University of Rhode Island | Human Development & Family Studies | RI | $64,289 | 13 |
| 23 | California State University-Northridge | Family & Consumer Sciences | CA | $62,537 | 10 |
| 24 | Nova Southeastern University | Human Development & Family Studies | FL | $61,760 | 48 |
| 25 | University of Bridgeport | Foods, Nutrition & Wellness | CT | $61,710 | 71 |
| 26 | Arizona State University Campus Immersion | Human Development & Family Studies | AZ | $61,276 | 18 |
| 27 | Arizona State University Digital Immersion | Human Development & Family Studies | AZ | $61,276 | 10 |
| 28 | National Louis University | Human Development & Family Studies | IL | $61,024 | 36 |
| 29 | Boston University | Human Development & Family Studies | MA | $60,848 | 17 |
| 30 | Kansas State University | Human Development & Family Studies | KS | $60,479 | 36 |
| 31 | Arizona State University Digital Immersion | Family and Consumer Economics and Related Studies | AZ | $60,420 | 71 |
| 32 | New Mexico State University-Main Campus | Family and Consumer Economics and Related Studies | NM | $60,227 | 12 |
| 33 | University of Florida | Human Development & Family Studies | FL | $59,496 | 39 |
| 34 | Illinois State University | Family & Consumer Sciences | IL | $58,995 | 8 |
| 35 | University of Southern Mississippi | Foods, Nutrition & Wellness | MS | $58,640 | 15 |
| 36 | East Carolina University | Foods, Nutrition & Wellness | NC | $58,562 | 17 |
| 37 | University of Nebraska-Lincoln | Foods, Nutrition & Wellness | NE | $58,509 | 20 |
| 38 | Winthrop University | Foods, Nutrition & Wellness | SC | $58,369 | 13 |
| 39 | Erikson Institute | Human Development & Family Studies | IL | $57,867 | 32 |
| 40 | South Dakota State University | Foods, Nutrition & Wellness | SD | $57,383 | 18 |
| 41 | University of Nebraska-Lincoln | Human Development & Family Studies | NE | $56,989 | 24 |
| 42 | Northern Illinois University | Human Development & Family Studies | IL | $56,678 | 16 |
| 43 | Prairie View A & M University | Family & Consumer Sciences | TX | $56,507 | 5 |
| 44 | Eastern Illinois University | Family & Consumer Sciences | IL | $56,435 | 26 |
| 45 | The University of Tennessee-Knoxville | Human Development & Family Studies | TN | $55,719 | 35 |
| 46 | University of Central Oklahoma | Human Development & Family Studies | OK | $55,648 | 11 |
| 47 | College of Charleston | Human Development & Family Studies | SC | $54,411 | 12 |
| 48 | Concordia University-Saint Paul | Human Development & Family Studies | MN | $53,164 | 18 |
| 49 | Wichita State University | Human Development & Family Studies | KS | $52,823 | 9 |
| 50 | North Carolina Central University | Family & Consumer Sciences | NC | $51,714 | 13 |
Methodology
Programs ranked by highest earning. Only includes master's programs in CIP family 19 (Family & Consumer Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.