Highest Earning Master's Social Sciences Programs
These are the highest earning master's social sciences programs, ranked by median earnings. The ranking includes 50 programs, with Johns Hopkins University leading at $138,425.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Johns Hopkins University | Economics | MD | $138,425 | 393 |
| 2 | Johns Hopkins University | Social Sciences | MD | $128,590 | 41 |
| 3 | The University of Texas at Austin | Economics | TX | $126,566 | 73 |
| 4 | George Washington University | Economics | DC | $125,847 | 62 |
| 5 | Texas A&M University-College Station | Economics | TX | $121,910 | 97 |
| 6 | University of Cincinnati-Main Campus | Economics | OH | $121,786 | 14 |
| 7 | Georgetown University | International Relations | DC | $118,569 | 349 |
| 8 | Johns Hopkins University | Political Science | MD | $118,381 | 104 |
| 9 | DePaul University | Economics | IL | $117,154 | 13 |
| 10 | Rice University | International Relations | TX | $116,551 | 20 |
| 11 | Lasell University | Criminology | MA | $115,809 | 76 |
| 12 | George Mason University | Geography | VA | $114,744 | 12 |
| 13 | Johns Hopkins University | International Relations | MD | $114,716 | 749 |
| 14 | University of Wisconsin-Madison | Geography | WI | $111,616 | 43 |
| 15 | George Mason University | Economics | VA | $111,251 | 63 |
| 16 | University of California-Santa Cruz | Economics | CA | $110,425 | 22 |
| 17 | Tufts University | International Relations | MA | $108,836 | 233 |
| 18 | Columbia University in the City of New York | International Relations | NY | $107,574 | 245 |
| 19 | Marquette University | Economics | WI | $106,753 | 10 |
| 20 | George Washington University | Political Science | DC | $106,674 | 176 |
| 21 | University of Houston | Economics | TX | $106,324 | 42 |
| 22 | Fordham University | Economics | NY | $105,001 | 22 |
| 23 | University of Massachusetts-Lowell | International Relations | MA | $103,784 | 46 |
| 24 | American University | Economics | DC | $103,169 | 50 |
| 25 | Pennsylvania State University-World Campus | Geography | PA | $102,798 | 61 |
| 26 | Florida State University | Economics | FL | $101,636 | 23 |
| 27 | University of California-San Diego | International Relations | CA | $101,102 | 129 |
| 28 | George Washington University | Geography | DC | $100,602 | 14 |
| 29 | George Mason University | International Relations | VA | $100,525 | 110 |
| 30 | George Washington University | International Relations | DC | $100,024 | 358 |
| 31 | Georgetown University | Economics | DC | $99,537 | 64 |
| 32 | American University | Political Science | DC | $98,567 | 27 |
| 33 | Ohio University-Main Campus | Economics | OH | $97,827 | 40 |
| 34 | American University | International Relations | DC | $97,808 | 486 |
| 35 | Institute of World Politics | International Relations | DC | $97,002 | 36 |
| 36 | University of Arizona | International Relations | AZ | $96,058 | 47 |
| 37 | Georgia State University | Economics | GA | $95,801 | 28 |
| 38 | Texas A&M University-College Station | International Relations | TX | $95,282 | 82 |
| 39 | San Diego State University | International Relations | CA | $94,199 | 35 |
| 40 | Teachers College at Columbia University | Sociology | NY | $93,752 | 26 |
| 41 | Fordham University | International Relations | NY | $93,706 | 13 |
| 42 | New York University | International Relations | NY | $93,034 | 187 |
| 43 | Syracuse University | International Relations | NY | $92,844 | 75 |
| 44 | Middlebury Institute of International Studies at Monterey | International Relations | CA | $92,176 | 51 |
| 45 | Georgia State University | Urban Studies/Affairs | GA | $91,085 | 18 |
| 46 | University of Denver | Geography | CO | $90,604 | 18 |
| 47 | University of Washington-Tacoma Campus | Geography | WA | $90,418 | 5 |
| 48 | Norwich University | International Relations | VT | $89,927 | 55 |
| 49 | CUNY Hunter College | Urban Studies/Affairs | NY | $89,866 | 57 |
| 50 | Seton Hall University | International Relations | NJ | $89,431 | 50 |
Methodology
Programs ranked by highest earning. Only includes master's programs in CIP family 45 (Social Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.