Highest Earning Bachelor's Education Programs
These are the highest earning bachelor's education programs, ranked by median earnings. The ranking includes 50 programs, with Manhattan University leading at $83,932.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Manhattan University | Special Education | NY | $83,932 | 23 |
| 2 | California State University-Sacramento | Secondary Education | CA | $82,062 | 26 |
| 3 | CUNY Brooklyn College | Secondary Education | NY | $80,207 | 91 |
| 4 | Duke University | International and Comparative Education | NC | $79,640 | 20 |
| 5 | CUNY Queens College | Teaching English or French as a Second or Foreign Language | NY | $79,175 | 5 |
| 6 | St. John's University-New York | Secondary Education | NY | $78,215 | 48 |
| 7 | CUNY Queens College | Secondary Education | NY | $76,925 | 108 |
| 8 | College of Staten Island CUNY | Teacher Education | NY | $75,637 | 58 |
| 9 | College of Staten Island CUNY | Secondary Education | NY | $75,272 | 41 |
| 10 | University of Louisville | Secondary Education | KY | $74,873 | 178 |
| 11 | Utah State University | Special Education | UT | $74,535 | 86 |
| 12 | Hofstra University | Secondary Education | NY | $74,525 | 27 |
| 13 | State University of New York at Cortland | Special Education | NY | $74,079 | 94 |
| 14 | CUNY Hunter College | Teacher Education | NY | $73,857 | 66 |
| 15 | Monroe University | Teacher Education | NY | $73,537 | 21 |
| 16 | CUNY Hunter College | Secondary Education | NY | $72,919 | 31 |
| 17 | University of Delaware | Educational Administration | DE | $72,710 | 20 |
| 18 | Seton Hall University | Special Education | NJ | $72,067 | 24 |
| 19 | Molloy University | Special Education | NY | $71,781 | 41 |
| 20 | Seattle Pacific University | Education | WA | $70,584 | 11 |
| 21 | Adelphi University | Secondary Education | NY | $70,416 | 23 |
| 22 | St. John's University-New York | Teacher Education | NY | $69,439 | 75 |
| 23 | University of the Pacific | Teacher Education | CA | $69,342 | 19 |
| 24 | CUNY City College | Bilingual Education | NY | $68,614 | 22 |
| 25 | Ashford University | Educational Assessment | CA | $68,414 | 28 |
| 26 | Southern Illinois University-Carbondale | Secondary Education | IL | $67,961 | 102 |
| 27 | CUNY York College | Teacher Education | NY | $67,862 | 24 |
| 28 | Hofstra University | Teacher Education | NY | $67,847 | 26 |
| 29 | University of Minnesota-Twin Cities | Education, Other | MN | $67,795 | 206 |
| 30 | CUNY Queens College | Teacher Education | NY | $67,221 | 183 |
| 31 | Pacific Lutheran University | Teacher Education | WA | $66,848 | 15 |
| 32 | The College of New Jersey | Special Education | NJ | $66,767 | 68 |
| 33 | CUNY Medgar Evers College | Special Education | NY | $66,377 | 17 |
| 34 | American University | Teacher Education | DC | $66,160 | 18 |
| 35 | SUNY Oneonta | Secondary Education | NY | $66,128 | 100 |
| 36 | University of Illinois Urbana-Champaign | Education | IL | $65,864 | 9 |
| 37 | Denison University | Education | OH | $65,429 | 20 |
| 38 | Syracuse University | Secondary Education | NY | $65,410 | 35 |
| 39 | Gonzaga University | Education, Other | WA | $65,381 | 16 |
| 40 | University of Washington-Seattle Campus | Education | WA | $65,217 | 122 |
| 41 | University of Washington-Bothell Campus | Education | WA | $65,217 | 68 |
| 42 | Montclair State University | Secondary Education | NJ | $65,007 | 45 |
| 43 | Chapman University | Education | CA | $64,917 | 56 |
| 44 | Saint Joseph's University - Philadelphia | Special Education | PA | $64,827 | 25 |
| 45 | Western Washington University | Special Education | WA | $64,780 | 102 |
| 46 | New York University | Teacher Education | NY | $64,640 | 33 |
| 47 | Nevada State University | Special Education | NV | $64,201 | 16 |
| 48 | University of Illinois Chicago | Teacher Education | IL | $64,100 | 104 |
| 49 | St. Joseph's University-New York | Secondary Education | NY | $63,672 | 111 |
| 50 | La Salle University | Special Education | PA | $63,434 | 13 |
Methodology
Programs ranked by highest earning. Only includes bachelor's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.