Highest Earning Master's Psychology Programs
These are the highest earning master's psychology programs, ranked by median earnings. The ranking includes 50 programs, with Alliant International University-San Diego leading at $116,546.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Alliant International University-San Diego | Clinical Psychology | CA | $116,546 | 5 |
| 2 | San Diego State University | Psychology | CA | $111,549 | 23 |
| 3 | Embry-Riddle Aeronautical University-Worldwide | Cognitive Psychology | FL | $109,268 | 90 |
| 4 | Embry-Riddle Aeronautical University-Daytona Beach | Cognitive Psychology | FL | $109,268 | 21 |
| 5 | Chapman University | Cognitive Psychology | CA | $107,808 | 36 |
| 6 | George Mason University | Psychology | VA | $102,945 | 77 |
| 7 | University of Pennsylvania | Psychology | PA | $101,785 | 41 |
| 8 | CUNY Bernard M Baruch College | Cognitive Psychology | NY | $101,297 | 60 |
| 9 | California State University-Long Beach | Cognitive Psychology | CA | $100,315 | 50 |
| 10 | Loyola Marymount University | Cognitive Psychology | CA | $100,264 | 33 |
| 11 | Minnesota State University-Mankato | Cognitive Psychology | MN | $99,934 | 26 |
| 12 | Pennsylvania State University-World Campus | Psychology, Other | PA | $99,841 | 31 |
| 13 | Seattle Pacific University | Cognitive Psychology | WA | $99,202 | 20 |
| 14 | Widener University | Cognitive Psychology | PA | $98,402 | 29 |
| 15 | Elmhurst University | Cognitive Psychology | IL | $97,793 | 27 |
| 16 | San Francisco State University | Cognitive Psychology | CA | $96,854 | 14 |
| 17 | University of Southern California | Cognitive Psychology | CA | $96,014 | 140 |
| 18 | University of Oklahoma-Norman Campus | Psychology | OK | $95,931 | 7 |
| 19 | Golden Gate University | Cognitive Psychology | CA | $95,577 | 52 |
| 20 | Seattle University | Cognitive Psychology | WA | $93,491 | 23 |
| 21 | St. Mary's University | Cognitive Psychology | TX | $92,592 | 16 |
| 22 | Teachers College at Columbia University | Cognitive Psychology | NY | $91,522 | 211 |
| 23 | California State University-Fresno | Psychology | CA | $90,681 | 20 |
| 24 | Hofstra University | Cognitive Psychology | NY | $90,301 | 35 |
| 25 | Touro University Worldwide | Cognitive Psychology | CA | $89,314 | 147 |
| 26 | University of San Francisco | Cognitive Psychology | CA | $88,276 | 191 |
| 27 | Saint Joseph's University - Philadelphia | Psychology | PA | $88,006 | 15 |
| 28 | Colorado State University-Fort Collins | Cognitive Psychology | CO | $87,258 | 13 |
| 29 | Alliant International University-San Diego | Cognitive Psychology | CA | $86,459 | 142 |
| 30 | Fairleigh Dickinson University-Metropolitan Campus | Psychology | NJ | $86,294 | 21 |
| 31 | Touro University | Cognitive Psychology | NY | $86,288 | 31 |
| 32 | CUNY Queens College | Cognitive Psychology | NY | $86,240 | 50 |
| 33 | Cambridge College | Cognitive Psychology | MA | $85,569 | 53 |
| 34 | Dominican University of California | Cognitive Psychology | CA | $85,372 | 23 |
| 35 | Palo Alto University | Cognitive Psychology | CA | $85,224 | 81 |
| 36 | Notre Dame de Namur University | Cognitive Psychology | CA | $85,048 | 30 |
| 37 | Long Island University | Cognitive Psychology | NY | $84,783 | 67 |
| 38 | CUNY Brooklyn College | Cognitive Psychology | NY | $84,744 | 38 |
| 39 | University of New Haven | Cognitive Psychology | CT | $83,738 | 48 |
| 40 | California State University-Northridge | Cognitive Psychology | CA | $83,681 | 26 |
| 41 | University of Georgia | Cognitive Psychology | GA | $83,010 | 78 |
| 42 | New York University | Clinical Psychology | NY | $82,490 | 565 |
| 43 | George Washington University | Cognitive Psychology | DC | $82,024 | 91 |
| 44 | Middle Tennessee State University | Psychology | TN | $81,371 | 48 |
| 45 | Pacific University | Cognitive Psychology | OR | $81,207 | 86 |
| 46 | Fairleigh Dickinson University-Metropolitan Campus | Cognitive Psychology | NJ | $80,630 | 29 |
| 47 | Fairleigh Dickinson University-Florham Campus | Cognitive Psychology | NJ | $80,630 | 73 |
| 48 | University of Utah | Cognitive Psychology | UT | $80,164 | 81 |
| 49 | Simmons University | Cognitive Psychology | MA | $79,951 | 126 |
| 50 | Rutgers University-Camden | Psychology | NJ | $79,478 | 14 |
Methodology
Programs ranked by highest earning. Only includes master's programs in CIP family 42 (Psychology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.