CUNY City College
New York, NY · Public · Graduate degree-granting
A public institution in New York, New York, accredited by the Middle States Commission on Higher Education, CUNY City College serves students across multiple degree programs. With 12,505 students, it is a mid-size institution. Graduates earn a median of $66,039 ten years after enrollment, which is 62% above the national median of $40,747. The graduation rate is 55.8%. On the financial side, median graduate debt is $11,990, yielding an earnings-to-debt ratio of 5.51x. The average net price after financial aid is $3,776 per year. The most popular programs include Psychology, Biology, Fine Arts, Computer Science, and Liberal Arts & Sciences.
Key Outcomes
Median Earnings (10yr)
$66,039
Graduation Rate
55.8%
Median Debt
$11,990
Average Net Price
$3,776
Earnings-to-Cost Ratio
4.37x
Earnings-to-Debt Ratio
5.51x
Admissions & Enrollment
Total Enrollment
12,505
Admission Rate
60.0%
Average SAT
1260
Retention Rate
79.3%
Cost
In-State Tuition
$7,340
Out-of-State Tuition
$15,290
Pell Grant Rate
60.5%
Federal Loan Rate
11.1%
Net Cost by Family Income
Income $0–$30K
$1,251
Income $30K–$48K
$2,990
Income $48K–$75K
$6,811
Income $110K+
$12,806
Student Demographics
Women
53.8%
White
11.8%
Black
15.6%
Hispanic
40.7%
Asian
24.1%
Two or More Races
3.0%
Student Loan Performance
Repayment Rate (3yr)
52.5%
Accreditations
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (102)
Bachelor (40)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $56,223 | 432 |
| Biology | $63,206 | 196 |
| Fine Arts | $45,656 | 106 |
| Computer Science | $116,238 | 105 |
| Liberal Arts & Sciences | $58,063 | 104 |
| Mechanical Engineering | $97,270 | 100 |
| Economics | $67,679 | 99 |
| Teacher Education | $55,895 | 85 |
| Electrical Engineering | $97,698 | 83 |
| Business Administration & Management | $64,414 | 83 |
| Communications | $69,948 | 69 |
| English Language & Literature | $47,753 | 69 |
| Political Science | $59,540 | 68 |
| Architectural Technology | Not reported | 52 |
| Sociology | $55,683 | 50 |
| International Relations | $59,039 | 49 |
| Computer Engineering | $117,131 | 44 |
| Chemical Engineering | $88,659 | 37 |
| Civil Engineering | $87,957 | 36 |
| Drama & Theater Arts | $32,769 | 36 |
| Music | $44,058 | 32 |
| History | $52,809 | 32 |
| Biomedical Engineering | $95,685 | 31 |
| Environmental Engineering | $87,804 | 27 |
| Applied Mathematics | $66,754 | 23 |
| Bilingual Education | $68,614 | 22 |
| Ethnic & Gender Studies | $48,637 | 21 |
| Film, Video & Photographic Arts | $46,801 | 21 |
| Anthropology | Not reported | 19 |
| Biochemistry & Molecular Biology | $62,440 | 18 |
| Mathematics | $73,882 | 18 |
| Radio, Television & Film | $72,068 | 14 |
| Physics | Not reported | 14 |
| Philosophy | Not reported | 10 |
| Chemistry | Not reported | 10 |
| Geological Sciences | Not reported | 10 |
| Natural Resources Conservation | Not reported | 9 |
| Romance Languages | $34,212 | 7 |
| Biotechnology | Not reported | 5 |
| Allied Health Diagnostic & Treatment | $148,354 | 0 |
Master (42)
| Program | Median Earnings | Completers |
|---|---|---|
| Secondary Education | $86,151 | 99 |
| Sustainability Studies | $79,163 | 45 |
| Psychology | Not reported | 43 |
| Special Education | $94,601 | 41 |
| Teacher Education | $79,740 | 40 |
| Allied Health Diagnostic & Treatment | $149,434 | 35 |
| Rhetoric & Composition | Not reported | 29 |
| Biomedical Engineering | Not reported | 26 |
| Teaching English or French as a Second or Foreign Language | $85,112 | 23 |
| Radio, Television & Film | Not reported | 22 |
| Mental Health Services | Not reported | 22 |
| Architectural Technology | $79,051 | 20 |
| Engineering-Related Fields | Not reported | 19 |
| Economics | Not reported | 17 |
| Electrical Engineering | Not reported | 14 |
| Fine Arts | Not reported | 14 |
| Civil Engineering | Not reported | 13 |
| Landscape Architecture | $72,481 | 12 |
| Mechanical Engineering | Not reported | 12 |
| Computer & Information Systems Security | Not reported | 11 |
| Public Administration | $81,813 | 10 |
| International Relations | Not reported | 10 |
| Film, Video & Photographic Arts | $47,282 | 10 |
| History | Not reported | 10 |
| Environmental Engineering | Not reported | 9 |
| Linguistics | Not reported | 9 |
| Mathematics | Not reported | 9 |
| Chemical Engineering | Not reported | 6 |
| Bilingual Education | $90,944 | 5 |
| Biology | Not reported | 5 |
| Biochemistry & Molecular Biology | Not reported | 5 |
| Physics | Not reported | 5 |
| Music | Not reported | 5 |
| Educational Administration | Not reported | 4 |
| English Language & Literature | Not reported | 4 |
| Sociology | Not reported | 4 |
| Visual & Performing Arts | Not reported | 4 |
| Area Studies | Not reported | 3 |
| Information Science | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Geological Sciences | Not reported | 3 |
| Public Relations | $81,401 | 0 |
Doctoral (5)
| Program | Median Earnings | Completers |
|---|---|---|
| Electrical Engineering | Not reported | 13 |
| Cognitive Psychology | Not reported | 13 |
| Biomedical Engineering | Not reported | 10 |
| Chemical Engineering | Not reported | 6 |
| Civil Engineering | Not reported | 6 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Medicine | Not reported | 60 |
Graduate Certificate (6)
| Program | Median Earnings | Completers |
|---|---|---|
| Special Education | Not reported | 35 |
| Educational Administration | Not reported | 30 |
| Bilingual Education | Not reported | 21 |
| Teaching English or French as a Second or Foreign Language | Not reported | 14 |
| Secondary Education | Not reported | 9 |
| Teacher Education | Not reported | 3 |
Undergraduate Certificate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Publishing | Not reported | 11 |
| Health Services Administration & Management | Not reported | 4 |
Show 6 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Computer Science | Master | 2 |
| Computer Engineering | Master | 2 |
| Digital Humanities and Textual Studies | Bachelor | 2 |
| Mechanical Engineering | Doctoral | 1 |
| Biotechnology | Master | 1 |
| International Studies | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Education Programs
- Highest Earning Master's Education Programs
- Highest Earning Master's Architecture Programs
- Highest Earning Master's Interdisciplinary Studies Programs
- Highest Earning Bachelor's Computer Science Programs in New York
- Highest Earning Bachelor's Engineering Programs in New York
- Highest Earning Master's Nursing & Health Programs in New York
- Highest Earning Bachelor's Psychology Programs in New York
- Highest Earning Bachelor's Mathematics Programs in New York
- Highest Earning Bachelor's Biology Programs in New York
Similar Institutions
- CUNY Queens College — $62,763
- University at Albany — $67,979
- CUNY John Jay College of Criminal Justice — $56,195
- CUNY Lehman College — $58,013
- CUNY Brooklyn College — $60,752