University at Albany
Albany, NY · Public · Graduate degree-granting
University at Albany is a public institution in Albany, New York, accredited by the Middle States Commission on Higher Education. With 12,564 students, it is a mid-size institution. Graduates earn a median of $67,979 ten years after enrollment, which is 67% above the national median of $40,747. In terms of completion, the graduation rate is 62.7%. Regarding affordability, median graduate debt is $19,500, yielding an earnings-to-debt ratio of 3.49x. The average net price after financial aid is $17,167 per year. The most popular programs include Psychology, Business Administration & Management, Biology, Criminal Justice & Corrections, and Economics.
Key Outcomes
Median Earnings (10yr)
$67,979
Graduation Rate
62.7%
Median Debt
$19,500
Average Net Price
$17,167
Earnings-to-Cost Ratio
0.99x
Earnings-to-Debt Ratio
3.49x
Admissions & Enrollment
Total Enrollment
12,564
Admission Rate
69.1%
Average SAT
Not reported
Retention Rate
83.4%
Cost
In-State Tuition
$10,866
Out-of-State Tuition
$31,256
Pell Grant Rate
43.7%
Federal Loan Rate
50.9%
Net Cost by Family Income
Income $0–$30K
$11,112
Income $30K–$48K
$14,062
Income $48K–$75K
$17,923
Income $110K+
$24,085
Student Demographics
Women
52.9%
White
36.5%
Black
24.1%
Hispanic
19.6%
Asian
10.2%
Two or More Races
4.0%
Student Loan Performance
Repayment Rate (3yr)
67.2%
Accreditations
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSYD) - PsyD Doctoral programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels (Accredited)
- Council on Education for Public Health — Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Accredited)
Programs (149)
Bachelor (49)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $55,004 | 321 |
| Business Administration & Management | $76,633 | 321 |
| Biology | $58,703 | 207 |
| Criminal Justice & Corrections | Not reported | 203 |
| Economics | $63,331 | 202 |
| Human Biology | Not reported | 198 |
| Homeland Security | $69,365 | 191 |
| Communications | $59,724 | 155 |
| Sociology | $57,508 | 149 |
| Political Science | $64,270 | 140 |
| Computer & Information Sciences | $80,285 | 132 |
| Computer Science | Not reported | 112 |
| Accounting | $98,010 | 100 |
| Education, Other | Not reported | 81 |
| English Language & Literature | $51,206 | 79 |
| History | $55,377 | 70 |
| Multi/Interdisciplinary Studies, Other | Not reported | 60 |
| Computer & Information Systems Security | $95,885 | 57 |
| Public Health | $64,456 | 46 |
| Public Policy Analysis | Not reported | 35 |
| Fine Arts | $42,540 | 35 |
| Mathematics | $71,211 | 32 |
| Electrical and Computer Engineering | Not reported | 31 |
| Chemistry | $70,124 | 25 |
| Journalism | $59,495 | 23 |
| Philosophy | Not reported | 22 |
| Social Work | $59,475 | 21 |
| Anthropology | $47,095 | 21 |
| Ethnic & Gender Studies | $51,565 | 18 |
| Romance Languages | $66,414 | 18 |
| Area Studies | $50,572 | 17 |
| Management Sciences and Quantitative Methods | Not reported | 16 |
| Atmospheric Sciences | Not reported | 15 |
| Drama & Theater Arts | Not reported | 11 |
| Urban Studies/Affairs | $57,150 | 10 |
| Music | Not reported | 10 |
| Physics | Not reported | 8 |
| Linguistics | Not reported | 6 |
| Environmental Engineering | Not reported | 5 |
| Geography | Not reported | 4 |
| Rhetoric & Composition | $57,286 | 0 |
| Biological and Biomedical Sciences, Other | $68,178 | 0 |
| Mathematics and Statistics, Other | $68,843 | 0 |
| Natural Resources Conservation | $58,784 | Not reported |
| Applied Mathematics | $103,659 | Not reported |
| International Studies | $63,881 | Not reported |
| Cognitive Psychology | $58,501 | Not reported |
| Public Administration and Social Service Professions, Other | $68,928 | Not reported |
| Criminology | $61,102 | Not reported |
Master (45)
| Program | Median Earnings | Completers |
|---|---|---|
| Social Work | $64,213 | 124 |
| Secondary Education | $58,847 | 112 |
| Educational Assessment | Not reported | 108 |
| Public Health | $77,882 | 89 |
| Business Administration & Management | $113,822 | 86 |
| Information Science | $58,314 | 82 |
| Accounting | $110,374 | 72 |
| Public Administration | $84,950 | 71 |
| Criminal Justice & Corrections | Not reported | 58 |
| Computer & Information Systems Security | Not reported | 39 |
| Mental Health Services | $63,771 | 37 |
| Applied Mathematics | Not reported | 35 |
| Cognitive Psychology | $70,022 | 29 |
| Computer Science | Not reported | 28 |
| Teacher Education | Not reported | 21 |
| Political Science | Not reported | 19 |
| Taxation | $109,679 | 18 |
| Communications | Not reported | 17 |
| Economics | Not reported | 17 |
| City & Regional Planning | Not reported | 15 |
| Special Education | $60,341 | 14 |
| Electrical and Computer Engineering | Not reported | 14 |
| Biology | Not reported | 14 |
| Psychology | Not reported | 13 |
| International Relations | Not reported | 13 |
| History | Not reported | 13 |
| Fine Arts | $51,514 | 12 |
| Ethnic & Gender Studies | Not reported | 10 |
| Atmospheric Sciences | Not reported | 10 |
| Educational Administration | $74,708 | 9 |
| Physics | Not reported | 9 |
| Geography | Not reported | 9 |
| English Language & Literature | $55,691 | 8 |
| Chemistry | Not reported | 8 |
| Security & Protective Services | Not reported | 6 |
| Anthropology | Not reported | 6 |
| Natural Resources Conservation | Not reported | 5 |
| Romance Languages | Not reported | 5 |
| Ecology | Not reported | 5 |
| Mathematics | Not reported | 5 |
| International and Comparative Education | Not reported | 4 |
| Biomathematics & Bioinformatics | Not reported | 3 |
| Curriculum & Instruction | $66,047 | 0 |
| Rhetoric & Composition | $76,461 | 0 |
| Criminology | $71,183 | Not reported |
Doctoral (21)
| Program | Median Earnings | Completers |
|---|---|---|
| Cognitive Psychology | $108,938 | 18 |
| Educational Administration | Not reported | 13 |
| Chemistry | Not reported | 13 |
| Ecology | Not reported | 8 |
| Criminal Justice & Corrections | Not reported | 8 |
| Computer Science | Not reported | 7 |
| Curriculum & Instruction | Not reported | 7 |
| Biology | Not reported | 7 |
| Atmospheric Sciences | Not reported | 7 |
| Social Work | Not reported | 7 |
| Physics | Not reported | 6 |
| Public Administration | Not reported | 6 |
| Economics | Not reported | 6 |
| Sociology | Not reported | 6 |
| English Language & Literature | Not reported | 5 |
| Electrical and Computer Engineering | Not reported | 4 |
| Romance Languages | Not reported | 4 |
| Pharmacology | Not reported | 4 |
| Anthropology | Not reported | 4 |
| Information Science | Not reported | 3 |
| Clinical Psychology | Not reported | 3 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Cognitive Psychology | Not reported | 6 |
Graduate Certificate (13)
| Program | Median Earnings | Completers |
|---|---|---|
| Public Health | $74,144 | 58 |
| Homeland Security | Not reported | 18 |
| Cognitive Psychology | Not reported | 16 |
| Educational Administration | Not reported | 7 |
| Teacher Education | Not reported | 7 |
| Computer & Information Systems Security | Not reported | 6 |
| Public Policy Analysis | Not reported | 5 |
| Business Administration & Management | Not reported | 5 |
| Communications | Not reported | 4 |
| Secondary Education | Not reported | 4 |
| Public Administration | $81,812 | 4 |
| International and Comparative Education | Not reported | 3 |
| Geography | Not reported | 3 |
Show 20 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Area Studies | Master | 2 |
| Secondary Education | Doctoral | 2 |
| Teaching English or French as a Second or Foreign Language | Master | 2 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 2 |
| East Asian Languages | Bachelor | 2 |
| Mathematics | Doctoral | 2 |
| Psychology, Other | Graduate Certificate | 2 |
| Public Health | First Professional | 2 |
| History | Doctoral | 2 |
| Communications | Doctoral | 1 |
| Education | Master | 1 |
| Educational Media | Graduate Certificate | 1 |
| Environmental Engineering | Doctoral | 1 |
| Rhetoric & Composition | Graduate Certificate | 1 |
| Biomathematics & Bioinformatics | Doctoral | 1 |
| Philosophy | Master | 1 |
| Philosophy | Doctoral | 1 |
| Economics | Graduate Certificate | 1 |
| Political Science | Doctoral | 1 |
| Urban Studies/Affairs | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Doctoral Psychology Programs
- Highest Earning Bachelor's Computer Science Programs in New York
- Highest Earning Master's Computer Science Programs in New York
- Highest Earning Bachelor's Business Programs in New York
- Highest Earning Master's Business Programs in New York
- Highest Earning Bachelor's Psychology Programs in New York
- Highest Earning Master's Psychology Programs in New York
- Highest Earning Doctoral Psychology Programs in New York
- Highest Earning Bachelor's Physical Sciences Programs in New York
- Highest Earning Bachelor's Mathematics Programs in New York
Similar Institutions
- CUNY Queens College — $62,763
- CUNY City College — $66,039
- CUNY John Jay College of Criminal Justice — $56,195
- CUNY Lehman College — $58,013
- CUNY Brooklyn College — $60,752